Overview
|
This item is currently vaulted in Battle Royale and Blitz Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Rifle: Semi-Automatic. Powerful rifle that fires a ballistic blade at your enemies that detonates moments later.
|
” |
- — In-Game Description
The Ex-Caliber Rifle is an Marksman Rifle in Fortnite: Battle Royale that was added in Chapter 4: Season 1.
The Ex-Caliber Rifle has a Mythic variant called The Ageless Champion's Ex-Caliber Rifle.
Functionality
Functionality[]
The Ex-Caliber Rifle is a Marksman Rifle without a scope that shoots blades which explode after a short time. This sword deals contact damage to players, and then explodes after a short time, the contact damage is affected by headshots, whereas the explosion is not. Ex-Caliber Rifle deals its damage on impact, and then the same a few seconds later, effectively doubling its damage output.
The Ex-Caliber Rifle fires a Fast Moving Projectile that is affected by gravity. It has First Shot Accuracy enabled and has no damage falloff over distance.
The Ex-Caliber Rifle can be reloaded whilst aiming.
Stats
Stats[]
Current Stats since v24.00[]
The Ex-Caliber Rifle uses
Shells and has a headshot multiplier of 2.5x.
Note: Its headshot multiplier only applied to its direct hit damage.
|
Ex-Caliber Rifle (Common) |
|---|---|
| DAMAGE | 35 (Impact) 35 (Explosion) |
| STRUCTURE DAMAGE | 54 (Impact) 54 (Explosion) |
| HEADSHOT DAMAGE | 87.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.5s |
|
Ex-Caliber Rifle (Uncommon) |
|---|---|
| DAMAGE | 40 (Impact) 40 (Explosion) |
| STRUCTURE DAMAGE | 57 (Impact) 57 (Explosion) |
| HEADSHOT DAMAGE | 100 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.35s |
|
Ex-Caliber Rifle (Rare) |
|---|---|
| DAMAGE | 45 (Impact) 45 (Explosion) |
| STRUCTURE DAMAGE | 60 (Impact) 60 (Explosion) |
| HEADSHOT DAMAGE | 112.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.2s |
|
Ex-Caliber Rifle (Epic) |
|---|---|
| DAMAGE | 55 (Impact) 55 (Explosion) |
| STRUCTURE DAMAGE | 63 (Impact) 63 (Explosion) |
| HEADSHOT DAMAGE | 137.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.05s |
|
Ex-Caliber Rifle (Legendary) |
|---|---|
| DAMAGE | 65 (Impact) 65 (Explosion) |
| STRUCTURE DAMAGE | 66 (Impact) 66 (Explosion) |
| HEADSHOT DAMAGE | 162.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 4.9s |
Stats from v23.00 (Dec 9th) to v24.00[]
The Ex-Caliber Rifle uses
Shells and has a headshot multiplier of 2.5x.
Note: Its headshot multiplier only applied to its direct hit damage.
|
Ex-Caliber Rifle (Rare) |
|---|---|
| DAMAGE | 45 (Impact) 45 (Explosion) |
| STRUCTURE DAMAGE | 60 (Impact) 60 (Explosion) |
| HEADSHOT DAMAGE | 112.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.2s |
|
Ex-Caliber Rifle (Epic) |
|---|---|
| DAMAGE | 55 (Impact) 55 (Explosion) |
| STRUCTURE DAMAGE | 63 (Impact) 63 (Explosion) |
| HEADSHOT DAMAGE | 137.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.05s |
|
Ex-Caliber Rifle (Legendary) |
|---|---|
| DAMAGE | 65 (Impact) 65 (Explosion) |
| STRUCTURE DAMAGE | 66 (Impact) 66 (Explosion) |
| HEADSHOT DAMAGE | 162.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 4.9s |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
Note: Its headshot multiplier only applied to its direct hit damage.
|
Ex-Caliber Rifle (Common) |
|---|---|
| DAMAGE | 35 (Impact) 35 (Explosion) |
| STRUCTURE DAMAGE | 54 (Impact) 54 (Explosion) |
| HEADSHOT DAMAGE | 87.5 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.5s |
|
Ex-Caliber Rifle (Uncommon) |
|---|---|
| DAMAGE | 40 (Impact) 40 (Explosion) |
| STRUCTURE DAMAGE | 57 (Impact) 57 (Explosion) |
| HEADSHOT DAMAGE | 100 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.35s |
Stats from v23.00 to v23.00 (Dec 9th)[]
The Ex-Caliber Rifle uses
Shells and has a headshot multiplier of 2.5x.
Note: Its headshot multiplier only applied to its direct hit damage.
|
Ex-Caliber Rifle (Rare) |
|---|---|
| DAMAGE | 50 (Impact) 50 (Explosion) |
| STRUCTURE DAMAGE | 125 (Impact) 125 (Explosion) |
| HEADSHOT DAMAGE | 125 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.2s |
|
Ex-Caliber Rifle (Epic) |
|---|---|
| DAMAGE | 60 (Impact) 60 (Explosion) |
| STRUCTURE DAMAGE | 131 (Impact) 131 (Explosion) |
| HEADSHOT DAMAGE | 150 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.05s |
|
Ex-Caliber Rifle (Legendary) |
|---|---|
| DAMAGE | 70 (Impact) 70 (Explosion) |
| STRUCTURE DAMAGE | 138 (Impact) 138 (Explosion) |
| HEADSHOT DAMAGE | 175 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 4.9s |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Ex-Caliber Rifle (Common) |
|---|---|
| DAMAGE | 30 (Impact) 30 (Explosion) |
| STRUCTURE DAMAGE | --- |
| HEADSHOT DAMAGE | 75 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.5s |
|
Ex-Caliber Rifle (Uncommon) |
|---|---|
| DAMAGE | 40 (Impact) 40 (Explosion) |
| STRUCTURE DAMAGE | --- |
| HEADSHOT DAMAGE | 100 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.62 |
| RELOAD TIME | 5.35s |
Stats from a leaked Development Build during Chapter 3: Season 3[]
The Ex-Caliber uses
Medium Bullets and has a headshot multiplier of 2.25x.
Note: Its headshot multiplier only applied to its direct hit damage.
|
Ex-Calibur (Rare) |
|---|---|
| DAMAGE | 80 (Impact) 80 (Explosion) |
| STRUCTURE DAMAGE | 80 (Impact) 80 (Explosion) |
| HEADSHOT DAMAGE | 180 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.6s |
|
Ex-Calibur (Epic) |
|---|---|
| DAMAGE | 84 (Impact) 84 (Explosion) |
| STRUCTURE DAMAGE | 84 (Impact) 84 (Explosion) |
| HEADSHOT DAMAGE | 189 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.37s |
|
Ex-Calibur (Legendary) |
|---|---|
| DAMAGE | 88 (Impact) 88 (Explosion) |
| STRUCTURE DAMAGE | 88 (Impact) 88 (Explosion) |
| HEADSHOT DAMAGE | 198 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.14s |
|
Ex-Calibur (Mythic) |
|---|---|
| DAMAGE | 88 (Impact) 88 (Explosion) |
| STRUCTURE DAMAGE | 88 (Impact) 88 (Explosion) |
| HEADSHOT DAMAGE | 198 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.14s |
Alternate Versions[]
Below versions use
Heavy Bullets and modified explosion logic.
|
Ex-Calibur (Rare) |
|---|---|
| DAMAGE | 80 (Impact) 80 (Explosion) |
| STRUCTURE DAMAGE | 80 (Impact) 80 (Explosion) |
| HEADSHOT DAMAGE | 180 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.6s |
|
Ex-Calibur (Mythic) |
|---|---|
| DAMAGE | 72 (Impact) 72 (Explosion) |
| STRUCTURE DAMAGE | 72 (Impact) 72 (Explosion) |
| HEADSHOT DAMAGE | 162 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 5.06s |
Stats Only[]
Note: The stats listed below only do not have an ID and are not able to be released.
|
Ex-Calibur (Common) |
|---|---|
| DAMAGE | 72 (Impact) 72 (Explosion) |
| STRUCTURE DAMAGE | 72 (Impact) 72 (Explosion) |
| HEADSHOT DAMAGE | 162 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 5.06s |
|
Ex-Calibur (Uncommon) |
|---|---|
| DAMAGE | 76 (Impact) 76 (Explosion) |
| STRUCTURE DAMAGE | 76 (Impact) 76 (Explosion) |
| HEADSHOT DAMAGE | 171 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 4.83s |
|
Ex-Calibur (Mythic) |
|---|---|
| DAMAGE | 92 (Impact) 92 (Explosion) |
| STRUCTURE DAMAGE | 92 (Impact) 92 (Explosion) |
| HEADSHOT DAMAGE | 207 |
| MAGAZINE SIZE | 3 |
| FIRE RATE | 0.8 |
| RELOAD TIME | 3.91s |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Ex-CaliberDMR_Pickup
| |||
| Equip | Ex-CaliberDMR_Equip_01Ex-CaliberDMR_Equip_02Ex-CaliberDMR_Equip_03Ex-CaliberDMR_Equip_04Ex-CaliberDMR_Equip_05Ex-CaliberDMR_Equip_06Ex-CaliberDMR_Equip_XX
| |||
| Aiming | In | ExCaliberDMR_ScopeIn
| ||
| Out | ExCaliberDMR_ScopeOut
| |||
| Shooting | Ex-CaliberDMR_Fire_1P_01Ex-CaliberDMR_Fire_1P_02Ex-CaliberDMR_Fire_1P_03Ex-CaliberDMR_Fire_1P_04Ex-CaliberDMR_Fire_1P_05Ex-CaliberDMR_Fire_1P_06Ex-CaliberDMR_Fire_1P_XX
| |||
| Shooting Tail | Ex-Ex-CaliberDMR_ShootTail_01Ex-Ex-CaliberDMR_ShootTail_02Ex-Ex-CaliberDMR_ShootTail_03Ex-Ex-CaliberDMR_ShootTail_04Ex-Ex-CaliberDMR_ShootTail_05Ex-Ex-CaliberDMR_ShootTail_06Ex-Ex-CaliberDMR_ShootTail_XX
| |||
| Shooting (3P) |
Close | Ex-CaliberDMR_Fire_3P_Close_01Ex-CaliberDMR_Fire_3P_Close_02Ex-CaliberDMR_Fire_3P_Close_03Ex-CaliberDMR_Fire_3P_Close_04Ex-CaliberDMR_Fire_3P_Close_05Ex-CaliberDMR_Fire_3P_Close_06Ex-CaliberDMR_Fire_3P_Close_XX
| ||
| Medium | Ex-ExCaliberDMR_Fire_3P_Medium_01Ex-ExCaliberDMR_Fire_3P_Medium_02Ex-ExCaliberDMR_Fire_3P_Medium_03Ex-ExCaliberDMR_Fire_3P_Medium_04Ex-ExCaliberDMR_Fire_3P_Medium_05Ex-ExCaliberDMR_Fire_3P_Medium_06Ex-ExCaliberDMR_Fire_3P_Medium_XX
| |||
| Distant | Ex-ExCaliberDMR_Fire_3P_Distant_01Ex-ExCaliberDMR_Fire_3P_Distant_02Ex-ExCaliberDMR_Fire_3P_Distant_03Ex-ExCaliberDMR_Fire_3P_Distant_04Ex-ExCaliberDMR_Fire_3P_Distant_XX
| |||
| Low Ammo | Ex-CaliberDMR_LowAmmo
| |||
| Bullet Whip | Close | ExCaliberDMR_Bullet_Whip_Close_01ExCaliberDMR_Bullet_Whip_Close_02ExCaliberDMR_Bullet_Whip_Close_03ExCaliberDMR_Bullet_Whip_Close_04ExCaliberDMR_Bullet_Whip_Close_05ExCaliberDMR_Bullet_Whip_Close_06ExCaliberDMR_Bullet_Whip_Close_07ExCaliberDMR_Bullet_Whip_Close_08ExCaliberDMR_Bullet_Whip_Close_XX
| ||
| Distant | ExCaliberDMR_Bullet_Whip_Distant_01ExCaliberDMR_Bullet_Whip_Distant_02ExCaliberDMR_Bullet_Whip_Distant_03ExCaliberDMR_Bullet_Whip_Distant_04ExCaliberDMR_Bullet_Whip_Distant_05ExCaliberDMR_Bullet_Whip_Distant_06ExCaliberDMR_Bullet_Whip_Distant_07ExCaliberDMR_Bullet_Whip_Distant_08ExCaliberDMR_Bullet_Whip_Distant_XX
| |||
| Bullet Impact | Dirt | ExCaliberDMR_BulletImpact_Dirt_01ExCaliberDMR_BulletImpact_Dirt_02ExCaliberDMR_BulletImpact_Dirt_03ExCaliberDMR_BulletImpact_Dirt_04ExCaliberDMR_BulletImpact_Dirt_05ExCaliberDMR_BulletImpact_Dirt_06ExCaliberDMR_BulletImpact_Dirt_07ExCaliberDMR_BulletImpact_Dirt_08ExCaliberDMR_BulletImpact_Dirt_XX
| ||
| Wood | ExCaliberDMR_BulletImpact_Dirt_01ExCaliberDMR_BulletImpact_Dirt_02ExCaliberDMR_BulletImpact_Dirt_03ExCaliberDMR_BulletImpact_Dirt_04ExCaliberDMR_BulletImpact_Dirt_05ExCaliberDMR_BulletImpact_Dirt_06ExCaliberDMR_BulletImpact_Dirt_07ExCaliberDMR_BulletImpact_Dirt_08ExCaliberDMR_BulletImpact_Dirt_XX
| |||
| Stone | ExCaliberDMR_BulletImpact_Stone_01ExCaliberDMR_BulletImpact_Stone_02ExCaliberDMR_BulletImpact_Stone_03ExCaliberDMR_BulletImpact_Stone_04ExCaliberDMR_BulletImpact_Stone_05ExCaliberDMR_BulletImpact_Stone_06ExCaliberDMR_BulletImpact_Stone_07ExCaliberDMR_BulletImpact_Stone_08ExCaliberDMR_BulletImpact_Stone_XX
| |||
| Metal | ExCaliberDMR_BulletImpact_Metal_01ExCaliberDMR_BulletImpact_Metal_02ExCaliberDMR_BulletImpact_Metal_03ExCaliberDMR_BulletImpact_Metal_04ExCaliberDMR_BulletImpact_Metal_05ExCaliberDMR_BulletImpact_Metal_06ExCaliberDMR_BulletImpact_Metal_07ExCaliberDMR_BulletImpact_Metal_08ExCaliberDMR_BulletImpact_Metal_XX
| |||
| Impact Sweetener | ExCaliberDMR_Impact_Sweetener_01ExCaliberDMR_Impact_Sweetener_02ExCaliberDMR_Impact_Sweetener_03ExCaliberDMR_Impact_Sweetener_04ExCaliberDMR_Impact_Sweetener_05ExCaliberDMR_Impact_Sweetener_XX
| |||
| Projectile | Countdown | Ex-CaliberDMR_ProjCountdown_01Ex-CaliberDMR_ProjCountdown_02Ex-CaliberDMR_ProjCountdown_03Ex-CaliberDMR_ProjCountdown_04Ex-CaliberDMR_ProjCountdown_05Ex-CaliberDMR_ProjCountdown_06Ex-CaliberDMR_ProjCountdown_07Ex-CaliberDMR_ProjCountdown_XX
| ||
| Explode Buzz | Ex-CaliberDMR_ProjectileExplode_Buzz_01
| |||
| Explode Close | Ex-CaliberDMR_ProjectileExplode_Close_01Ex-CaliberDMR_ProjectileExplode_Close_02Ex-CaliberDMR_ProjectileExplode_Close_03Ex-CaliberDMR_ProjectileExplode_Close_04Ex-CaliberDMR_ProjectileExplode_Close_05Ex-CaliberDMR_ProjectileExplode_Close_06Ex-CaliberDMR_ProjectileExplode_Close_XX
| |||
| Explode Distant | Ex-CaliberDMR_ProjectileExplode_Distant_01Ex-CaliberDMR_ProjectileExplode_Distant_02Ex-CaliberDMR_ProjectileExplode_Distant_03Ex-CaliberDMR_ProjectileExplode_Distant_04Ex-CaliberDMR_ProjectileExplode_Distant_05Ex-CaliberDMR_ProjectileExplode_Distant_XX
| |||
| Reload | Zap | ExCaliberDMR_ReloadZaps_01ExCaliberDMR_ReloadZaps_02ExCaliberDMR_ReloadZaps_03ExCaliberDMR_ReloadZaps_04ExCaliberDMR_ReloadZaps_XX
| ||
| Start | Ex-CaliberDMR_Reload_Start
| |||
| Shell Drop | Ex-CaliberDMR_ReloadShellDrop_01Ex-CaliberDMR_ReloadShellDrop_02Ex-CaliberDMR_ReloadShellDrop_03Ex-CaliberDMR_ReloadShellDrop_04Ex-CaliberDMR_ReloadShellDrop_05Ex-CaliberDMR_ReloadShellDrop_06Ex-CaliberDMR_ReloadShellDrop_XX
| |||
| Cartridge | Ex-Ex-CaliberDMR_Reload_Cartridge_01Ex-Ex-CaliberDMR_Reload_Cartridge_02Ex-Ex-CaliberDMR_Reload_Cartridge_03Ex-Ex-CaliberDMR_Reload_Cartridge_XX
| |||
| Chamber | Open | Ex-Ex-CaliberDMR_OpenChamber_01Ex-Ex-CaliberDMR_OpenChamber_02Ex-Ex-CaliberDMR_OpenChamber_03Ex-Ex-CaliberDMR_OpenChamber_04Ex-Ex-CaliberDMR_OpenChamber_XX
| ||
| Sword | Ex-CaliberDMR_ChamberSword_01Ex-CaliberDMR_ChamberSword_02Ex-CaliberDMR_ChamberSword_03Ex-CaliberDMR_ChamberSword_04Ex-CaliberDMR_ChamberSword_XX
| |||
| Close | Ex-CaliberDMR_CloseChamber_01Ex-CaliberDMR_CloseChamber3AEx-CaliberDMR_CloseChamber_01Ex-CaliberDMR_CloseChamber3A
| |||
| Out of Ammo | Ex-Ex-CaliberDMR_NoAmmo
| |||
| Drop | Drop | Ex-CaliberDMR_Drop
| ||
| Land | ExCaliberDMR_DropLand
| |||
Weapon Changes
Weapon Changes[]
Obtaining
Obtaining[]
As of Update v36.10 on June 26th 2025, Ex-Caliber Rifle cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 4: Season 1[]
Update v23.00[]
| Rarity | Chest |
Chest |
Chest |
Floor |
Supply |
Fishing |
Hole |
|---|---|---|---|---|---|---|---|
| Rare | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✓ |
| Epic | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ |
| Legendary | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ |
Chapter 4: Season 2[]
Update v24.00[]
- Can not be obtained as it has been vaulted.
Chapter 6: Season 3[]
Update v36.10 (June 25th 2025)[]
| Rarity | Chest |
Chest |
|---|---|---|
| Uncommon | ✓ | ✖ |
| Rare | ✓ | ✖ |
| Epic | ✓ | ✓ |
| Legendary | ✓ | ✓ |
Update v36.10 (June 26th 2025)[]
- Can not be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- Ex-Caliber Rifle can deal splash damage to opponents around corners and behind cover by firing it at the ground.
- Ex-Caliber Rifle can be used at closer ranges than most explosive weapons since the self-damage radius is smaller than the opponent-damage radius. Even so, be careful when using the Ex-Caliber Rifle up close to avoid damaging yourself.
- Ex-Caliber Rifle is an excellent pairing with a high-damage shotgun. Fire your shotgun, fire the Ex-Caliber Rifle, then swap back and forth until the opponent is eliminated.
- Ex-Caliber Rifle is excellent for countering vehicles. Regardless of where the shot lands, the Ex-Caliber Rifle's explosive swords can damage any opponent inside a vehicle.
- Ex-Caliber Rifle can be used effectively with a Shockwave Grenade or another similar item. Use the Shockwave Grenade to fly upward into the air, then rain down shots with the Ex-Caliber Rifle.
- Ex-Caliber Rifle benefits heavily from headshot damage. Always aim for the head with the Ex-Caliber Rifle.
- The Ex-Caliber Rifle can be very effective when your opponent is in a confined space like a vault. It can also be effective for forcing opponents out of powerful positions such as Port-A-Bunkers or bushes.
- Instead of regular bullets, the Ex-Caliber Rifle fires a sword that sticks into enemies (or surfaces) and explodes after a short delay. This makes it great for follow-up damage or forcing enemies out of hiding.
Counters[]
- The Ex-Caliber Rifle shoots projectiles that stick to whatever surface they hit, so keeping this in mind, having some form of mobility item to evade shots from an opponent wielding an Ex-Caliber Rifle can be beneficial.
- Due to a bug, if you get stuck by the projectile, doing an Emote will cause it to fall off you, allowing you to escape its damage if done fast enough.
Weapon ID
Weapon ID[]
Ex-Caliber Rifle is referred to as Sniper No Scope Ex Sword in the files.
The Ex-Caliber Rifle from a leaked C3S3 Development Build is referred to as Sniper No Scope Ex Sword in the files.
- Rare: WID_Sniper_NoScope_ExSword_Athena_R
- Epic: WID_Sniper_NoScope_ExSword_Athena_VR
- Legendary: WID_Sniper_NoScope_ExSword_Athena_SR
- Mythic: WID_Sniper_NoScope_ExSword_Athena_UR
Alternate Versions[]
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 6: Season 3[]
Update v36.10[]
- June 25th 2025:
- Unvaulted Rare to Legendary rarities for 14 Days of Summer 2025.
- Introduced Uncommon rarity for 14 Days of Summer 2025.
- June 26th 2025 Vaulted.
Blitz Royale History
Blitz Royale History[]
Chapter 6: Season 3[]
Update v36.20[]
- July 18th 2025: Introduced Epic rarity.
- July 22nd 2025: Vaulted.
Update v37.50[]
Chapter 6: Season 4[]
Update v37.51[]
- October 28th 2025: Vaulted.
Chapter 7: Season 1[]
Update v39.20[]
- January 9th 2026: Introduced Rare rarity.
Update v39.30[]
- January 22nd 2026: Vaulted.
Chapter 7: Season 2[]
Update v40.30[]
Update v40.40[]
- Vaulted.
Creative History
Creative History[]
News Tab
News Tab[]
| Image | Description | Date |
|---|---|---|
![]() |
Oathbound Gear in Blitz! Fly into battle with the Shockwave Hammer, fire off the Ex-Caliber Rifle's ballistic blade, and fight to the last with even more Oathbound items. |
April 30th 2026 |
Trivia
Trivia[]
- The Ex-Caliber Rifle is based off the Excalibur, the mythical sword wielded by King Arthur.
- The Ex-Caliber Rifle was the first non-Shotgun weapon to use
Shells. - An early version of the Ex-Caliber Rifle can be found in a leaked Development Build during Chapter 3: Season 3:
- Was called Ex-Calibur.
- Its in-game description was Sniper Rifle: Bolt-Action. Powerful and accurate rifle with a bolt-action mechanism that results in a reliable but slow rate of fire.
- Its placeholder icon is based of a concept outline of the weapon.
- It uses the model of the High Tier Hunting Rifle.
Gallery
Gallery[]








