Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Fully automatic. Difficult to master but exceptionally strong. Now supports weapon mods.
|
” |
- — In-Game Description
Modular Combat Assault Rifle is an Assault Weapon in Fortnite: Battle Royale that was added in Chapter 5: Season 3.
The Modular Combat Assault Rifle has a Mythic variant called The Machinist's Modular Combat Assault Rifle.
The Modular Combat Assault Rifle has an alternative version called Combat Assault Rifle in the Day of Doom LTM and a Hitscan, unmoddable version called Combat Assault Rifle.
Functionality
Functionality[]
The Modular Combat Assault Rifle is a fast firing assault rifle with stellar accuracy and significantly high recoil.
The Modular Combat Assault Rifle is a Projectile weapon with First Shot Accuracy enabled.
Damage falloff:
- Damage falloff begins at 50 meters (10 tiles).
- Damage decreases down to 92% of its maximum at 85 meters (17 tiles).
- Damage reaches its minimum value of 90% of its maximum at 100 meters (20 tiles).
Stats
Stats[]
Current Stats since v39.40[]
The Modular Combat Assault Rifle uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Modular Combat Assault Rifle (Common) |
|---|---|
| DPS | 167.2 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 ( 37 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.52s ( 4.4s ( 2.82s ( |
| CRITICAL HIT DAMAGE | 28.5 (1.5x) |
|
Modular Combat Assault Rifle (Uncommon) |
|---|---|
| DPS | 176 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 ( 37 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.36s ( 4.2s ( 2.69s ( |
| CRITICAL HIT DAMAGE | 30 (1.5x) |
|
Modular Combat Assault Rifle (Rare) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 ( 37 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.2s ( 4s ( 2.56s ( |
| CRITICAL HIT DAMAGE | 31.5 (1.5x) |
|
Modular Combat Assault Rifle (Epic) |
|---|---|
| DPS | 193.6 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 ( 37 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.04s ( 3.8s ( 2.43s ( |
| CRITICAL HIT DAMAGE | 33 (1.5x) |
|
Modular Combat Assault Rifle (Legendary) |
|---|---|
| DPS | 202.4 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 30 ( 37 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 2.88s ( 3.6s ( 2.3s ( |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
Stats from v33.00 to v39.40[]
The Modular Combat Assault Rifle uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Modular Combat Assault Rifle (Common) |
|---|---|
| DPS | 176 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.41s ( 4.26s ( 2.73s ( |
| CRITICAL HIT DAMAGE | 30 (1.5x) |
|
Modular Combat Assault Rifle (Uncommon) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.26s ( 4.07s ( 2.6s ( |
| CRITICAL HIT DAMAGE | 31.5 (1.5x) |
|
Modular Combat Assault Rifle (Rare) |
|---|---|
| DPS | 193.6 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.1s ( 3.87s ( 2.48s ( |
| CRITICAL HIT DAMAGE | 33 (1.5x) |
|
Modular Combat Assault Rifle (Epic) |
|---|---|
| DPS | 202.4 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 2.94s ( 3.68s ( 2.36s ( |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
|
Modular Combat Assault Rifle (Legendary) |
|---|---|
| DPS | 211.2 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 2.79s ( 3.49s ( 2.23s ( |
| CRITICAL HIT DAMAGE | 36 (1.5x) |
Stats from v30.10 to v33.00[]
The Combat Assault Rifle uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Combat Assault Rifle (Common) |
|---|---|
| DPS | 176 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.41s ( 4.26s ( 2.73s ( |
| CRITICAL HIT DAMAGE | 30 (1.5x) |
|
Combat Assault Rifle (Uncommon) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.26s ( 4.07s ( 2.6s ( |
| CRITICAL HIT DAMAGE | 31.5 (1.5x) |
|
Combat Assault Rifle (Rare) |
|---|---|
| DPS | 193.6 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 3.1s ( 3.87s ( 2.48s ( |
| CRITICAL HIT DAMAGE | 33 (1.5x) |
|
Combat Assault Rifle (Epic) |
|---|---|
| DPS | 202.4 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 2.94s ( 3.68s ( 2.36s ( |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
|
Combat Assault Rifle (Legendary) |
|---|---|
| DPS | 211.2 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 28 ( 35 ( |
| FIRE RATE | 8.8 |
| RELOAD TIME | 2.79s ( 3.49s ( 2.23s ( |
| CRITICAL HIT DAMAGE | 36 (1.5x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Sunrose_TacticalAR_Pickup_01Sunrose_TacticalAR_Pickup_02Sunrose_TacticalAR_Pickup_XX
| |||
| Equip | Moonflax_CombatAR_Equip_01Moonflax_CombatAR_Equip_02Moonflax_CombatAR_Equip_XX
| |||
| Aiming | In | Weapon_MILRIFLE_ADS_IN_01Weapon_MILRIFLE_ADS_IN_02Weapon_MILRIFLE_ADS_IN_XX
| ||
| Out | Weapon_MILRIFLE_ADS_OUT_01Weapon_MILRIFLE_ADS_OUT_02Weapon_MILRIFLE_ADS_OUT_XX
| |||
| Shooting (1P) |
Close | SunRose_Assault_Fire_1P_Close_01SunRose_Assault_Fire_1P_Close_02SunRose_Assault_Fire_1P_Close_03SunRose_Assault_Fire_1P_Close_04SunRose_Assault_Fire_1P_Close_05SunRose_Assault_Fire_1P_Close_06SunRose_Assault_Fire_1P_Close_07SunRose_Assault_Fire_1P_Close_08SunRose_Assault_Fire_1P_Close_XX
| ||
| Low Ammo | Moonflax_CombatAR_Fire_1P_LowAmmo_01Moonflax_CombatAR_Fire_1P_LowAmmo_02Moonflax_CombatAR_Fire_1P_LowAmmo_03Moonflax_CombatAR_Fire_1P_LowAmmo_XX
| |||
| Mech | Moonflax_CombatAR_Fire_1P_Mech_01Moonflax_CombatAR_Fire_1P_Mech_02Moonflax_CombatAR_Fire_1P_Mech_03Moonflax_CombatAR_Fire_1P_Mech_04Moonflax_CombatAR_Fire_1P_Mech_05Moonflax_CombatAR_Fire_1P_Mech_06Moonflax_CombatAR_Fire_1P_Mech_XX
| |||
| Sweetener | Moonflax_CombatAR_Fire_1P_Sweetener_01Moonflax_CombatAR_Fire_1P_Sweetener_02Moonflax_CombatAR_Fire_1P_Sweetener_03Moonflax_CombatAR_Fire_1P_Sweetener_04Moonflax_CombatAR_Fire_1P_Sweetener_05Moonflax_CombatAR_Fire_1P_Sweetener_06Moonflax_CombatAR_Fire_1P_Sweetener_XX
| |||
| Shooting (3P) |
Medium | Moonflax_CombatAR_Fire_3P_Medium_01Moonflax_CombatAR_Fire_3P_Medium_02Moonflax_CombatAR_Fire_3P_Medium_03Moonflax_CombatAR_Fire_3P_Medium_04Moonflax_CombatAR_Fire_3P_Medium_05Moonflax_CombatAR_Fire_3P_Medium_06Moonflax_CombatAR_Fire_3P_Medium_XX
| ||
| Distant | Moonflax_CombatAR_Fire_3P_Distant_01Moonflax_CombatAR_Fire_3P_Distant_02Moonflax_CombatAR_Fire_3P_Distant_03Moonflax_CombatAR_Fire_3P_Distant_04Moonflax_CombatAR_Fire_3P_Distant_05Moonflax_CombatAR_Fire_3P_Distant_06Moonflax_CombatAR_Fire_3P_Distant_XX
| |||
| Reload | Start | Moonflax_CombatAR_Reload_Start_01Moonflax_CombatAR_Reload_Start_02Moonflax_CombatAR_Reload_Start_XX
| ||
| Insert | Moonflax_CombatAR_Reload_Insert_01Moonflax_CombatAR_Reload_Insert_02Moonflax_CombatAR_Reload_Insert_03Moonflax_CombatAR_Reload_Insert_XX
| |||
| End | Moonflax_CombatAR_Reload_End_01Moonflax_CombatAR_Reload_End_02Moonflax_CombatAR_Reload_End_03Moonflax_CombatAR_Reload_End_XX
| |||
| Out of Ammo | Moonflax_Combat_AR_Dryfire_01
| |||
| Drop | Drop | Weapon_Generic_Drop_AR_01Weapon_Generic_Drop_AR_02Weapon_Generic_Drop_AR_03Weapon_Generic_Drop_AR_04Weapon_Generic_Drop_AR_XX
| ||
| Impact | Sunrose_TacticalAR_Drop_Impt_01Sunrose_TacticalAR_Drop_Impt_02Sunrose_TacticalAR_Drop_Impt_XX
| |||
Weapon Mods
Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Default Mag | ![]() |
|
| Speed Mag | ![]() |
|
| Drum Mag | ![]() |
|
Weapon Changes
Weapon Changes[]
Chapter 6: Season 1[]
Update v33.00[]
- Name changed from Combat Assault Rifle to Modular Combat Assault Rifle.
Chapter 7: Season 1[]
Update v39.40[]
- Decreased damage from 20/21/22/23/24 to 19/20/21/22/23.
- Decreased structure damage from 19/20/21/22/23 to 18/19/20/21/22.
- Increased reload time from 3.41s/3.26s/3.1s/2.94s/2.79s to 3.52s/3.36s/3.2s/3.04s/2.88s.
- Increased magazine size from 28 to 30.
- Heavily decreased jumping spread.
- Increased standing still spread.
- Decreased sliding and sprinting accuracy.
Obtaining
Obtaining[]
As of Update v31.20, Modular Combat Assault Rifle cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 5: Season 3[]
Update v30.10[]
Update v30.20[]
Chapter 5: Season 4[]
Update v31.00[]
| Rarity | Chest |
Chest |
Floor |
|---|---|---|---|
| Common | ✗ | ✗ | 2.66% |
| Uncommon | 10.67% | ✗ | 1.06% |
| Rare | 1.87% | ✗ | 0.19% |
| Epic | 0.43% | ✓ | ✗ |
| Legendary | 0.11% | ✓ | ✗
|
- Epic can be obtained by purchasing it from Artemis, Nisha or War Machine for
300 Bars.
| Rarity | Chest |
Chest |
Drone |
Island |
Floor |
Hole |
|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | 2.66% | 0.19% |
| Uncommon | 10.60% | ✗ | ✗ | ✗ | 1.06% | 1.89% |
| Rare | 1.86% | ✗ | 1.54% | ✗ | 0.19% | 0.95% |
| Epic | 0.42% | 7.35% | 0.35% | 6.67% | ✗ | ✗ |
| Legendary | 0.11% | 2.45% | 0.09% | 4.44% | ✗ | ✗
|
Update v31.20[]
- Cannot be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- A lot of the same tips on the Combat Assault Rifle's page apply to the Modular Combat Assault Rifle.
- This weapon benefits greatly from recoil reducing Weapon Mods, due to its high vertical recoil when fired continously.
- The Red Eye Sight is arguably the best sight for this weapon, due to low visual jump.
Counters[]
- The Modular Combat Assault Rifle has a very slow reload, especially when equipped with a Drum Mag, so waiting for an opponent to stop firing, and attempt to reload, then pushing with an SMG is very effective.
- The Modular Combat Assault Rifle, even with recoil attachments, still has a lot of vertical recoil, so a weapon that is more accurate is very effective in taking out an opponent using a Modular Combat Assault Rifle.
Weapon ID
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 5: Season 3[]
Update v30.10[]
- June 18th 2024: Introduced.
Chapter 5: Season 4[]
Update v31.20[]
- Vaulted.
Creative History
Creative History[]
Trivia
Trivia[]
- The Modular Combat Assault Rifle resembles the IWI Galil ACE battle rifle with a longer hand guard.[1]
References
References[]
- ↑
IWI Galil ACE on Wikipedia.




















