Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | A rapid, hip-fire shotgun that slows down when aiming down sights, but gains a significant increase in precision.
|
” |
- — In-Game Description
The Modular Sovereign Shotgun is a Shotgun in Fortnite: Battle Royale that was added in Chapter 5: Season 4.
The Modular Sovereign Shotgun has a Mythic variant called Mysterio's Sovereign Shotgun.
The Modular Sovereign Shotgun has an alternative version called Sovereign Shotgun in the Day of Doom LTM and an unmoddable version called Sovereign Shotgun.
Functionality
Functionality[]
The Modular Sovereign Shotgun is a medium damage shotgun with two firing modes. When hipfiring, the weapon has a fast fire rate and wide spread. When aiming down sights, the fire rate slows down and pellet spread becomes much tighter, making it more effective at longer ranges.
Modular Sovereign Shotgun is a Hitscan weapon, but fires a spread of 10 pellets when both aiming down sights and hipfiring. Aiming down sights drastically tightens the spread of pellets.
Damage falloff:
- Damage falloff begins at 10 meters (2 tiles).
- Damage steadily decreases down to 68% of its maximum at 25 meters (5 tiles).
- Damage steadily decreases down to 33% of its maximum at 40 meters (8 tiles).
- It deals damage until 48 meters (9.6 tiles).
Stats
Stats[]
Current Stats since v39.11 (December 18th 2025 Hotfix)[]
The Modular Sovereign Shotgun uses
Shells and reloads 1 shells at a time, has a headshot multiplier of 1.85x and a max damage cap of 135/140/145/150/155.
Hipfire Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 119.52 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.66s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 125.28 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.41s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 132.48 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.15s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 139.68 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.89s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 145.44 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.64s |
ADS Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 89.64 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.08 |
| RELOAD TIME | 5.66s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 93.96 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.08 |
| RELOAD TIME | 5.41s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 99.36 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.08 |
| RELOAD TIME | 5.15s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 104.76 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.08 |
| RELOAD TIME | 4.89s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 109.08 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.08 |
| RELOAD TIME | 4.64s |
Stats from v38.00 to v39.11 (December 18th 2025 Hotfix)[]
Modular Sovereign Shotgun uses
Shells and reloads 1 shells at a time, has a headshot multiplier of 1.85x and a max damage cap of 135/140/145/150/155.
Hipfire Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 119.52 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.72s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 125.28 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.46s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 132.48 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.2s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 139.68 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.94s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 145.44 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.68s |
ADS Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 81.34 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.72s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 85.26 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.46s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 90.16 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.2s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 95.06 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.94s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 98.98 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 7 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.68s |
Stats from v33.00 to v38.00[]
Modular Sovereign Shotgun uses
Shells and reloads 1 shells at a time, has a headshot multiplier of 1.85x and a max damage cap of 135/140/145/150/155.
Hipfire Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 119.52 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.72s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 125.28 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.46s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 132.48 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.2s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 139.68 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.94s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 145.44 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.68s |
ADS Stats[]
|
Modular Sovereign Shotgun (Common) |
|---|---|
| DPS | 81.34 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.72s |
|
Modular Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 85.26 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.46s |
|
Modular Sovereign Shotgun (Rare) |
|---|---|
| DPS | 90.16 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.2s |
|
Modular Sovereign Shotgun (Epic) |
|---|---|
| DPS | 95.06 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.94s |
|
Modular Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 98.98 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.68s |
Stats from v31.00 (August 20th) to v33.00[]
Sovereign Shotgun uses
Shells and reloads 1 shells at a time, has a headshot multiplier of 1.85x and a max damage cap of 135/140/145/150/155.
Hipfire Stats[]
|
Sovereign Shotgun (Common) |
|---|---|
| DPS | 119.52 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.72s |
|
Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 125.28 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.46s |
|
Sovereign Shotgun (Rare) |
|---|---|
| DPS | 132.48 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.2s |
|
Sovereign Shotgun (Epic) |
|---|---|
| DPS | 139.68 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.94s |
|
Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 145.44 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.68s |
ADS Stats[]
|
Sovereign Shotgun (Common) |
|---|---|
| DPS | 81.34 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.72s |
|
Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 85.26 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.46s |
|
Sovereign Shotgun (Rare) |
|---|---|
| DPS | 90.16 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 5.2s |
|
Sovereign Shotgun (Epic) |
|---|---|
| DPS | 95.06 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.94s |
|
Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 98.98 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.98 |
| RELOAD TIME | 4.68s |
Stats from v31.00 to v31.00 (August 20th)[]
Sovereign Shotgun uses
Shells and reloads 1 shells at a time, has a headshot multiplier of 1.85x and a max damage cap of 135/140/145/150/155.
Hipfire Stats[]
|
Sovereign Shotgun (Common) |
|---|---|
| DPS | 119.52 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.72s |
|
Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 125.28 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.46s |
|
Sovereign Shotgun (Rare) |
|---|---|
| DPS | 132.48 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 5.2s |
|
Sovereign Shotgun (Epic) |
|---|---|
| DPS | 139.68 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.94s |
|
Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 145.44 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 1.44 |
| RELOAD TIME | 4.68s |
ADS Stats[]
|
Sovereign Shotgun (Common) |
|---|---|
| DPS | 77.19 |
| DAMAGE | 83 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.93 |
| RELOAD TIME | 5.72s |
|
Sovereign Shotgun (Uncommon) |
|---|---|
| DPS | 80.91 |
| DAMAGE | 87 |
| STRUCTURE DAMAGE | 43 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.93 |
| RELOAD TIME | 5.46s |
|
Sovereign Shotgun (Rare) |
|---|---|
| DPS | 85.56 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 45 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.93 |
| RELOAD TIME | 5.2s |
|
Sovereign Shotgun (Epic) |
|---|---|
| DPS | 90.21 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 48 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.93 |
| RELOAD TIME | 4.94s |
|
Sovereign Shotgun (Legendary) |
|---|---|
| DPS | 93.93 |
| DAMAGE | 101 |
| STRUCTURE DAMAGE | 49 |
| MAGAZINE SIZE | 6 |
| FIRE RATE | 0.93 |
| RELOAD TIME | 4.68s |
Weapon Mods
Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Default Iron Sights | ![]() |
|
| Red Eye Sight | ![]() |
|
| Holo-13 Optic | ![]() |
|
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | LeverShotgun_FlexLegend_Pickup_01LeverShotgun_FlexLegend_Pickup_02LeverShotgun_FlexLegend_Pickup_03LeverShotgun_FlexLegend_Pickup_XX
| |||
| Equip | LeverShotgun_FlexLegend_Equip_01
| |||
| Aiming | In | LeverShotgun_FlexLegend_ADS_In_01LeverShotgun_FlexLegend_ADS_In_02LeverShotgun_FlexLegend_ADS_In_03LeverShotgun_FlexLegend_ADS_In_XX
| ||
| Out | LeverShotgun_FlexLegend_ADS_Out_01LeverShotgun_FlexLegend_ADS_Out_02LeverShotgun_FlexLegend_ADS_Out_03LeverShotgun_FlexLegend_ADS_Out_XX
| |||
| Shooting | Close | FlexLegend_DualSMGs_Fire_1p_Close_01FlexLegend_DualSMGs_Fire_1p_Close_02FlexLegend_DualSMGs_Fire_1p_Close_03FlexLegend_DualSMGs_Fire_1p_Close_04FlexLegend_DualSMGs_Fire_1p_Close_05FlexLegend_DualSMGs_Fire_1p_Close_06FlexLegend_DualSMGs_Fire_1p_Close_XX
| ||
| Medium | FlexLegend_DualSMGs_Fire_1p_Mech_01FlexLegend_DualSMGs_Fire_1p_Mech_02FlexLegend_DualSMGs_Fire_1p_Mech_03FlexLegend_DualSMGs_Fire_1p_Mech_04FlexLegend_DualSMGs_Fire_1p_Mech_05FlexLegend_DualSMGs_Fire_1p_Mech_06FlexLegend_DualSMGs_Fire_1p_Mech_XX
| |||
| Distant | FlexLegend_DualSMGs_Fire_1p_Mech_01FlexLegend_DualSMGs_Fire_1p_Mech_02FlexLegend_DualSMGs_Fire_1p_Mech_03FlexLegend_DualSMGs_Fire_1p_Mech_04FlexLegend_DualSMGs_Fire_1p_Mech_05FlexLegend_DualSMGs_Fire_1p_Mech_06FlexLegend_DualSMGs_Fire_1p_Mech_XX
| |||
| Mech | FlexLegend_DualSMGs_Fire_1p_Mech_01FlexLegend_DualSMGs_Fire_1p_Mech_02FlexLegend_DualSMGs_Fire_1p_Mech_03FlexLegend_DualSMGs_Fire_1p_Mech_04FlexLegend_DualSMGs_Fire_1p_Mech_05FlexLegend_DualSMGs_Fire_1p_Mech_06FlexLegend_DualSMGs_Fire_1p_Mech_XX
| |||
| Sweetener | FlexLegend_DualSMGs_Fire_1p_Mech_01FlexLegend_DualSMGs_Fire_1p_Mech_02FlexLegend_DualSMGs_Fire_1p_Mech_03FlexLegend_DualSMGs_Fire_1p_Mech_04FlexLegend_DualSMGs_Fire_1p_Mech_05FlexLegend_DualSMGs_Fire_1p_Mech_06FlexLegend_DualSMGs_Fire_1p_Mech_XX
| |||
| Reload | Start | LeverShotgun_FlexLegend_Reload_Start_01LeverShotgun_FlexLegend_Reload_Start_02LeverShotgun_FlexLegend_Reload_Start_03LeverShotgun_FlexLegend_Reload_Start_04LeverShotgun_FlexLegend_Reload_Start_05LeverShotgun_FlexLegend_Reload_Start_06LeverShotgun_FlexLegend_Reload_Start_XX
| ||
| Insert Start | LeverShotgun_FlexLegend_Reload_Insert_Start_01LeverShotgun_FlexLegend_Reload_Insert_Start_02LeverShotgun_FlexLegend_Reload_Insert_Start_03LeverShotgun_FlexLegend_Reload_Insert_Start_XX
| |||
| Insert | LeverShotgun_FlexLegend_Reload_Insert_01LeverShotgun_FlexLegend_Reload_Insert_02LeverShotgun_FlexLegend_Reload_Insert_03LeverShotgun_FlexLegend_Reload_Insert_04LeverShotgun_FlexLegend_Reload_Insert_05LeverShotgun_FlexLegend_Reload_Insert_06LeverShotgun_FlexLegend_Reload_Insert_XX
| |||
| End | LeverShotgun_FlexLegend_Reload_End_01LeverShotgun_FlexLegend_Reload_End_02LeverShotgun_FlexLegend_Reload_End_03LeverShotgun_FlexLegend_Reload_End_04LeverShotgun_FlexLegend_Reload_End_05LeverShotgun_FlexLegend_Reload_End_06LeverShotgun_FlexLegend_Reload_End_XX
| |||
| Out of Ammo | Shotgun_OutofAmmo_01Shotgun_OutofAmmo_02Shotgun_OutofAmmo_03Shotgun_OutofAmmo_04Shotgun_OutofAmmo_XX
| |||
| Drop | Drop | LeverShotgun_FlexLegend_Drop_01LeverShotgun_FlexLegend_Drop_02LeverShotgun_FlexLegend_Drop_03LeverShotgun_FlexLegend_Drop_XX
| ||
| Land | LeverShotgun_FlexLegend_Drop_Land_01LeverShotgun_FlexLegend_Drop_Land_02LeverShotgun_FlexLegend_Drop_Land_03LeverShotgun_FlexLegend_Drop_Land_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 5: Season 4[]
Update v31.00[]
- Added.
- August 20th 2024:
- Increased aim down sight speed from 0.4 to 0.3 seconds.
- Increased aim down sight fire rate from 0.93 to 0.98
Chapter 6: Season 1[]
Update v33.00[]
- Name changed from Sovereign Shotgun to Modular Sovereign Shotgun.
- Added support for Canting.
Chapter 6: Mini Season 2[]
Update v38.00[]
- Increased magazine size from 6 to 7.
Obtaining
Obtaining[]
As of Update v32.00, Modular Sovereign Shotgun cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 5: Season 4[]
Update v31.00[]
| Rarity | Chest |
Chest |
Chest |
Chest |
Island |
Floor |
|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | 2.88% |
| Uncommon | 5.34% | ✗ | 10.42% | ✗ | ✗ | 1.15% |
| Rare | 0.93% | ✗ | 8.33% | ✗ | ✗ | 0.20% |
| Epic | 0.21% | ✓ | 4.17% | 17.50% | ✗ | ✗ |
| Legendary | 0.05% | ✓ | 2.08% | 7.50% | 4.44% | ✗
|
| Rarity | Chest |
Chest |
Chest |
Chest |
Case |
Drone |
Island |
Floor |
Hole |
|---|---|---|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 2.88% | 0.19% |
| Uncommon | 5.30% | ✗ | 10.42% | ✗ | ✗ | 8.77% | ✗ | 1.15% | 1.89% |
| Rare | 0.93% | ✗ | 8.33% | ✗ | 20.83% | 1.54% | ✗ | 0.20% | 0.95% |
| Epic | 0.21% | 7.35% | 4.17% | 17.50% | 3.65% | 0.35% | 6.67% | ✗ | ✗ |
| Legendary | 0.05% | 2.45% | 2.08% | 7.50% | 0.52% | 0.09% | 4.44% | ✗ | ✗
|
Chapter 2 Remix[]
Update v32.00[]
- Cannot currently be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Modular Sovereign Shotgun is debatably the only Chapter 5 shotgun in which it is beneficial to run a sight, such as the 1.15x and 1.3x sight, as its higher damage and increased accuracy when ADS make it quite effective and close-mid range.
- When using the Modular Sovereign Shotgun, if using it more aggressively, it is crucial to run the Laser attachment, as its hipfire spread is quite wide, so the Laser, reducing the spread when hipfired, allows you to take more advantage of the higher hipfire fire rate of the weapon, while also increasing its damage consistency.
- The Modular Sovereign Shotgun pairs well with the Angled Foregrip, as it nullifies the weapon's slow aim down sight speed, which makes it more responsive when changing between the two forms.
- This weapon is especially effective when paired with some form of mobility, especially a Jetpack, as it allows you to keep distance and be a harder target to hit in an engagement, and allows to take advantage of its higher ADS damage without gaining vulnerability movement wise.
Counters[]
- A fast-firing SMG or AR can overwhelm the Modular Sovereign Shotgun at mid-range, as its fire rate is slower at these ranges.
- The Modular Sovereign Shotgun is the only Chapter 5 Shotgun that doesn't support magazine attachments, meaning that it is stuck with a very slow reload time. Take advantage of this by engaging with an enemy as they attempt to reload the weapon.
Weapon ID
Mode Specific History
Mode Specific History[]
Creative History
Creative History[]
News Tab
News Tab[]
| Image | Description | Date |
|---|---|---|
|
Balance Update Notes The following balance adjustments have been made to Absolute Doom. - The Sovereign Shotgun aims down sights more quickly and fires faster while doing so. - Captain America's Shield does slightly less damage, will require more accuracy to 'hone' in on an enemy, and Staggers more quickly when blocking damage. - War Machine's Arsenal Rockets deal slightly less damage to structures and take longer to reload. - Vaulted War Machine's Arsenal from all tournament loot pools and Shockwave Grenades from Tournaments that have Building enabled. |
August 23rd 2024 |
Trivia
Trivia[]
- Modular Sovereign Shotgun is the fastest firing lever-action weapon in Fortnite.
- Modular Sovereign Shotgun is the only moddable weapon that cannot have a different Magazine mod applied to it, other than the Default Mag.


















