Overview
This page is split into two sections, as another version of the same name was added in Chapter 6: Season 4.
Projectile |
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Fully automatic dual SMGs. Fire at a very high rate while consuming a lot of ammo. Damage drops substantially at long distances.
|
” |
- — In-Game Description
Dual Micro SMGs is a Submachine Gun in Fortnite: Battle Royale that was added in Chapter 5: Season 4.
Dual Micro SMGs has a Mythic variant called Gwenpool's Dual Micro SMGs.
Functionality
Functionality[]
Dual Micro SMGs is a pair of dual wielded, low damage submachine guns with an extremely fast fire rate.
Dual Micro SMGs is a Projectile weapon without First Shot Accuracy.
Damage falloff:
- Damage falloff begins at 20 meters (4 tiles).
- Damage decreases down to 70% of its maximum at 60 meters (12 tiles).
- Damage reaches its minimum value of 62% of its maximum at 125 meters (20 tiles).
Stats
Stats[]
Current Stats since v40.00[]
The Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 215.4 |
| DAMAGE | 12 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.9s |
| CRITICAL HIT DAMAGE | 18 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.8s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 251.3 |
| DAMAGE | 14 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.71s |
| CRITICAL HIT DAMAGE | 21 (1.5x) |
Stats from v39.40 to v40.00[]
The Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 161.55 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 13.5 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 215.4 |
| DAMAGE | 12 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.9s |
| CRITICAL HIT DAMAGE | 18 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.8s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 13 |
| MAGAZINE SIZE | 42 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.71s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
Stats from v39.11 (December 18th 2025 Hotfix) to v39.40[]
The Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 161.55 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 38 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.04s |
| CRITICAL HIT DAMAGE | 13.5 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 38 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.94s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 38 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.85s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 38 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.76s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 13 |
| MAGAZINE SIZE | 38 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.66s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
Stats from v39.00 to v39.11 (December 18th 2025 Hotfix)[]
The Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 161.55 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 34 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.14s |
| CRITICAL HIT DAMAGE | 13.5 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 34 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.05s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 34 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.95s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 34 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.85s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 13 |
| MAGAZINE SIZE | 34 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.75s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
Stats from v38.00 to v39.00[]
Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 161.55 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.14s |
| CRITICAL HIT DAMAGE | 13.5 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.05s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.95s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.85s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 13 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.75s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
Stats from v31.00 to v38.00[]
Dual Micro SMGs use
Light Bullets and have a headshot multiplier of 1.5x.
|
Dual Micro SMGs (Common) |
|---|---|
| DPS | 161.55 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 9 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 13.5 (1.5x) |
|
Dual Micro SMGs (Uncommon) |
|---|---|
| DPS | 179.5 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 10 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 2s |
| CRITICAL HIT DAMAGE | 15 (1.5x) |
|
Dual Micro SMGs (Rare) |
|---|---|
| DPS | 197.45 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 11 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.9s |
| CRITICAL HIT DAMAGE | 16.5 (1.5x) |
|
Dual Micro SMGs (Epic) |
|---|---|
| DPS | 215.4 |
| DAMAGE | 12 |
| STRUCTURE DAMAGE | 12 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.8s |
| CRITICAL HIT DAMAGE | 18 (1.5x) |
|
Dual Micro SMGs (Legendary) |
|---|---|
| DPS | 233.35 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 13 |
| MAGAZINE SIZE | 32 |
| FIRE RATE | 17.95 |
| RELOAD TIME | 1.71s |
| CRITICAL HIT DAMAGE | 19.5 (1.5x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | FlexLegend_DualSMGs_Pickup_01FlexLegend_DualSMGs_Pickup_02FlexLegend_DualSMGs_Pickup_03FlexLegend_DualSMGs_Pickup_XX
| |||
| Equip | FlexLegend_DualSMGs_Equip_01FlexLegend_DualSMGs_Equip_02FlexLegend_DualSMGs_Equip_03FlexLegend_DualSMGs_Equip_XX
| |||
| ADS | In | FlexLegend_DualSMGs_ADS_In_01FlexLegend_DualSMGs_ADS_In_02FlexLegend_DualSMGs_ADS_In_03FlexLegend_DualSMGs_ADS_In_XX
| ||
| Out | FlexLegend_DualSMGs_ADS_Out_XxFlexLegend_DualSMGs_ADS_Out_XxFlexLegend_DualSMGs_ADS_Out_XxFlexLegend_DualSMGs_ADS_Out_Xx
| |||
| Shoot | Close | FlexLegend_DualSMGs_Fire_1p_Close_01FlexLegend_DualSMGs_Fire_1p_Close_02FlexLegend_DualSMGs_Fire_1p_Close_03FlexLegend_DualSMGs_Fire_1p_Close_04FlexLegend_DualSMGs_Fire_1p_Close_05FlexLegend_DualSMGs_Fire_1p_Close_06FlexLegend_DualSMGs_Fire_1p_Close_07FlexLegend_DualSMGs_Fire_1p_Close_08FlexLegend_DualSMGs_Fire_1p_Close_09FlexLegend_DualSMGs_Fire_1p_Close_10FlexLegend_DualSMGs_Fire_1p_Close_XX
| ||
| Mech | FlexLegend_DualSMGs_Fire_1p_Mech_01FlexLegend_DualSMGs_Fire_1p_Mech_02FlexLegend_DualSMGs_Fire_1p_Mech_03FlexLegend_DualSMGs_Fire_1p_Mech_04FlexLegend_DualSMGs_Fire_1p_Mech_05FlexLegend_DualSMGs_Fire_1p_Mech_06FlexLegend_DualSMGs_Fire_1p_Mech_07FlexLegend_DualSMGs_Fire_1p_Mech_08FlexLegend_DualSMGs_Fire_1p_Mech_09FlexLegend_DualSMGs_Fire_1p_Mech_10FlexLegend_DualSMGs_Fire_1p_Mech_XX
| |||
| Shoot | Medium | FlexLegend_DualSMGs_Fire_3p_Medium_01FlexLegend_DualSMGs_Fire_3p_Medium_02FlexLegend_DualSMGs_Fire_3p_Medium_03FlexLegend_DualSMGs_Fire_3p_Medium_04FlexLegend_DualSMGs_Fire_3p_Medium_05FlexLegend_DualSMGs_Fire_3p_Medium_06FlexLegend_DualSMGs_Fire_3p_Medium_07FlexLegend_DualSMGs_Fire_3p_Medium_08FlexLegend_DualSMGs_Fire_3p_Medium_XX
| ||
| Distant | FlexLegend_DualSMGs_Fire_3p_Distant_01FlexLegend_DualSMGs_Fire_3p_Distant_02FlexLegend_DualSMGs_Fire_3p_Distant_03FlexLegend_DualSMGs_Fire_3p_Distant_04FlexLegend_DualSMGs_Fire_3p_Distant_05FlexLegend_DualSMGs_Fire_3p_Distant_06FlexLegend_DualSMGs_Fire_3p_Distant_07FlexLegend_DualSMGs_Fire_3p_Distant_08FlexLegend_DualSMGs_Fire_3p_Distant_XX
| |||
| Reload | Start | FlexLegend_DualSMGs_Reload_Start_01FlexLegend_DualSMGs_Reload_Start_02FlexLegend_DualSMGs_Reload_Start_03FlexLegend_DualSMGs_Reload_Start_XX
| ||
| Insert | FlexLegend_DualSMGs_Reload_Insert_01FlexLegend_DualSMGs_Reload_Insert_02FlexLegend_DualSMGs_Reload_Insert_03FlexLegend_DualSMGs_Reload_Insert_XX
| |||
| End | FlexLegend_DualSMGs_Reload_End_01FlexLegend_DualSMGs_Reload_End_02FlexLegend_DualSMGs_Reload_End_03FlexLegend_DualSMGs_Reload_End_XX
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Drop | Drop | FlexLegend_DualSMGs_Drop_01FlexLegend_DualSMGs_Drop_02FlexLegend_DualSMGs_Drop_03FlexLegend_DualSMGs_Drop_XX
| ||
| Impact | FlexLegend_DualSMGs_Drop_Impact_01FlexLegend_DualSMGs_Drop_Impact_02FlexLegend_DualSMGs_Drop_Impact_03FlexLegend_DualSMGs_Drop_Impact_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 7: Season 1[]
Update v39.00[]
- Increased magazine size from 32 to 34.
Update v39.11[]
- December 18th 2025 Hotfix:
Update v39.40[]
- Increased damage from 10/11/11 to 11/12/13.
- Increased magazine size from 38 to 42.
- Increased reload time from 2.04s/1.94s/1.85s/1.76s/1.66s to 2.09s/2s/1.9s/1.8s/1.71s.
Chapter 7: Season 2[]
Update v40.00[]
Obtaining
Obtaining[]
As of Update v33.10, Dual Micro SMGs cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Battle Royale
Battle Royale[]
Chapter 5: Season 4[]
Update v31.00[]
| Rarity | Chest |
Chest |
Chest |
Chest |
Island |
Floor |
|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | 2.49% |
| Uncommon | 10.67% | ✗ | 10.42% | ✗ | ✗ | 1.00% |
| Rare | 1.87% | ✗ | 8.33% | ✗ | ✗ | 0.17% |
| Epic | 0.43% | ✓ | 4.17% | 17.50% | ✗ | ✗ |
| Legendary | 0.11% | ✓ | 2.08% | 7.50% | 4.44% | ✗
|
- Epic can be obtained by purchasing it from Brite Raider for
300 Bars. - August 20th 2024:
| Rarity | Chest |
Chest |
Chest |
Chest |
Drone |
Island |
Floor |
Hole |
|---|---|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 2.49% | 0.14% |
| Uncommon | 10.60% | ✗ | 10.42% | ✗ | 8.77% | ✗ | 1.00% | 1.42% |
| Rare | 1.86% | ✗ | 8.33% | ✗ | 1.54% | ✗ | 0.17% | 0.71% |
| Epic | 0.42% | 11.03% | 4.17% | 17.50% | 0.35% | 6.67% | ✗ | ✗ |
| Legendary | 0.11% | 3.68% | 2.08% | 7.50% | 0.09% | 4.44% | ✗ | ✗
|
Chapter 2 Remix[]
Update v32.00[]
- Can not currently be obtained as it has been vaulted.
Chapter 6: Season 1[]
Update v33.00[]
Update v33.10[]
- January 9th 2025: Cannot be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Dual Micro SMGs have a very high DPS, and are very powerful in close quarters engagements. These are best used to destroy cover, or to break through opponents builds.
- The Dual Micro SMGs are best paired with some form of mobility, such as Shockwave Grenades, or a Grappler, and are especially powerful paired with a Jetpack.
Counters[]
- The Dual Micro SMGs are almost useless at mid-range. Keeping distance between you and an opponent wielding Dual Micro SMGs can be very beneficial.
Weapon ID
Mode Specific History
Mode Specific History[]
Creative History
Creative History[]
Trivia
Trivia[]
- Dual Micro SMGs resemble the PM-84 Glauberyt.[1]
- Dual Micro SMGs' model would later be re-used for the Pump & Dump's SMG and Machine Pistol.
- When Dual Micro SMGs are fired continously, a second dot will appear in the player's crosshair.
- A similar weapon called Mystique's Dual Auto Pistols existed in Chapter 2: Season 4.




