Overview
|
This item is currently vaulted in Battle Royale and Reload. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Large-caliber, single-shot pistol.
|
” |
- — In-Game Description
The Mammoth Pistol is a Pistol in Fortnite: Battle Royale that was added in Chapter 4: Season 3.
Mammoth Pistol has a Mythic version called Baron's Double Down Pistol and two Exotic versions called Lawless Explosive Mammoth Pistol and Lawful Explosive Mammoth Pistol.
Functionality
Stats
Stats[]
Current Stats since v25.30[]
The Mammoth Pistol uses
Heavy Bullets and has a headshot multiplier of 1.75x.
|
Mammoth Pistol (Common) |
|---|---|
| DPS | 89 |
| DAMAGE | 89 |
| STRUCTURE DAMAGE | 113 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.89s |
| CRITICAL HIT DAMAGE | 155.75 (1.75x) |
|
Mammoth Pistol (Uncommon) |
|---|---|
| DPS | 91 |
| DAMAGE | 91 |
| STRUCTURE DAMAGE | 119 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.85s |
| CRITICAL HIT DAMAGE | 159.25 (1.75x) |
|
Mammoth Pistol (Rare) |
|---|---|
| DPS | 94 |
| DAMAGE | 94 |
| STRUCTURE DAMAGE | 125 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.8s |
| CRITICAL HIT DAMAGE | 164.5 (1.75x) |
|
Mammoth Pistol (Epic) |
|---|---|
| DPS | 97 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 131 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.75s |
| CRITICAL HIT DAMAGE | 169.75 (1.75x) |
|
Mammoth Pistol (Legendary) |
|---|---|
| DPS | 99 |
| DAMAGE | 99 |
| STRUCTURE DAMAGE | 138 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.71s |
| CRITICAL HIT DAMAGE | 173.25 (1.75x) |
Stats from v25.00 to v25.30[]
The Mammoth Pistol uses
Heavy Bullets and has a headshot multiplier of 1.75x.
|
Mammoth Pistol (Common) |
|---|---|
| DPS | 89 |
| DAMAGE | 89 |
| STRUCTURE DAMAGE | 113 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.89s |
| CRITICAL HIT DAMAGE | 164.65 (1.85x) |
|
Mammoth Pistol (Uncommon) |
|---|---|
| DPS | 91 |
| DAMAGE | 91 |
| STRUCTURE DAMAGE | 119 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.85s |
| CRITICAL HIT DAMAGE | 168.35 (1.85x) |
|
Mammoth Pistol (Rare) |
|---|---|
| DPS | 94 |
| DAMAGE | 94 |
| STRUCTURE DAMAGE | 125 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.8s |
| CRITICAL HIT DAMAGE | 173.9 (1.85x) |
|
Mammoth Pistol (Epic) |
|---|---|
| DPS | 97 |
| DAMAGE | 97 |
| STRUCTURE DAMAGE | 131 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.75s |
| CRITICAL HIT DAMAGE | 179.45 (1.85x) |
|
Mammoth Pistol (Legendary) |
|---|---|
| DPS | 99 |
| DAMAGE | 99 |
| STRUCTURE DAMAGE | 138 |
| MAGAZINE SIZE | 1 |
| FIRE RATE | 1 |
| RELOAD TIME | 1.71s |
| CRITICAL HIT DAMAGE | 183.15 (1.85x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Chrono_HvyPistol_Pickup_01Chrono_HvyPistol_Pickup_02Chrono_HvyPistol_Pickup_03Chrono_HvyPistol_Pickup_XX
| |||
| Equip | 1911_Reload_End_011911_Reload_End_021911_Reload_End_XX
| |||
| ADS | In | Weapon_PISTOL_ADS_IN_01
| ||
| Out | Weapon_PISTOL_ADS_OUT_01
| |||
| Shoot (Own) |
Close | ChronoHeavyPistol_Fire_1P_Close_01ChronoHeavyPistol_Fire_1P_Close_02ChronoHeavyPistol_Fire_1P_Close_03ChronoHeavyPistol_Fire_1P_Close_04ChronoHeavyPistol_Fire_1P_Close_05ChronoHeavyPistol_Fire_1P_Close_XX
| ||
| Mech | ChronoHeavyPistol_Fire_1P_Mech_01ChronoHeavyPistol_Fire_1P_Mech_02ChronoHeavyPistol_Fire_1P_Mech_03ChronoHeavyPistol_Fire_1P_Mech_04ChronoHeavyPistol_Fire_1P_Mech_05ChronoHeavyPistol_Fire_1P_Mech_XX
| |||
| Sweetener | ChronoHeavyPistol_Fire_1P_Sweetener_01ChronoHeavyPistol_Fire_1P_Sweetener_02ChronoHeavyPistol_Fire_1P_Sweetener_03ChronoHeavyPistol_Fire_1P_Sweetener_04ChronoHeavyPistol_Fire_1P_Sweetener_05ChronoHeavyPistol_Fire_1P_Sweetener_XX
| |||
| Shoot (Other Player) |
Close | ChronoHeavyPistol_Fire_1P_Close_01ChronoHeavyPistol_Fire_1P_Close_02ChronoHeavyPistol_Fire_1P_Close_03ChronoHeavyPistol_Fire_1P_Close_04ChronoHeavyPistol_Fire_1P_Close_05ChronoHeavyPistol_Fire_1P_Close_XX
| ||
| Medium | ChronoHeavyPistol_Fire_3P_Medium_01ChronoHeavyPistol_Fire_3P_Medium_02ChronoHeavyPistol_Fire_3P_Medium_03ChronoHeavyPistol_Fire_3P_Medium_04ChronoHeavyPistol_Fire_3P_Medium_05ChronoHeavyPistol_Fire_3P_Medium_XX
| |||
| Distant | ChronoHeavyPistol_Fire_3P_Distant_01ChronoHeavyPistol_Fire_3P_Distant_02ChronoHeavyPistol_Fire_3P_Distant_03ChronoHeavyPistol_Fire_3P_Distant_04ChronoHeavyPistol_Fire_3P_Distant_05ChronoHeavyPistol_Fire_3P_Distant_XX
| |||
| Low Ammo | weapon_low_ammo_hi_rifle_02
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Reload | Start | Chrono_HvyPistol_Reload_Start_01Chrono_HvyPistol_Reload_Start_02Chrono_HvyPistol_Reload_Start_03Chrono_HvyPistol_Reload_Start_XX
| ||
| Shell Eject | Chrono_HvyPistol_Reload_Start_Shell_01Chrono_HvyPistol_Reload_Start_Shell_02Chrono_HvyPistol_Reload_Start_Shell_03Chrono_HvyPistol_Reload_Start_Shell_04Chrono_HvyPistol_Reload_Start_Shell_05Chrono_HvyPistol_Reload_Start_Shell_06Chrono_HvyPistol_Reload_Start_Shell_XX
| |||
| Insert | Chrono_HvyPistol_Reload_Insert_01Chrono_HvyPistol_Reload_Insert_02Chrono_HvyPistol_Reload_Insert_03Chrono_HvyPistol_Reload_Insert_04Chrono_HvyPistol_Reload_Insert_05Chrono_HvyPistol_Reload_Insert_06Chrono_HvyPistol_Reload_Insert_XX
| |||
| End | Chrono_HvyPistol_Reload_End_01Chrono_HvyPistol_Reload_End_02Chrono_HvyPistol_Reload_End_03Chrono_HvyPistol_Reload_End_XX
| |||
| Drop | Drop | Chrono_HvyPistol_Drop_01Chrono_HvyPistol_Drop_02Chrono_HvyPistol_Drop_XX
| ||
| Land | Chrono_HvyPistol_Landed_01Chrono_HvyPistol_Landed_02Chrono_HvyPistol_Landed_03Chrono_HvyPistol_Landed_XX
| |||
| Former Sounds (Before v34.00) | ||||
| ADS | In | Chrono_HvyPistol_ADS_In_01Chrono_HvyPistol_ADS_In_02Chrono_HvyPistol_ADS_In_XX
| ||
| Out | Chrono_HvyPistol_ADS_Out_01Chrono_HvyPistol_ADS_Out_02Chrono_HvyPistol_ADS_Out_XX
| |||
| Equip | Chrono_HvyPistol_Reload_End_01Chrono_HvyPistol_Reload_End_02Chrono_HvyPistol_Reload_End_03Chrono_HvyPistol_Reload_End_XX
| |||
| Shoot (Own) | Close | Chrono_HvyPistol_Fire_1p_01Chrono_HvyPistol_Fire_1p_02Chrono_HvyPistol_Fire_1p_03Chrono_HvyPistol_Fire_1p_04Chrono_HvyPistol_Fire_1p_05Chrono_HvyPistol_Fire_1p_XX
| ||
| Shoot (Other Player) | Close | Chrono_HvyPistol_Fire_Close_01Chrono_HvyPistol_Fire_Close_02Chrono_HvyPistol_Fire_Close_03Chrono_HvyPistol_Fire_Close_04Chrono_HvyPistol_Fire_Close_05Chrono_HvyPistol_Fire_Close_XX
| ||
| Medium | Chrono_HvyPistol_Fire_Med_01Chrono_HvyPistol_Fire_Med_02Chrono_HvyPistol_Fire_Med_03Chrono_HvyPistol_Fire_Med_04Chrono_HvyPistol_Fire_Med_05Chrono_HvyPistol_Fire_Med_XX
| |||
| Distant | Chrono_HvyPistol_Fire_Dist_01Chrono_HvyPistol_Fire_Dist_02Chrono_HvyPistol_Fire_Dist_03Chrono_HvyPistol_Fire_Dist_04Chrono_HvyPistol_Fire_Dist_05Chrono_HvyPistol_Fire_Dist_XX
| |||
| Out of Ammo | Chrono_HvyPistol_Fire_NoAmmo_01Chrono_HvyPistol_Fire_NoAmmo_02Chrono_HvyPistol_Fire_NoAmmo_03Chrono_HvyPistol_Fire_NoAmmo_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 4: Season 3[]
Update v25.20[]
- Added.
Update v25.30[]
- Drastically increased damage fall-off over distance.
- Decreased headshot multiplier from 1.85x to 1.75x.
Chapter 6: Season 2[]
Update v34.00[]
- Updated equip sound to that of the high tier Semi-Auto Pistol.
- Updated firing sound.
- Added mech, sweetener and low ammo sounds.
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
Usage[]
- When using the Mammoth Pistol in a fight, try to aim at the head of your target. This utilizes the weapon’s critical multiplier of 1.75x, which will increase its base damage to more than 140 in all rarities—enough to fully wipe out the Shield of a player at 200 HP, and nearly enough to do the same to a player with a full Overshield.
- Alongside its property of being hitscan, the Mammoth Pistol can be seen as an alternative to a Sniper Rifle due to its high damage and long range of effectiveness. Bear in mind, however, that it deals less damage than actual Sniper Rifles, and its lack of a scope puts it at a moderate disadvantage in terms of accuracy.
- Due to not having a scope, the Mammoth Pistol lacks a Glare. This can allow you to deal high damage to unsuspecting opponents when fighting from cover, but it's also best to also use an Assault Weapon or Submachine Gun to consistently deal damage.
- A good combo to use in close-quarters combat is firing the Mammoth Pistol, before following up with a Shotgun or spray weapon, such as a fast-firing Assault Weapon or Submachine Gun. The high damage of the former will deal significant damage to your opponent, and you can finish them off by hip-firing your spray weapon or with a well-placed shot of your Shotgun.
- Be advised that the Mammoth Pistol's bloom may cause you to miss, so be prepared to carry mobility in case things go wrong.
- In modes where infinite ammunition is disabled, it advisable to use the Mammoth Pistol somewhat sparingly, as to not waste
Heavy Bullets. - If you have good aim, launch yourself through the air with the Lawless Shockwave Rocket Launcher or with a Shockwave Grenade, then shoot your opponent in mid air with the Mammoth Pistol.
Counters[]
- When engaged with an opponent wielding a Mammoth Pistol, it is advised to carry as much mobility as possible to throw their accuracy off. If you're in the open, try to remain in motion as much as possible.
- The only other weapon types that can deal higher damage in one shot than the Mammoth Pistol are Shotguns and Snipers. The former is more ideal due to the Mammoth Pistol's unreliable accuracy in close proximity, so closing the distance between your opponent can greatly improve your chance of winning a fight.
- Having cover can be a substantial advantage, as you can punish your opponent if they miss a shot of the Mammoth Pistol, or safely recover in case you get hit.
Weapon ID
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Reload History
Reload History[]
Chapter 5: Season 3[]
Update v30.20[]
Chapter 5: Season 4[]
Update v31.00[]
- August 27th 2024: Vaulted.
Update v31.20[]
Chapter 6: Season 1[]
Update v33.30[]
- February 11th 2025: Vaulted.
Chapter 6: Season 2[]
Update v34.30[]
Chapter 6: Season 4[]
Update v37.50[]
- Vaulted.
Update v37.51[]
Creative History
Creative History[]
News Tab
News Tab[]
| Image | Description | Date |
|---|---|---|
|
Time to go fully woolly! Feel right at home in #FortniteWILDS carrying the new Mammoth Pistol. |
July 26th 2023 |
![]() ![]() ![]()
|
New Reload map = new loot! What's your favorite item in Slurp Rush? | April 20th 2025 |
| Reload + Mammoth Pistol = NGVI430HJGNWSGBNHP403RUJ2GWNVE9PHJBNB[!!!!!!!!!!! | October 26th 2025 |
| Image | Description | Date |
|---|---|---|
![]() |
Mammoth Pistol Bring order to the WILDS with this large-caliber, single shot pistol. |
July 26th 2023 |
![]() |
Reload Loot Update The Thunder Shotgun, the Twin Mag SMG and the Mammoth Pistol have been added to the Reload loot pool. Replacing the Lever Action Shotgun, the Tactical Submachine Gun and he Hand Cannon. |
July 16th 2024 |
![]() |
Reload Loot Update The Hammer Assault Rifle, Red Eye Assault Rifle, Mammoth Pistol, Thunder Shotgun, Maven Shotgun, Hunting Rifle, and more have been added to the Reload loot pool! |
April 15th 2025 |












