Overview
|
This item can currently be obtained in Blitz Royale. |
| It is available in the loot pool and can be obtained through different means. |
|
This item is currently vaulted in Battle Royale and Reload. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Pump-Action Shotgun. Deals high damage at a moderate fire rate. Short range and limited mag size.
|
” |
- — In-Game Description
The Sentinel Pump Shotgun is a Shotgun in Fortnite: Battle Royale that was added in Chapter 6: Season 1.
The Sentinel Pump Shotgun has a Mythic variant called Enhanced Sentinel Pump Shotgun and an Exotic variant called the Unstable Frostfire Shotgun.
Functionality
Functionality[]
The Sentinel Pump Shotgun is a pump-action shotgun, meaning it is slow firing, very damaging, and best suited to close quarters combat. It has 4 shells in the magazine, and is pumped between shots, which leads to a relatively slow fire rate. However, the Sentinel Pump Shotgun has a relatively quick fire rate compared to other pump-action shotguns, meaning it is not as punishing to miss a shot as (for example) the Striker Pump Shotgun. The Sentinel Pump Shotgun reloads one shell at a time.
The Sentinel Pump Shotgun is a Hitscan weapon that fires a spread of 12 pellets when both aiming down sights and hipfiring. Aiming down sights tightens the spread of pellets.
The Sentinel Pump Shotgun can be aimed down sights while reloading and aimed down sights in midair, but only in modes that have these mechanics enabled.
Damage falloff:
- Damage falloff begins at 6.5 meters (1.3 tiles).
- Damage steadily decreases down to 75% of its maximum at 10 meters (2 tiles).
- Damage decreases down to 43% of its maximum at 15 meters (3 tiles).
- It deals damage until 29.5 meters (5.9 tiles).
Stats
Stats[]
Current Stats since v33.00[]
The Sentinel Pump Shotgun uses
Shells, has a headshot multiplier of 1.75x and a max damage cap of 170/175/180/190/195.
|
Sentinel Pump Shotgun (Common) |
|---|---|
| DPS | 78.2 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 77 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 0.85 |
| RELOAD TIME | 5.39s |
| MAX DAMAGE CAP | 170 |
| CRITICAL HIT DAMAGE | 161 (1.75x) |
|
Sentinel Pump Shotgun (Uncommon) |
|---|---|
| DPS | 83.3 |
| DAMAGE | 98 |
| STRUCTURE DAMAGE | 81 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 0.85 |
| RELOAD TIME | 5.14s |
| MAX DAMAGE CAP | 175 |
| CRITICAL HIT DAMAGE | 171.5 (1.75x) |
|
Sentinel Pump Shotgun (Rare) |
|---|---|
| DPS | 87.55 |
| DAMAGE | 103 |
| STRUCTURE DAMAGE | 86 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 0.85 |
| RELOAD TIME | 4.9s |
| MAX DAMAGE CAP | 180 |
| CRITICAL HIT DAMAGE | 180.25 (1.75x) |
|
Sentinel Pump Shotgun (Epic) |
|---|---|
| DPS | 91.8 |
| DAMAGE | 108 |
| STRUCTURE DAMAGE | 89 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 0.85 |
| RELOAD TIME | 4.66s |
| MAX DAMAGE CAP | 190 |
| CRITICAL HIT DAMAGE | 189 (1.75x) |
|
Sentinel Pump Shotgun (Legendary) |
|---|---|
| DPS | 96.9 |
| DAMAGE | 114 |
| STRUCTURE DAMAGE | 94 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 0.85 |
| RELOAD TIME | 4.41s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 199.5 (1.75x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Shotgun_Pump_FirePetal_Pickup_01Shotgun_Pump_FirePetal_Pickup_02Shotgun_Pump_FirePetal_Pickup_03Shotgun_Pump_FirePetal_Pickup_XX
| |||
| Equip | Shotgun_Pump_FirePetal_Equip_01Shotgun_Pump_FirePetal_Equip_02Shotgun_Pump_FirePetal_Equip_03Shotgun_Pump_FirePetal_Equip_XX
| |||
| ADS | In | Shotgun_Pump_FirePetal_ADS_In_01Shotgun_Pump_FirePetal_ADS_In_02Shotgun_Pump_FirePetal_ADS_In_03Shotgun_Pump_FirePetal_ADS_In_XX
| ||
| Out | Shotgun_Pump_FirePetal_ADS_Out_01Shotgun_Pump_FirePetal_ADS_Out_02Shotgun_Pump_FirePetal_ADS_Out_03Shotgun_Pump_FirePetal_ADS_Out_XX
| |||
| Shoot | Close | Shotgun_Pump_FirePetal_1p_Close_01Shotgun_Pump_FirePetal_1p_Close_02Shotgun_Pump_FirePetal_1p_Close_03Shotgun_Pump_FirePetal_1p_Close_04Shotgun_Pump_FirePetal_1p_Close_05Shotgun_Pump_FirePetal_1p_Close_06Shotgun_Pump_FirePetal_1p_Close_XX
| ||
| Pump | Shotgun_Pump_FirePetal_Pump_01Shotgun_Pump_FirePetal_Pump_02Shotgun_Pump_FirePetal_Pump_03Shotgun_Pump_FirePetal_Pump_04Shotgun_Pump_FirePetal_Pump_05Shotgun_Pump_FirePetal_Pump_06Shotgun_Pump_FirePetal_Pump_07Shotgun_Pump_FirePetal_Pump_XX
| |||
| Medium | Shotgun_Pump_FirePetal_3p_Medium_01Shotgun_Pump_FirePetal_3p_Medium_02Shotgun_Pump_FirePetal_3p_Medium_03Shotgun_Pump_FirePetal_3p_Medium_04Shotgun_Pump_FirePetal_3p_Medium_05Shotgun_Pump_FirePetal_3p_Medium_06Shotgun_Pump_FirePetal_3p_Medium_XX
| |||
| Distant | Shotgun_Pump_FirePetal_3p_Distant_01Shotgun_Pump_FirePetal_3p_Distant_02Shotgun_Pump_FirePetal_3p_Distant_03Shotgun_Pump_FirePetal_3p_Distant_04Shotgun_Pump_FirePetal_3p_Distant_05Shotgun_Pump_FirePetal_3p_Distant_06Shotgun_Pump_FirePetal_3p_Distant_XX
| |||
| Reload | Start | Shotgun_Pump_FirePetal_Reload_Start_01Shotgun_Pump_FirePetal_Reload_Start_02Shotgun_Pump_FirePetal_Reload_Start_03Shotgun_Pump_FirePetal_Reload_Start_XX
| ||
| Insert | Shotgun_Pump_FirePetal_Cartridge_Insert_01Shotgun_Pump_FirePetal_Cartridge_Insert_02Shotgun_Pump_FirePetal_Cartridge_Insert_03Shotgun_Pump_FirePetal_Cartridge_Insert_04Shotgun_Pump_FirePetal_Cartridge_Insert_05Shotgun_Pump_FirePetal_Cartridge_Insert_06Shotgun_Pump_FirePetal_Cartridge_Insert_07Shotgun_Pump_FirePetal_Cartridge_Insert_XX
| |||
| End | Shotgun_Pump_FirePetal_Reload_End_01Shotgun_Pump_FirePetal_Reload_End_02Shotgun_Pump_FirePetal_Reload_End_03Shotgun_Pump_FirePetal_Reload_End_XX
| |||
| Drop | Drop | Shotgun_Pump_FirePetal_Drop_01Shotgun_Pump_FirePetal_Drop_02Shotgun_Pump_FirePetal_Drop_03Shotgun_Pump_FirePetal_Drop_XX
| ||
| Land | Shotgun_Pump_FirePetal_Land_01Shotgun_Pump_FirePetal_Land_02Shotgun_Pump_FirePetal_Land_03Shotgun_Pump_FirePetal_Land_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 7: Season 2[]
Update v40.00[]
- Can now be aimed down sights while reloading.
- Can now aimed down sights in midair.
Update v40.10[]
- Can no longer be aimed down sights while reloading, outside of modes that have this mechanic enabled.
- Can no longer be aimed down sights in midair, outside of modes that have this mechanic enabled.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Sentinel Pump Shotgun has a higher fire rate than most pump-action Shotguns, with a fire rate of 0.85, and combined with very powerful shots, rewards aggressive play heavily.
- Keep in mind that the Sentinel Pump Shotgun only has a shell capacity of 4, so combined with the slightly higher fire rate, can go from full to empty quite quickly.
Counters[]
- The Sentinel Pump Shotgun is very punishing for missing a shot, so using a faster firing, more forgiving Shotgun such as the Twinfire Auto Shotgun can be beneficial.
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 6: Season 1[]
Update v33.00[]
- Introduced.
Galactic Battle[]
Update v35.00[]
- Vaulted.
Chapter 6: Season 3[]
Update v36.00[]
- Unvaulted.
Chapter 6: Mini Season 2[]
Update v38.00[]
- Vaulted.
Reload History
Reload History[]
Chapter 7: Season 1[]
Update v39.30[]
- Introduced.
Update v39.50[]
- Vaulted in Teams of 8 only.
Update v39.51[]
- Vaulted.
Creative History
Creative History[]
News Tab
News Tab[]
| Image | Description | Date |
|---|---|---|
![]() |
Hitscan Weapons Are Back All traditional weapons in Battle Royale Chapter 6 will be hitscan. Forge your wrath as a demon hunter with the Holo Twister Assault Rifle, Surgefire SMG, Oni Shotgun, and more! |
December 1st 2024 |







