Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Fires a three round burst at a very high rate. Well suited for close range.
|
” |
- — In-Game Description
Modular Thunder Burst SMG is a Submachine Gun in Fortnite: Battle Royale that was added in Chapter 5: Season 1.
The Thunder Burst SMG has a Hitscan, unmoddable version called Thunder Burst SMG.
Functionality
Functionality[]
Modular Thunder Burst SMG is an accurate, high damage submachine gun that fires in a three round burst configuration.
Modular Thunder Burst SMG is a Projectile weapon without First Shot Accuracy.
Damage falloff:
- Damage falloff begins at 30 meters (6 tiles).
- Damage decreases down to 78% of its maximum at 50 meters (10 tiles).
- Damage steadily decreases down to 63% of its maximum at 85 meters (17 tiles).
- Damage reaches its minimum value of 61% of its maximum at 130 meters (26 tiles).
Stats
Stats[]
Current Stats since v40.00[]
Modular Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Modular Thunder Burst SMG (Common) |
|---|---|
| DPS | 162 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 33 ( 44 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.53s ( 2.98s ( 2.11s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Modular Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 175.5 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 33 ( 44 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.41s ( 2.84s ( 2.01s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
|
Modular Thunder Burst SMG (Rare) |
|---|---|
| DPS | 182.25 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 33 ( 44 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.3s ( 2.71s ( 1.92s ( |
| CRITICAL HIT DAMAGE | 47.25 (1.75x) |
|
Modular Thunder Burst SMG (Epic) |
|---|---|
| DPS | 189 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 33 ( 44 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.18s ( 2.57s ( 1.82s ( |
| CRITICAL HIT DAMAGE | 49 (1.75x) |
|
Modular Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 202.5 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 33 ( 44 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.07s ( 2.44s ( 1.72s ( |
| CRITICAL HIT DAMAGE | 52.5 (1.75x) |
Stats from v38.00 to v40.00[]
Modular Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Modular Thunder Burst SMG (Common) |
|---|---|
| DPS | 148.5 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.53s ( 2.98s ( 2.11s ( |
| CRITICAL HIT DAMAGE | 38.5 (1.75x) |
|
Modular Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 155.25 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.41s ( 2.84s ( 2.01s ( |
| CRITICAL HIT DAMAGE | 40.25 (1.75x) |
|
Modular Thunder Burst SMG (Rare) |
|---|---|
| DPS | 162 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.3s ( 2.71s ( 1.92s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Modular Thunder Burst SMG (Epic) |
|---|---|
| DPS | 168.75 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.18s ( 2.57s ( 1.82s ( |
| CRITICAL HIT DAMAGE | 43.75 (1.75x) |
|
Modular Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 175.5 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 2.07s ( 2.44s ( 1.72s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Modular Thunder Burst SMG (Mythic) |
|---|---|
| DPS | 182.25 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 27 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.75 |
| RELOAD TIME | 1.95s ( 2.29s ( 1.63s ( |
| CRITICAL HIT DAMAGE | 47.25 (1.75x) |
Stats from v33.00 to v38.00[]
Modular Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Modular Thunder Burst SMG (Common) |
|---|---|
| DPS | 159.12 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.47s ( 2.91s ( 2.06s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Modular Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 165.75 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.36s ( 2.78s ( 1.97s ( |
| CRITICAL HIT DAMAGE | 43.75 (1.75x) |
|
Modular Thunder Burst SMG (Rare) |
|---|---|
| DPS | 172.38 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.25s ( 2.65s ( 1.87s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
|
Modular Thunder Burst SMG (Epic) |
|---|---|
| DPS | 185.64 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.14s ( 2.51s ( 1.78s ( |
| CRITICAL HIT DAMAGE | 49 (1.75x) |
|
Modular Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 192.27 |
| DAMAGE | 29 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.03s ( 2.38s ( 1.69s ( |
| CRITICAL HIT DAMAGE | 50.75 (1.75x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Modular Thunder Burst SMG (Mythic) |
|---|---|
| DPS | 198.9 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 1.91s ( 2.25s ( 1.59s ( |
| CRITICAL HIT DAMAGE | 52.5 (1.75x) |
Stats from v28.01.01 to v33.00[]
Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Thunder Burst SMG (Common) |
|---|---|
| DPS | 159.12 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.47s ( 2.91s ( 2.06s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 165.75 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.36s ( 2.78s ( 1.97s ( |
| CRITICAL HIT DAMAGE | 43.75 (1.75x) |
|
Thunder Burst SMG (Rare) |
|---|---|
| DPS | 172.38 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.25s ( 2.65s ( 1.87s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
|
Thunder Burst SMG (Epic) |
|---|---|
| DPS | 185.64 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.14s ( 2.51s ( 1.78s ( |
| CRITICAL HIT DAMAGE | 49 (1.75x) |
|
Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 192.27 |
| DAMAGE | 29 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.03s ( 2.38s ( 1.69s ( |
| CRITICAL HIT DAMAGE | 50.75 (1.75x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Thunder Burst SMG (Mythic) |
|---|---|
| DPS | 198.9 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 1.91s ( 2.25s ( 1.59s ( |
| CRITICAL HIT DAMAGE | 52.5 (1.75x) |
Stats from v28.00 (December 15th) to v28.01.01[]
Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Thunder Burst SMG (Common) |
|---|---|
| DPS | 159.12 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.47s ( 2.91s ( 2.06s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 165.75 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.36s ( 2.78s ( 1.97s ( |
| CRITICAL HIT DAMAGE | 43.75 (1.75x) |
|
Thunder Burst SMG (Rare) |
|---|---|
| DPS | 172.38 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.25s ( 2.65s ( 1.87s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
|
Thunder Burst SMG (Epic) |
|---|---|
| DPS | 185.64 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.14s ( 2.51s ( 1.78s ( |
| CRITICAL HIT DAMAGE | 49 (1.75x) |
|
Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 192.27 |
| DAMAGE | 29 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.03s ( 2.38s ( 1.69s ( |
| CRITICAL HIT DAMAGE | 50.75 (1.75x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Thunder Burst SMG (Mythic) |
|---|---|
| DPS | 198.9 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 27 ( 36 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 1.91s ( 2.25s ( 1.59s ( |
| CRITICAL HIT DAMAGE | 52.5 (1.75x) |
Stats from v28.00 to v28.00 (December 15th)[]
Thunder Burst SMG uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Thunder Burst SMG (Common) |
|---|---|
| DPS | 159.12 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.47s ( 2.91s ( 2.06s ( |
| CRITICAL HIT DAMAGE | 42 (1.75x) |
|
Thunder Burst SMG (Uncommon) |
|---|---|
| DPS | 165.75 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.36s ( 2.78s ( 1.97s ( |
| CRITICAL HIT DAMAGE | 43.75 (1.75x) |
|
Thunder Burst SMG (Rare) |
|---|---|
| DPS | 172.38 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.25s ( 2.65s ( 1.87s ( |
| CRITICAL HIT DAMAGE | 45.5 (1.75x) |
|
Thunder Burst SMG (Epic) |
|---|---|
| DPS | 185.64 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.14s ( 2.51s ( 1.78s ( |
| CRITICAL HIT DAMAGE | 49 (1.75x) |
|
Thunder Burst SMG (Legendary) |
|---|---|
| DPS | 192.27 |
| DAMAGE | 29 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 2.03s ( 2.38s ( 1.69s ( |
| CRITICAL HIT DAMAGE | 50.75 (1.75x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Thunder Burst SMG (Mythic) |
|---|---|
| DPS | 198.9 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 24 ( 33 ( |
| FIRE RATE | 6.63 |
| RELOAD TIME | 1.91s ( 2.25s ( 1.59s ( |
| CRITICAL HIT DAMAGE | 52.5 (1.75x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | PaprikaSMG_Burst_Pickup_01PaprikaSMG_Burst_Pickup_02PaprikaSMG_Burst_Pickup_03PaprikaSMG_Burst_Pickup_XX
| |||
| Equip | PaprikaSMG_Burst_Equip_01PaprikaSMG_Burst_Equip_02PaprikaSMG_Burst_Equip_03PaprikaSMG_Burst_Equip_XX
| |||
| Aiming | In | PaprikaSMG_Burst_ADS_In_01PaprikaSMG_Burst_ADS_In_02PaprikaSMG_Burst_ADS_In_XX
| ||
| Out | PaprikaSMG_Burst_ADS_Out_01PaprikaSMG_Burst_ADS_Out_02PaprikaSMG_Burst_ADS_Out_XX
| |||
| Shooting (1P) |
Close | PaprikaSMG_Burst_Fire_1P_Close_01PaprikaSMG_Burst_Fire_1P_Close_02PaprikaSMG_Burst_Fire_1P_Close_03PaprikaSMG_Burst_Fire_1P_Close_04PaprikaSMG_Burst_Fire_1P_Close_05PaprikaSMG_Burst_Fire_1P_Close_06PaprikaSMG_Burst_Fire_1P_Close_XX
| ||
| Low Ammo | PaprikaSMG_Burst_Fire_1P_LowAmmo_01
| |||
| Shooting (3P) |
Close | PaprikaSMG_Shoot_1P_01PaprikaSMG_Shoot_1P_02PaprikaSMG_Shoot_1P_03PaprikaSMG_Shoot_1P_04PaprikaSMG_Shoot_1P_05PaprikaSMG_Shoot_1P_06PaprikaSMG_Shoot_1P_XX
| ||
| Medium | PaprikaSMG_Burst_Fire_3P_Medium_01PaprikaSMG_Burst_Fire_3P_Medium_02PaprikaSMG_Burst_Fire_3P_Medium_03PaprikaSMG_Burst_Fire_3P_Medium_04PaprikaSMG_Burst_Fire_3P_Medium_05PaprikaSMG_Burst_Fire_3P_Medium_06PaprikaSMG_Burst_Fire_3P_Medium_XX
| |||
| Distant | PaprikaSMG_Burst_Fire_3P_Distant_01PaprikaSMG_Burst_Fire_3P_Distant_02PaprikaSMG_Burst_Fire_3P_Distant_03PaprikaSMG_Burst_Fire_3P_Distant_04PaprikaSMG_Burst_Fire_3P_Distant_05PaprikaSMG_Burst_Fire_3P_Distant_06PaprikaSMG_Burst_Fire_3P_Distant_XX
| |||
| Reload | Start | PaprikaSMG_Burst_Reload_Start_01PaprikaSMG_Burst_Reload_Start_02PaprikaSMG_Burst_Reload_Start_03PaprikaSMG_Burst_Reload_Start_XX
| ||
| Mag Eject | PaprikaSMG_Burst_Reload_MagEject_01PaprikaSMG_Burst_Reload_MagEject_02PaprikaSMG_Burst_Reload_MagEject_03PaprikaSMG_Burst_Reload_MagEject_XX
| |||
| Insert | PaprikaSMG_Burst_Reload_Insert_01PaprikaSMG_Burst_Reload_Insert_02PaprikaSMG_Burst_Reload_Insert_03PaprikaSMG_Burst_Reload_Insert_XX
| |||
| End | PaprikaSMG_Burst_Reload_End_01PaprikaSMG_Burst_Reload_End_02PaprikaSMG_Burst_Reload_End_03PaprikaSMG_Burst_Reload_End_XX
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Drop | Drop | PaprikaSMG_Burst_Drop_01PaprikaSMG_Burst_Drop_02PaprikaSMG_Burst_Drop_03PaprikaSMG_Burst_Drop_XX
| ||
| Impact | PaprikaSMG_Burst_Drop_Impact_01PaprikaSMG_Burst_Drop_Impact_02PaprikaSMG_Burst_Drop_Impact_03PaprikaSMG_Burst_Drop_Impact_XX
| |||
Weapon Mods
Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Default Mag | ![]() |
|
| Speed Mag | ![]() |
|
| Drum Mag | ![]() |
|
Weapon Changes
Weapon Changes[]
Chapter 5: Season 1[]
Update v28.00[]
- Added Common to Legendary rarities.
- Added stats for a Mythic rarity.
- December 15th 2023:
- Increased magazine size from 24 to 27.
- Decreased
Drum Mag's magazine size buff from 40% to 34%.
Update v28.01.01[]
- Updated icon.
Chapter 6: Season 1[]
Update v33.00[]
- The name was changed from Thunder Burst SMG to Modular Thunder Burst SMG.
- Added support for Canting.
Chapter 6: Mini Season 2[]
Update v38.00[]
- Decreased damage from 24/25/26/27/29/30 to 22/23/24/25/26/27.
- Decreased structure damage from 24/25/26/27/29/30 to 22/23/24/25/26/27.
- Increased fire rate from 6.63 to 6.75.
- Increased reload time from 2.47s/2.36s/2.25s/2.14s/2.03s/1.91s to 2.53s/2.41s/2.3s/2.18s/2.07s/1.95s
- Increased damage falloff at medium range by 15%.
- Increased damage falloff at long range by 25%.
- Reduced recoil.
- Increased spread.
Obtaining
Obtaining[]
As of Update v33.11, Modular Thunder Burst SMG cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Battle Royale History
Battle Royale History[]
Chapter 5: Season 1[]
Update v28.00[]
| Rarity | Chest |
Chest |
Case |
Island |
Floor |
Hole |
|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | 2.49% | 0.14% |
| Uncommon | 10.60% | ✗ | ✗ | ✗ | 1.00% | 1.42% |
| Rare | 1.86% | ✗ | 27.78% | ✗ | 0.17% | 0.71% |
| Epic | 0.42% | 11.03% | 4.86% | 6.67% | ✗ | ✗ |
| Legendary | 0.11% | 3.68% | 0.69% | 4.44% | ✗ | ✗
|
Chapter 5: Season 4[]
Update v31.00[]
- Can be obtained from Supply Drones.
- Hotfix: Cannot be obtained as it has been vaulted.
Chapter 6: Season 1[]
Update v33.00[]
Update v33.11[]
- January 9th 2025: Cannot be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
Usage[]
- By attaching an Optic mod, in addition to the high damage it deals, the Modular Thunder Burst SMG can be used effectively for medium or even long-range combat similar to an assault weapon.
- However, it is ill advised to attach a
Thermal Optic to the Modular Thunder Burst SMG as it will be harder to control the recoil at long range.
- However, it is ill advised to attach a
- If modded with the
Vertical Foregrip and
Muzzle Brake, the recoil on the Modular Thunder Burst SMG becomes significantly easier to control. This is especially helpful if modded with an Optic. - Using the
Laser on the Modular Thunder Burst SMG will make it extremely accurate, allowing it to be very effective for a Run and Gun playstyle.
Counters[]
- Despite its high fire rate and damage, the Modular Thunder Burst SMG is not the most suitable at destroying structures. Take as much cover as possible.
Weapon ID
Weapon ID[]
The Modular Thunder Burst SMG is referred to as SMG Paprika Burst in the files.
- Common: WID_SMG_Paprika_Burst_Athena_C
- Uncommon: WID_SMG_Paprika_Burst_Athena_UC
- Rare: WID_SMG_Paprika_Burst_Athena_R
- Epic: WID_SMG_Paprika_Burst_Athena_VR
- Legendary: WID_SMG_Paprika_Burst_Athena_SR
Augment[]
The Modular Thunder Burst SMG used for testing Augments is referred to as SMG Paprika Burst Aug in the files.
- Rare: WID_SMG_Paprika_Burst_Athena_R_Aug
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 5: Season 1[]
Update v28.00[]
- Introduced.
Chapter 5: Season 4[]
Update v31.00[]
- Hotfix: Vaulted
Chapter 6: Season 1[]
Update v33.00[]
- Unvaulted Common rarity.
Update v33.11[]
- January 9th 2025: Vaulted.
Creative History
Creative History[]
Trivia
Trivia[]
- The Modular Thunder Burst SMG resembles the KRISS Vector SBR Enhanced.[1].
- However, it is missing the bridge that connects the grip with the recoil system. This trait is shared with other KRISS Vector-based SMGs such as the Burst SMG and Rapid Fire SMG.
- The Modular Thunder Burst SMG is:
- The first and currently only burst-fire SMG to fire a three round burst instead of four.
- The third burst-fire SMG added so far, following the Scoped Burst SMG and Burst SMG.
- The Modular Thunder Burst SMG has the highest damage for SMGs, even higher than some Assault Rifles.
- The Modular Thunder Burst SMG uses the same bullet projectile as the Modular Hyper SMG.
- The Modular Thunder Burst SMG has one of the longest damage ranges, being able to do damage from 395 meters to a target, tied with the Modular Drum Gun.
- As of Update v33.20, the Modular Thunder Burst SMG uses the same reload animation as its Ballistic counterpart in First-Person modes as long as the
Default Mag is equipped. - When a
Laser mod is attached to the Modular Thunder Burst SMG, it increases both the hipfire accuracy and ADS accuracy, despite its in-game description says it only increases the hipfire accuracy.





















