Overview
|
This item is currently vaulted in Battle Royale and Reload. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Shotgun: Semi-Auto shotgun that deals increased damage when the weapon is fully loaded.
|
” |
- — In-Game Description
The Prime Shotgun is a Shotgun in Fortnite: Battle Royale that was introduced in Chapter 3: Season 3.
The Prime Shotgun has a Mythic version called Blitz Boss Ninja's Get Good Shotgun.
Functionality
Functionality[]
The Prime Shotgun is a semi-automatic shotgun with a medium fire rate and short range. When the magazine is full, the first shot fired from the weapon will deal 1.5x more player damage. The Prime Shotgun reloads one shell at a time.
The Prime Shotgun is a Hitscan weapon which fires a spread of 9 pellets. Pellet spread is tighter when the weapon is used whilst aiming or crouching.
Stats
Stats[]
Current Stats since v40.10[]
The Prime Shotgun uses
Shells, has a headshot multiplier of 1.65x and a maximum damage cap of 170/175/180/185/190/195.
Base Stats[]
|
Prime Shotgun (Common) |
|---|---|
| DPS | 88.55 |
| DAMAGE | 77 |
| STRUCTURE DAMAGE | 57 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.55s |
| MAX DAMAGE CAP | 175 |
| CRITICAL HIT DAMAGE | 127.05 (1.65x) |
|
Prime Shotgun (Uncommon) |
|---|---|
| DPS | 93.15 |
| DAMAGE | 81 |
| STRUCTURE DAMAGE | 60 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.5s |
| MAX DAMAGE CAP | 180 |
| CRITICAL HIT DAMAGE | 133.65 (1.65x) |
|
Prime Shotgun (Rare) |
|---|---|
| DPS | 98.9 |
| DAMAGE | 86 |
| STRUCTURE DAMAGE | 63 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.45s |
| MAX DAMAGE CAP | 185 |
| CRITICAL HIT DAMAGE | 141.9 (1.65x) |
|
Prime Shotgun (Epic) |
|---|---|
| DPS | 103.5 |
| DAMAGE | 90 |
| STRUCTURE DAMAGE | 67 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.4s |
| MAX DAMAGE CAP | 190 |
| CRITICAL HIT DAMAGE | 148.5 (1.65x) |
|
Prime Shotgun (Legendary) |
|---|---|
| DPS | 108.1 |
| DAMAGE | 94 |
| STRUCTURE DAMAGE | 69 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.35s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 155.1 (1.65x) |
|
Prime Shotgun (Mythic) |
|---|---|
| DPS | 112.7 |
| DAMAGE | 98 |
| STRUCTURE DAMAGE | 73 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.3s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 161.7 (1.65x) |
First Shot Stats[]
|
Prime Shotgun (Common) |
|---|---|
| DPS | 133.4 |
| DAMAGE | 116 |
| STRUCTURE DAMAGE | 57 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.55s |
| MAX DAMAGE CAP | 175 |
| CRITICAL HIT DAMAGE | 191.4 (1.65x) |
|
Prime Shotgun (Uncommon) |
|---|---|
| DPS | 140.3 |
| DAMAGE | 122 |
| STRUCTURE DAMAGE | 60 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.5s |
| MAX DAMAGE CAP | 180 |
| CRITICAL HIT DAMAGE | 201.3 (1.65x) |
|
Prime Shotgun (Rare) |
|---|---|
| DPS | 148.35 |
| DAMAGE | 129 |
| STRUCTURE DAMAGE | 63 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.45s |
| MAX DAMAGE CAP | 185 |
| CRITICAL HIT DAMAGE | 212.85 (1.65x) |
|
Prime Shotgun (Epic) |
|---|---|
| DPS | 155.25 |
| DAMAGE | 135 |
| STRUCTURE DAMAGE | 67 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.4s |
| MAX DAMAGE CAP | 190 |
| CRITICAL HIT DAMAGE | 222.75 (1.65x) |
|
Prime Shotgun (Legendary) |
|---|---|
| DPS | 162.15 |
| DAMAGE | 141 |
| STRUCTURE DAMAGE | 69 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.35s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 232.65 (1.65x) |
|
Prime Shotgun (Mythic) |
|---|---|
| DPS | 169.05 |
| DAMAGE | 147 |
| STRUCTURE DAMAGE | 73 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.15 |
| RELOAD TIME | 3.3s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 242.55 (1.65x) |
Stats from v21.30 to v40.10[]
The Prime Shotgun uses
Shells, has a headshot multiplier of 1.65x and a maximum damage cap of 170/175/180/185/190/195.
Base Stats[]
|
Prime Shotgun (Common) |
|---|---|
| DPS | 79.8 |
| DAMAGE | 76 |
| STRUCTURE DAMAGE | 57 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 175 |
| CRITICAL HIT DAMAGE | 125.4 (1.65x) |
|
Prime Shotgun (Uncommon) |
|---|---|
| DPS | 82.95 |
| DAMAGE | 79 |
| STRUCTURE DAMAGE | 60 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 180 |
| CRITICAL HIT DAMAGE | 130.35 (1.65x) |
|
Prime Shotgun (Rare) |
|---|---|
| DPS | 88.2 |
| DAMAGE | 84 |
| STRUCTURE DAMAGE | 63 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 185 |
| CRITICAL HIT DAMAGE | 138.6 (1.65x) |
|
Prime Shotgun (Epic) |
|---|---|
| DPS | 92.4 |
| DAMAGE | 88 |
| STRUCTURE DAMAGE | 67 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 190 |
| CRITICAL HIT DAMAGE | 145.2 (1.65x) |
|
Prime Shotgun (Legendary) |
|---|---|
| DPS | 96.6 |
| DAMAGE | 92 |
| STRUCTURE DAMAGE | 69 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 151.8 (1.65x) |
|
Prime Shotgun (Mythic) |
|---|---|
| DPS | 100.8 |
| DAMAGE | 96 |
| STRUCTURE DAMAGE | 73 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 158.4 (1.65x) |
First Shot Stats[]
|
Prime Shotgun (Common) |
|---|---|
| DPS | 119.7 |
| DAMAGE | 114 |
| STRUCTURE DAMAGE | 57 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 175 |
| CRITICAL HIT DAMAGE | 188.1 (1.65x) |
|
Prime Shotgun (Uncommon) |
|---|---|
| DPS | 124.95 |
| DAMAGE | 119 |
| STRUCTURE DAMAGE | 60 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 180 |
| CRITICAL HIT DAMAGE | 196.35 (1.65x) |
|
Prime Shotgun (Rare) |
|---|---|
| DPS | 132.3 |
| DAMAGE | 126 |
| STRUCTURE DAMAGE | 63 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 185 |
| CRITICAL HIT DAMAGE | 207.9 (1.65x) |
|
Prime Shotgun (Epic) |
|---|---|
| DPS | 138.6 |
| DAMAGE | 132 |
| STRUCTURE DAMAGE | 67 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 190 |
| CRITICAL HIT DAMAGE | 217.8 (1.65x) |
|
Prime Shotgun (Legendary) |
|---|---|
| DPS | 144.9 |
| DAMAGE | 138 |
| STRUCTURE DAMAGE | 69 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 227.7 (1.65x) |
|
Prime Shotgun (Mythic) |
|---|---|
| DPS | 151.2 |
| DAMAGE | 144 |
| STRUCTURE DAMAGE | 73 |
| MAGAZINE SIZE | 4 |
| FIRE RATE | 1.05 |
| RELOAD TIME | 4.5s |
| MAX DAMAGE CAP | 195 |
| CRITICAL HIT DAMAGE | 237.6 (1.65x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | PumpUp_Pickup_01PumpUp_Pickup_02PumpUp_Pickup_03PumpUp_Pickup_XX
| |||
| Equip | PumpUp_ReloadEnd_01PumpUp_ReloadEnd_02PumpUp_ReloadEnd_03PumpUp_ReloadEnd_XX
| |||
| Shoot (Regular)
|
Close | PumpUp_Fire_Close_01PumpUp_Fire_Close_02PumpUp_Fire_Close_03PumpUp_Fire_Close_04PumpUp_Fire_Close_XX
| ||
| Medium | PumpUp_Fire_Medium_01PumpUp_Fire_Medium_02PumpUp_Fire_Medium_03PumpUp_Fire_Medium_XX
| |||
| Distant | PumpUp_Fire_Distant_01PumpUp_Fire_Distant_02PumpUp_Fire_Distant_03PumpUp_Fire_Distant_XX
| |||
| Shoot (Fully Charged)
|
Close | PumpUp_Fire_Full_Close_02PumpUp_Fire_Full_Close_03PumpUp_Fire_Full_Close_XX
| ||
| Sweetener | OverloadFullTemp_Fire_Close_01OverloadFullTemp_Fire_Close_02OverloadFullTemp_Fire_Close_03OverloadFullTemp_Fire_Close_XXOverloadFullTemp_Fire_Close_2
| |||
| Medium | PumpUp_Fire_Full_Medium_01PumpUp_Fire_Full_Medium_02PumpUp_Fire_Full_Medium_03PumpUp_Fire_Full_Medium_XX
| |||
| Distant | PumpUp_Fire_Full_Distant_01PumpUp_Fire_Full_Distant_02PumpUp_Fire_Full_Distant_03PumpUp_Fire_Full_Distant_XX
| |||
| Reload | Start | PumpUp_ReloadStart_01PumpUp_ReloadStart_02PumpUp_ReloadStart_03PumpUp_ReloadStart_XX
| ||
| Insert | PumpUp_ReloadInsert_01PumpUp_ReloadInsert_02PumpUp_ReloadInsert_03PumpUp_ReloadInsert_04PumpUp_ReloadInsert_05PumpUp_ReloadInsert_06PumpUp_ReloadInsert_XX
| |||
| End | PumpUp_ReloadEnd_01PumpUp_ReloadEnd_02PumpUp_ReloadEnd_03PumpUp_ReloadEnd_XX
| |||
| Fully Charged | OverLoad_FullyCharged_01OverLoad_FullyCharged_02OverLoad_FullyCharged_03OverLoad_FullyCharged_XX
| |||
| Light On | OverLoad_IndicatorLight_01OverLoad_IndicatorLight_04OverLoad_IndicatorLight_XX
| |||
| Drop | Drop | PumpUp_Drop_01
| ||
| Land | PumpUp_DropImpact_01PumpUp_DropImpact_02PumpUp_DropImpact_XX
| |||
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- When using the Prime Shotgun, keep in mind that the first shot in the magazine does extra damage, and continuously have the weapon reloaded to take advantage of that. The lights on the side of the weapon also serve as a reminder, as the light closest to the top of the weapon will glow red when fully loaded: this indicates that the first shot in the magazine is ready to fire.
Counters[]
- A more consistently high-damaging Shotgun will be beneficial in an engagement with an opponent wielding a Prime Shotgun.
History
History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 3: Season 3[]
Update v21.30[]
Chapter 3: Season 4[]
Update v22.00[]
- Introduced Mythic rarity.
- It is available from Reality Saplings.
Reload History
Reload History[]
Chapter 6: Season 1[]
Update v33.30[]
Chapter 6: Season 2[]
Update v34.30[]
- April 15th 2025: Vaulted.






