Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Automatic Pistol: Very effective at close range.
|
” |
- — In-Game Description
The Modular Ranger Pistol is a Pistol in Fortnite: Battle Royale that was added in Chapter 5: Season 1.
The Modular Ranger Pistol has a Mythic version called Totally Peter's Ranger Pistol.
The Modular Ranger Pistol has an alternative version called Ranger Pistol in the Day of Doom LTM and a Hitscan, unmoddable version called Ranger Pistol.
Functionality
Functionality[]
The Modular Ranger Pistol is a fully automatic, high damage, accurate pistol, suitable for any range.
The Modular Ranger Pistol is a Projectile weapon without First Shot Accuracy.
Damage falloff:
- Damage falloff begins at 30 meters (6 tiles).
- Damage decreases down to 84% of its maximum at 55 meters (11 tiles).
- Damage reaches its minimum value of 78% of its maximum at 125 meters (25 tiles).
Projectile Details:
- Hitscan up to: 25m
- Bullet Speed: 600m/s
- Bullet Drop Scale: 2.0
Stats
Stats[]
Current Stats since v41.00[]
The Modular Ranger Pistol uses
Light Bullets and has a headshot multiplier of 2x.
|
Modular Ranger Pistol (Common) |
|---|---|
| DPS | 170.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 27 |
| MAGAZINE SIZE | 17 ( 22 ( |
| FIRE RATE | 6.1 |
| RELOAD TIME | 1.6s ( 1.88s ( 1.33s ( |
| CRITICAL HIT DAMAGE | 56 (2x) |
|
Modular Ranger Pistol (Uncommon) |
|---|---|
| DPS | 176.9 |
| DAMAGE | 29 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 17 ( 22 ( |
| FIRE RATE | 6.1 |
| RELOAD TIME | 1.52s ( 1.79s ( 1.27s ( |
| CRITICAL HIT DAMAGE | 58 (2x) |
|
Modular Ranger Pistol (Rare) |
|---|---|
| DPS | 189.1 |
| DAMAGE | 31 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 17 ( 22 ( |
| FIRE RATE | 6.1 |
| RELOAD TIME | 1.45s ( 1.71s ( 1.21s ( |
| CRITICAL HIT DAMAGE | 62 (2x) |
|
Modular Ranger Pistol (Epic) |
|---|---|
| DPS | 201.3 |
| DAMAGE | 33 |
| STRUCTURE DAMAGE | 32 |
| MAGAZINE SIZE | 17 ( 22 ( |
| FIRE RATE | 6.1 |
| RELOAD TIME | 1.38s ( 1.62s ( 1.15s ( |
| CRITICAL HIT DAMAGE | 66 (2x) |
|
Modular Ranger Pistol (Legendary) |
|---|---|
| DPS | 207.4 |
| DAMAGE | 34 |
| STRUCTURE DAMAGE | 33 |
| MAGAZINE SIZE | 17 ( 22 ( |
| FIRE RATE | 6.1 |
| RELOAD TIME | 1.3s ( 1.54s ( 1.09s ( |
| CRITICAL HIT DAMAGE | 68 (2x) |
Stats from v33.00 to v41.00[]
The Modular Ranger Pistol uses
Light Bullets and has a headshot multiplier of 2x.
|
Modular Ranger Pistol (Common) |
|---|---|
| DPS | 158.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.65s ( 1.94s ( 1.37s ( |
| CRITICAL HIT DAMAGE | 48 (2x) |
|
Modular Ranger Pistol (Uncommon) |
|---|---|
| DPS | 171.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.58s ( 1.85s ( 1.31s ( |
| CRITICAL HIT DAMAGE | 52 (2x) |
|
Modular Ranger Pistol (Rare) |
|---|---|
| DPS | 178.2 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.5s ( 1.76s ( 1.25s ( |
| CRITICAL HIT DAMAGE | 54 (2x) |
|
Modular Ranger Pistol (Epic) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.42s ( 1.68s ( 1.19s ( |
| CRITICAL HIT DAMAGE | 56 (2x) |
|
Modular Ranger Pistol (Legendary) |
|---|---|
| DPS | 198 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.35s ( 1.59s ( 1.12s ( |
| CRITICAL HIT DAMAGE | 60 (2x) |
Stats from v28.00 (December 15th) to v33.00[]
The Ranger Pistol uses
Light Bullets and has a headshot multiplier of 2x.
|
Ranger Pistol (Common) |
|---|---|
| DPS | 158.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.65s ( 1.94s ( 1.37s ( |
| CRITICAL HIT DAMAGE | 48 (2x) |
|
Ranger Pistol (Uncommon) |
|---|---|
| DPS | 171.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.58s ( 1.85s ( 1.31s ( |
| CRITICAL HIT DAMAGE | 52 (2x) |
|
Ranger Pistol (Rare) |
|---|---|
| DPS | 178.2 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.5s ( 1.76s ( 1.25s ( |
| CRITICAL HIT DAMAGE | 54 (2x) |
|
Ranger Pistol (Epic) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.42s ( 1.68s ( 1.19s ( |
| CRITICAL HIT DAMAGE | 56 (2x) |
|
Ranger Pistol (Legendary) |
|---|---|
| DPS | 198 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.35s ( 1.59s ( 1.12s ( |
| CRITICAL HIT DAMAGE | 60 (2x) |
Stats from v28.00 to v28.00 (December 15th)[]
The Ranger Pistol uses
Light Bullets and has a headshot multiplier of 2x.
|
Ranger Pistol (Common) |
|---|---|
| DPS | 151.8 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.65s ( 1.94s ( 1.37s ( |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Ranger Pistol (Uncommon) |
|---|---|
| DPS | 158.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.58s ( 1.85s ( 1.31s ( |
| CRITICAL HIT DAMAGE | 48 (2x) |
|
Ranger Pistol (Rare) |
|---|---|
| DPS | 165 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.5s ( 1.76s ( 1.25s ( |
| CRITICAL HIT DAMAGE | 50 (2x) |
|
Ranger Pistol (Epic) |
|---|---|
| DPS | 171.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.42s ( 1.68s ( 1.19s ( |
| CRITICAL HIT DAMAGE | 52 (2x) |
|
Ranger Pistol (Legendary) |
|---|---|
| DPS | 184.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 15 ( 20 ( |
| FIRE RATE | 6.6 |
| RELOAD TIME | 1.35s ( 1.59s ( 1.12s ( |
| CRITICAL HIT DAMAGE | 56 (2x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Pistol_Paprika_AutoPistol_PickUp_01Pistol_Paprika_AutoPistol_PickUp_02Pistol_Paprika_AutoPistol_PickUp_03Pistol_Paprika_AutoPistol_PickUp_04Pistol_Paprika_AutoPistol_PickUp_XX
| |||
| Equip | Pistol_Paprika_AutoPistol_Equip_01Pistol_Paprika_AutoPistol_Equip_02Pistol_Paprika_AutoPistol_Equip_03Pistol_Paprika_AutoPistol_Equip_04Pistol_Paprika_AutoPistol_Equip_XX
| |||
| Aiming |
In | Weapon_PISTOL_ADS_IN_01
| ||
| Out | Weapon_PISTOL_ADS_OUT_01
| |||
| Shooting (1P) |
Close | Paprika_SG_CoreDPS_Fire_1P_Close_01Paprika_SG_CoreDPS_Fire_1P_Close_02Paprika_SG_CoreDPS_Fire_1P_Close_03Paprika_SG_CoreDPS_Fire_1P_Close_04Paprika_SG_CoreDPS_Fire_1P_Close_05Paprika_SG_CoreDPS_Fire_1P_Close_06Paprika_SG_CoreDPS_Fire_1P_Close_07Paprika_SG_CoreDPS_Fire_1P_Close_08Paprika_SG_CoreDPS_Fire_1P_Close_09Paprika_SG_CoreDPS_Fire_1P_Close_10Paprika_SG_CoreDPS_Fire_1P_Close_XX
| ||
| Shooting (3P) |
Close | Paprika_SG_CoreDPS_Fire_3P_Close_01Paprika_SG_CoreDPS_Fire_3P_Close_02Paprika_SG_CoreDPS_Fire_3P_Close_03Paprika_SG_CoreDPS_Fire_3P_Close_04Paprika_SG_CoreDPS_Fire_3P_Close_05Paprika_SG_CoreDPS_Fire_3P_Close_06Paprika_SG_CoreDPS_Fire_3P_Close_07Paprika_SG_CoreDPS_Fire_3P_Close_08Paprika_SG_CoreDPS_Fire_3P_Close_09Paprika_SG_CoreDPS_Fire_3P_Close_10Paprika_SG_CoreDPS_Fire_3P_Close_XX
| ||
| Reload | Start | Pistol_Paprika_AutoPistol_Reload_Start_01Pistol_Paprika_AutoPistol_Reload_Start_02Pistol_Paprika_AutoPistol_Reload_Start_03Pistol_Paprika_AutoPistol_Reload_Start_04Pistol_Paprika_AutoPistol_Reload_Start_05Pistol_Paprika_AutoPistol_Reload_Start_06Pistol_Paprika_AutoPistol_Reload_Start_XX
| ||
| Cartridge | Pistol_Paprika_AutoPistol_Reload_Cartridge_01Pistol_Paprika_AutoPistol_Reload_Cartridge_02Pistol_Paprika_AutoPistol_Reload_Cartridge_03Pistol_Paprika_AutoPistol_Reload_Cartridge_04Pistol_Paprika_AutoPistol_Reload_Cartridge_05Pistol_Paprika_AutoPistol_Reload_Cartridge_06Pistol_Paprika_AutoPistol_Reload_Cartridge_XX
| |||
| End | Pistol_Paprika_AutoPistol_Reload_End_01Pistol_Paprika_AutoPistol_Reload_End_02Pistol_Paprika_AutoPistol_Reload_End_03Pistol_Paprika_AutoPistol_Reload_End_04Pistol_Paprika_AutoPistol_Reload_End_05Pistol_Paprika_AutoPistol_Reload_End_06Pistol_Paprika_AutoPistol_Reload_End_XX
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Drop | Drop | Pistol_Paprika_AutoPistol_Drop_01Pistol_Paprika_AutoPistol_Drop_02Pistol_Paprika_AutoPistol_Drop_03Pistol_Paprika_AutoPistol_Drop_04Pistol_Paprika_AutoPistol_Drop_XX
| ||
| Land | Pistol_Paprika_AutoPistol_DropLand_01Pistol_Paprika_AutoPistol_DropLand_02Pistol_Paprika_AutoPistol_DropLand_03Pistol_Paprika_AutoPistol_DropLand_04Pistol_Paprika_AutoPistol_DropLand_XX
| |||
Weapon Mods
Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Default Iron Sights | ![]() |
|
| Red Eye Sight | ![]() |
|
| Holo-13 Optic | ![]() |
|
Weapon Changes
Weapon Changes[]
Chapter 7: Season 2[]
Update v40.00[]
- Increased damage at medium ranges.
- Decreased equip time.
- Decreased ADS time.
Chapter 7: Season 3[]
Update v41.00[]
Obtaining
Obtaining[]
As of Update v32.00, Modular Ranger Pistol cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 5: Season 4[]
- August 20th 2024:
| Rarity | Chest |
Chest |
Chest |
Case |
Drone |
Floor |
Hole |
|---|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | 1.66% | 0.14% |
| Uncommon | 6.36% | ✗ | ✗ | ✗ | 8.77% | 0.66% | 1.42% |
| Rare | 1.11% | ✗ | ✗ | 27.78% | 3.29% | 0.12% | 0.71% |
| Epic | 0.25% | 4.41% | 15.00% | 4.86% | ✗ | ✗ | ✗ |
| Legendary | 0.06% | 1.47% | 5.00% | 0.69% | ✗ | ✗ | ✗
|
Chapter 2 Remix[]
Update v32.00[]
- Can not currently be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Modular Ranger Pistol can substitute for an SMG due to its high damage, decent fire rate, and tight spread.
- A viable combination of attachments for the Modular Ranger Pistol is the
Drum Mag,
Laser, and
Suppressor.
- The
Drum Mag increases its ammo capacity to from 15 to 20, making it better as a close-range SMG replacement. It also barely affects reload speed due to the Modular Ranger Pistol's already fast reload speed, though the
Speed Mag is also viable for even faster reload speed. - The
Laser increases the hipfire accuracy, allowing for more consistent shots at close range. - The
Suppressor increases the accuracy of the weapon while crouching and sliding, again allowing for more consistent shots. It also removes the "blip" from the compass when fired, so enemies wouldn't be able to know where the player is shooting from.
- The
- A viable combination of attachments for the Modular Ranger Pistol is the
Counters[]
- The Modular Ranger Pistol, while very solid in close range, will still have less magazine capacity than most Chapter 5 SMGs, even with a
Drum Mag. Using a higher fire rate SMG with a
Drum Mag, especially the Modular Hyper SMG and Modular Harbinger SMG, which have
Drum Mag capacities of 38 and 40 respectively, can overwhelm an opponent wielding a Modular Ranger Pistol.
Weapon ID
Mode Specific History
Mode Specific History[]
Creative History
Creative History[]
Trivia
Trivia[]
- Modular Ranger Pistol resembles the Heckler and Koch MK 23.[1].
- Despite not being able to equip a
Speedgrip, the Modular Ranger Pistol could still appear as a Close Quarters Ranger Pistol, where it would have no Underbarrel Mod equipped. - As of Update v37.00, the Modular Ranger Pistol uses the same reload animation as its Ballistic counterpart in First-Person modes as long as the
Default Mag is equipped. - The Legendary rarity of this weapon, when combined with a
Speed Mag and the Nitro buff, can achieve a very short reload time of 0.96 seconds, making it one of the fastest-reloading magazine-fed guns in the game.

















