Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Fully Automatic Assault Rifle. High fire rate. Most effective when fired in short controlled bursts
|
” |
- — In-Game Description
The Modular Striker AR is an Assault Weapon in Fortnite: Battle Royale that was added in Chapter 5: Season 1.
The Modular Striker AR has a Mythic variant called Nisha's Modular Striker AR and an unreleased Exotic variant called the Hitscan AR.
The Modular Striker AR has an alternative version called Striker AR in the Day of Doom LTM and a Hitscan, unmoddable version called Striker AR.
Functionality
Functionality[]
The Modular Striker AR is a fast-firing, low damage assault rifle with a limited magazine capacity and moderate recoil. It deals additional damage against structures.
The Modular Striker AR is a Projectile weapon with First Shot Accuracy enabled.
Damage falloff:
- Damage falloff begins at 50 meters (10 tiles).
- Damage decreases down to 86% of its maximum at 85 meters (17 tiles).
- Damage reaches its minimum value of 80% of its maximum at 100 meters (20 tiles).
The Modular Striker AR can not be aimed down while reloading or aimed down sights while in midair.
Stats
Stats[]
Current Stats since v38.00[]
Modular Striker AR uses
Medium Bullets and has a headshot multiplier of 1.4x.
|
Modular Striker AR (Common) |
|---|---|
| DPS | 158 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 7.9 |
| RELOAD TIME | 3.52s ( 4.14s ( 2.93s ( |
| CRITICAL HIT DAMAGE | 28 (1.4x) |
|
Modular Striker AR (Uncommon) |
|---|---|
| DPS | 165.9 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 7.9 |
| RELOAD TIME | 3.36s ( 3.95s ( 2.8s ( |
| CRITICAL HIT DAMAGE | 29.4 (1.4x) |
|
Modular Striker AR (Rare) |
|---|---|
| DPS | 173.8 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 7.9 |
| RELOAD TIME | 3.2s ( 3.76s ( 2.67s ( |
| CRITICAL HIT DAMAGE | 30.8 (1.4x) |
|
Modular Striker AR (Epic) |
|---|---|
| DPS | 181.7 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 7.9 |
| RELOAD TIME | 3.04s ( 3.58s ( 2.53s ( |
| CRITICAL HIT DAMAGE | 32.2 (1.4x) |
|
Modular Striker AR (Legendary) |
|---|---|
| DPS | 189.6 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 7.9 |
| RELOAD TIME | 2.88s ( 3.39s ( 2.4s ( |
| CRITICAL HIT DAMAGE | 33.6 (1.4x) |
Stats from v33.00 to v38.00[]
Modular Striker AR uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Modular Striker AR (Common) |
|---|---|
| DPS | 186.3 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.52s ( 4.14s ( 2.93s ( |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
|
Modular Striker AR (Uncommon) |
|---|---|
| DPS | 194.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.36s ( 3.95s ( 2.8s ( |
| CRITICAL HIT DAMAGE | 36 (1.5x) |
|
Modular Striker AR (Rare) |
|---|---|
| DPS | 202.5 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.2s ( 3.76s ( 2.67s ( |
| CRITICAL HIT DAMAGE | 37.5 (1.5x) |
|
Modular Striker AR (Epic) |
|---|---|
| DPS | 210.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.04s ( 3.58s ( 2.53s ( |
| CRITICAL HIT DAMAGE | 39 (1.5x) |
|
Modular Striker AR (Legendary) |
|---|---|
| DPS | 226.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 2.88s ( 3.39s ( 2.4s ( |
| CRITICAL HIT DAMAGE | 42 (1.5x) |
Stats from v28.01 (December 15th) to v33.00[]
Striker AR uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Striker AR (Common) |
|---|---|
| DPS | 186.3 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.52s ( 4.14s ( 2.93s ( |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
|
Striker AR (Uncommon) |
|---|---|
| DPS | 194.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.36s ( 3.95s ( 2.8s ( |
| CRITICAL HIT DAMAGE | 36 (1.5x) |
|
Striker AR (Rare) |
|---|---|
| DPS | 202.5 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.2s ( 3.76s ( 2.67s ( |
| CRITICAL HIT DAMAGE | 37.5 (1.5x) |
|
Striker AR (Epic) |
|---|---|
| DPS | 210.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.04s ( 3.58s ( 2.53s ( |
| CRITICAL HIT DAMAGE | 39 (1.5x) |
|
Striker AR (Legendary) |
|---|---|
| DPS | 226.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 2.88s ( 3.39s ( 2.4s ( |
| CRITICAL HIT DAMAGE | 42 (1.5x) |
Stats from v28.00 to v28.01 (December 15th)[]
Striker AR uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Striker AR (Common) |
|---|---|
| DPS | 194.4 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.52s ( 4.14s ( 2.93s ( |
| CRITICAL HIT DAMAGE | 36 (1.5x) |
|
Striker AR (Uncommon) |
|---|---|
| DPS | 210.6 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.36s ( 3.95s ( 2.8s ( |
| CRITICAL HIT DAMAGE | 39 (1.5x) |
|
Striker AR (Rare) |
|---|---|
| DPS | 218.7 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.2s ( 3.76s ( 2.67s ( |
| CRITICAL HIT DAMAGE | 40.5 (1.5x) |
|
Striker AR (Epic) |
|---|---|
| DPS | 226.8 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 3.04s ( 3.58s ( 2.53s ( |
| CRITICAL HIT DAMAGE | 42 (1.5x) |
|
Striker AR (Legendary) |
|---|---|
| DPS | 243 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 25 ( 32 ( |
| FIRE RATE | 8.1 |
| RELOAD TIME | 2.88s ( 3.39s ( 2.4s ( |
| CRITICAL HIT DAMAGE | 45 (1.5x) |
Weapon Mods
Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Default Mag | ![]() |
|
| Speed Mag | ![]() |
|
| Drum Mag | ![]() |
|
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Paprika_AR_CoreDPS_Pickup_01Paprika_AR_CoreDPS_Pickup_02Paprika_AR_CoreDPS_Pickup_XX
| |||
| Equip | Paprika_AR_CoreDPS_Equip_01Paprika_AR_CoreDPS_Equip_02Paprika_AR_CoreDPS_Equip_XX
| |||
| Aiming | In | Weapon_MILRIFLE_ADS_IN_01Weapon_MILRIFLE_ADS_IN_02Weapon_MILRIFLE_ADS_IN_XX
| ||
| Out | Weapon_MILRIFLE_ADS_OUT_01Weapon_MILRIFLE_ADS_OUT_02Weapon_MILRIFLE_ADS_OUT_XX
| |||
| Shooting (1P) |
Close | Paprika_AR_CoreDPS_Fire_1P_Close_01Paprika_AR_CoreDPS_Fire_1P_Close_02Paprika_AR_CoreDPS_Fire_1P_Close_03Paprika_AR_CoreDPS_Fire_1P_Close_04Paprika_AR_CoreDPS_Fire_1P_Close_05Paprika_AR_CoreDPS_Fire_1P_Close_06Paprika_AR_CoreDPS_Fire_1P_Close_07Paprika_AR_CoreDPS_Fire_1P_Close_08Paprika_AR_CoreDPS_Fire_1P_Close_XX
| ||
| Close Final Shot | Paprika_AR_CoreDPS_Fire_1P_Close_FinalShot_01Paprika_AR_CoreDPS_Fire_1P_Close_FinalShot_02Paprika_AR_CoreDPS_Fire_1P_Close_FinalShot_03Paprika_AR_CoreDPS_Fire_1P_Close_FinalShot_04Paprika_AR_CoreDPS_Fire_1P_Close_FinalShot_XX
| |||
| Low Ammo | Paprika_AR_CoreDPS_Fire_1P_LowAmmo_01Paprika_AR_CoreDPS_Fire_1P_LowAmmo_02Paprika_AR_CoreDPS_Fire_1P_LowAmmo_03Paprika_AR_CoreDPS_Fire_1P_LowAmmo_XX
| |||
| Mech | Paprika_AR_CoreDPS_Fire_1P_Mech_01Paprika_AR_CoreDPS_Fire_1P_Mech_02Paprika_AR_CoreDPS_Fire_1P_Mech_03Paprika_AR_CoreDPS_Fire_1P_Mech_04Paprika_AR_CoreDPS_Fire_1P_Mech_05Paprika_AR_CoreDPS_Fire_1P_Mech_06Paprika_AR_CoreDPS_Fire_1P_Mech_XX
| |||
| Out of Ammo | Paprika_AR_CoreDPS_Fire_1P_OutOfAmmo_01
| |||
| Sweetener | Paprika_AR_CoreDPS_Fire_1P_Sweetener_01Paprika_AR_CoreDPS_Fire_1P_Sweetener_02Paprika_AR_CoreDPS_Fire_1P_Sweetener_03Paprika_AR_CoreDPS_Fire_1P_Sweetener_04Paprika_AR_CoreDPS_Fire_1P_Sweetener_05Paprika_AR_CoreDPS_Fire_1P_Sweetener_06Paprika_AR_CoreDPS_Fire_1P_Sweetener_XX
| |||
| Shooting (3P) |
Medium | Paprika_AR_CoreDPS_Fire_3P_Medium_01Paprika_AR_CoreDPS_Fire_3P_Medium_02Paprika_AR_CoreDPS_Fire_3P_Medium_03Paprika_AR_CoreDPS_Fire_3P_Medium_04Paprika_AR_CoreDPS_Fire_3P_Medium_05Paprika_AR_CoreDPS_Fire_3P_Medium_06Paprika_AR_CoreDPS_Fire_3P_Medium_07Paprika_AR_CoreDPS_Fire_3P_Medium_08Paprika_AR_CoreDPS_Fire_3P_Medium_XX
| ||
| Distant | Paprika_AR_CoreDPS_Fire_3P_Distant_01Paprika_AR_CoreDPS_Fire_3P_Distant_02Paprika_AR_CoreDPS_Fire_3P_Distant_03Paprika_AR_CoreDPS_Fire_3P_Distant_04Paprika_AR_CoreDPS_Fire_3P_Distant_05Paprika_AR_CoreDPS_Fire_3P_Distant_06Paprika_AR_CoreDPS_Fire_3P_Distant_07Paprika_AR_CoreDPS_Fire_3P_Distant_08Paprika_AR_CoreDPS_Fire_3P_Distant_XX
| |||
| Reload | Start | Paprika_AR_CoreDPS_Reload_Start_01Paprika_AR_CoreDPS_Reload_Start_02Paprika_AR_CoreDPS_Reload_Start_XX
| ||
| End | Paprika_AR_CoreDPS_Reload_End_01Paprika_AR_CoreDPS_Reload_End_02Paprika_AR_CoreDPS_Reload_End_XX
| |||
| Drop | Drop | Paprika_AR_CoreDPS_Drop
| ||
| Impact | Paprika_AR_CoreDPS_Drop_Impt_01Paprika_AR_CoreDPS_Drop_Impt_02Paprika_AR_CoreDPS_Drop_Impt_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 6: Season 1[]
Update v33.00[]
- Name changed from Striker AR to Modular Striker AR.
Chapter 6: Mini Season 2[]
Update v38.00[]
Chapter 7: Season 2[]
Update v40.00[]
- Can now aimed down sights in midair.
Update v40.10[]
- Removed the ability to aim down sights in midair.
Obtaining
Obtaining[]
As of Update v32.00, Modular Striker AR cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 5: Season 1[]
Update v28.00[]
- Epic can be obtained by purchasing it from Steelsight for
300 Bars.
Chapter 5: Season 2[]
Update v29.00[]
- Epic can no longer be obtained by purchasing it from Steelsight.
- Can be obtained in Uncommon to Legendary from Supply Drones.
Update v29.00 (March 11th 2024)[]
- Cannot be obtained as it has been vaulted.
Chapter 5: Season 4[]
- August 20th 2024:
| Rarity | Chest |
Chest |
Chest |
Case |
Drone |
Island |
Floor |
Hole |
|---|---|---|---|---|---|---|---|---|
| Common | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 2.66% | 0.19% |
| Uncommon | 10.60% | ✗ | ✗ | ✗ | 8.77% | ✗ | 1.06% | 1.89% |
| Rare | 1.86% | ✗ | 15.00% | 20.83% | 1.54% | ✗ | 0.19% | 0.95% |
| Epic | 0.42% | 7.35% | 5.00% | 3.65% | 0.35% | 6.67% | ✗ | ✗ |
| Legendary | 0.11% | 2.45% | ✗ | 0.52% | 0.09% | 4.44% | ✗ | ✗
|
Chapter 2 Remix[]
Update v32.00[]
- Can not currently be obtained as it has been vaulted.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Modular Striker AR can be used as an SMG replacement, as it has a high fire rate and damage per second.
- Keep in mind that, unlike the assault weapons from previous chapters, the Modular Striker AR is not hitscan and the bullet travels slower.
- It is ill advised to mod the Modular Striker AR with the
Thermal Optic or
Sniper Scope mod as the weapon is not made for longer ranges with lower damage at longer ranges and harder to manage recoil. The glare from the
Sniper Scope will also be noticeable to enemies.
- With this however a weaker optic such as the
Red Eye Sight or
Holo-13 Optic could work well in short-medium ranges if the recoil is managed accordingly. Otherwise, the Default Iron Sights work just fine. - The
Thermal Optic is still a decent choice as long as the weapon has recoil reducing mods like the
Vertical Foregrip and
Muzzle Brake.
- With this however a weaker optic such as the
Counters[]
- Using some form of mobility like the Shockwave Grenade is advised when engaged with an opponent wielding a Modular Striker AR, as the bullet drop can make it hard for an opponent to hit a moving target.
Weapon ID
Weapon ID[]
The Modular Striker AR is referred to as Assault Paprika DPS in the files.
- Common: WID_Assault_Paprika_DPS_Athena_C
- Uncommon: WID_Assault_Paprika_DPS_Athena_UC
- Rare: WID_Assault_Paprika_DPS_Athena_R
- Epic: WID_Assault_Paprika_DPS_Athena_VR
- Legendary: WID_Assault_Paprika_DPS_Athena_SR
Augment[]
The Modular Striker AR used for testing Augments is referred to as Assault Paprika DPS Aug in the files.
- Rare: WID_Assault_Paprika_DPS_Athena_R_Aug
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 5: Season 1[]
Update v28.00[]
- Introduced.
Chapter 5: Season 2[]
Update v29.00[]
- Vaulted Common rarity.
- March 11th 2024: Vaulted.
Chapter 5: Season 4[]
Update v31.00[]
- Unvaulted.
Chapter 2 Remix[]
Update v32.00[]
- Vaulted.
Creative History
Creative History[]
Trivia
Trivia[]
- Modular Striker AR resembles the FN SCAR-L.[1]
- Modular Striker AR and the Modular Hammer Pump Shotgun are the only weapons introduced in Chapter 5: Season 1 that don't have a paint scheme themed after The Underground or The Society.
- As of Update v37.00, the Modular Striker AR uses the same reload animation as its Ballistic counterpart in First-Person modes as long as the Default Magazine or Speed Mag is equipped.




















