Overview
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | This alien weapon emits a continuous deadly ray.
|
” |
- — In-Game Description
The Kymera Ray Gun is a Submachine Gun in Fortnite: Battle Royale that was added in Chapter 2: Season 7.
The Kymera Ray Gun has a Mythic version called Zyg and Choppy's Ray Gun.
Functionality
Functionality[]
The Kymera Ray Gun fires a continuous, 100% accurate beam when used. It has infinite ammo and as such goes on cooldown after long periods of usage.
The Kymera Ray Gun can continuously fire for 2.53 seconds or 38 shots before it overheats. This can be extended by waiting a bit between each shot.
The Kymera Ray Gun is a Hitscan Beam Weapon, meaning its attack directly connects with a target, but it does not fire separate attacks when held, instead dealing rapid damage in one continuous attack. As such, First Shot Accuracy is irrelevant.
Damage falloff
- Damage falloff begins at 40 metres (8 tiles)
- Damage reaches its minimum value of 66% of its maximum at 75 meters (15 tiles).
- Damage falloff does not affect Structure Damage.
Stats
Stats[]
Current Stats since v40.00[]
The Kymera Ray Gun uses Infinite
Energy Cells and has a headshot multiplier of 1.25x.
|
Kymera Ray Gun (Rare) |
|---|---|
| DPS | 180 |
| DAMAGE | 12 |
| STRUCTURE DAMAGE | 6 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 15 (1.25x) |
|
Kymera Ray Gun (Epic) |
|---|---|
| DPS | 195 |
| DAMAGE | 13 |
| STRUCTURE DAMAGE | 6 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 16.25 (1.25x) |
|
Kymera Ray Gun (Legendary) |
|---|---|
| DPS | 210 |
| DAMAGE | 14 |
| STRUCTURE DAMAGE | 7 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 17.5 (1.25x) |
Stats from v17.00 to v40.00[]
The Kymera Ray Gun uses Infinite
Energy Cells and has a headshot multiplier of 1.25x.
|
Kymera Ray Gun (Rare) |
|---|---|
| DPS | 135 |
| DAMAGE | 9 |
| STRUCTURE DAMAGE | 6 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 11.25 (1.25x) |
|
Kymera Ray Gun (Epic) |
|---|---|
| DPS | 150 |
| DAMAGE | 10 |
| STRUCTURE DAMAGE | 6 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 12.5 (1.25x) |
|
Kymera Ray Gun (Legendary) |
|---|---|
| DPS | 165 |
| DAMAGE | 11 |
| STRUCTURE DAMAGE | 7 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 15 |
| COOLDOWN TIME | 2.5s |
| CRITICAL HIT DAMAGE | 13.75 (1.25x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | AlienLaser_Pickup_01
| |||
| Equip | AlienLaser_Equip_01AlienLaser_Equip_02AlienLaser_Equip_XX
| |||
| ADS | In | Weapon_MILRIFLE_ADS_IN_01Weapon_MILRIFLE_ADS_IN_02Weapon_MILRIFLE_ADS_IN_XX
| ||
| Out | Weapon_MILRIFLE_ADS_OUT_01Weapon_MILRIFLE_ADS_OUT_02Weapon_MILRIFLE_ADS_OUT_XX
| |||
| Charge Up | AlienLaser_PreFire
| |||
| Beam Loop | AlienLaser_FireLoop_Beam_01AlienLaser_FireLoop_Beam_02AlienLaser_FireLoop_Beam_XX
| |||
| Shoot (Start) | Close | AlienLaser_Fire_Close_01AlienLaser_Fire_Close_02AlienLaser_Fire_Close_03AlienLaser_Fire_Close_04AlienLaser_Fire_Close_XX
| ||
| Medium | AlienLaser_Fire_Medium_01AlienLaser_Fire_Medium_02AlienLaser_Fire_Medium_03AlienLaser_Fire_Medium_04AlienLaser_Fire_Medium_XX
| |||
| Shoot (Loop) | Close | AlienLaser_FireLoop_Close_01AlienLaser_FireLoop_Close_02AlienLaser_FireLoop_Close_XXAlienLaser_FireLoop_Close_01a
| ||
| Medium | AlienLaser_FireLoop_Distant_01AlienLaser_FireLoop_Distant_02AlienLaser_FireLoop_Distant_XX
| |||
| Shoot (Stop) | Close | AlienLaser_FireStop_Close_01AlienLaser_FireStop_Close_02AlienLaser_FireStop_Close_03AlienLaser_FireStop_Close_XX
| ||
| Medium | AlienLaser_FireStop_Distant_01AlienLaser_FireStop_Distant_02AlienLaser_FireStop_Distant_03AlienLaser_FireStop_Distant_XX
| |||
| Impact | AlienLaser_Impact_01AlienLaser_Impact_02AlienLaser_Impact_03AlienLaser_Impact_04AlienLaser_Impact_05AlienLaser_Impact_06AlienLaser_Impact_07AlienLaser_Impact_08AlienLaser_Impact_09AlienLaser_Impact_10AlienLaser_Impact_11AlienLaser_Impact_12AlienLaser_Impact_XX
| |||
| Overheat Build | Close | AlienLaser_Overheat_Build_01
| ||
| Distant | AlienLaser_Overheat_Build_Distant_01
| |||
| Overheat Activate | AlienLaser_OverHeatLoad
| |||
| Drop | AlienLaser_Drop_01AlienLaser_Drop_02AlienLaser_Drop_03AlienLaser_Drop_XX
| |||
Weapon Changes
Weapon Changes[]
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Kymera Ray Gun deals reduced damage to builds and need to cooldown often, making building is a good idea against them. A full charge from a Legendary Kymera Ray Gun cannot destroy a single brick wall before having to recharge.
- Despite the high rate of fire, their DPS is actually pretty average than any other SMG and even lower quality Assault Rifles, in addition to requiring a small charge-up time. This makes them significantly less useful at close ranges than other SMGs.
- These weapons have great accuracy and significantly reduced damage falloff compared to other SMGs. In addition to their lower DPS, this makes them more comparable to Assault Weapons in performance.
- The pink stream of energy it emits can be seen very clearly at any range, which may reveal the user's location to other players.
Counters[]
- The Kymera Ray Gun is very weak against builds and structures. Take advantage by keeping some form of cover between you and an opponent with a Kymera Ray Gun.
- Even though it is very accurate at long range, the Kymera Ray Gun is very weak. When engaged with an opponent using a Kymera Ray Gun at those ranges, use some form of red-dot or scoped weapon to take them out.
- Because the Kymera Ray Gun has such a visible energy beam, you can use this to determine where an opponent is, and can be very helpful if said opponent is hiding within a bush or some other form of pass-through cover.
Weapon ID
Mode Specific History
Mode Specific History[]
Creative History
Creative History[]
Chapter 2: Season 7[]
Update v17.10[]
- Introduced.
Update v17.20[]
- Removed Legendary rarity from the Content Browser.
- v17.20 Hotfix: Re-added Legendary rarity from the Content Browser.
Trivia
Trivia[]
- The Kymera Ray Gun shares a weapon model/icon with the Save The World weapon, the Shooting Star.






