Overview
This page is split into multiple sections, as there are 2 different variants with the same name.
Chapter 1 |
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Assault Weapon: Precision Semi-Automatic. A semi-automatic tactical assault rifle featuring a scope. Good damage and impact at long range, but consumes a lot of ammunition.
|
” |
- — In-Game Description
The Scoped Assault Rifle is an Assault Weapon in Fortnite: Battle Royale that was introduced in Pre-Season.
Functionality
Functionality[]
The Scoped Assault Rifle is a mid to long ranged semi-automatic weapon with a low zoom scope equipped. It fires slowly, does similar to damage to the Assault Rifle, but its key purpose is engagements at ranges where un-scoped weapons cannot effectively hit targets. The weapon is weak at close range due to its low fire-rate and low damage per second, but excels at long ranges where it can hurt targets using hitscan.
The Scoped Assault Rifle is a hitscan weapon. As it uses a scope, the fired bullet will always shoot from the center of the crosshair. Despite this, there is still damage fall off on the Scoped AR at longer ranges.
The Scoped Assault Rifle cannot be reloaded whilst aiming.
Stats
Stats[]
Current Stats since v14.00[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 64 |
| DAMAGE | 32 |
| STRUCTURE DAMAGE | 32 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.41s |
| CRITICAL HIT DAMAGE | 64 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 68 |
| DAMAGE | 34 |
| STRUCTURE DAMAGE | 34 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 68 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 72 |
| DAMAGE | 36 |
| STRUCTURE DAMAGE | 36 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 72 (2x) |
|
Scoped Assault Rifle (Legendary) |
|---|---|
| DPS | 74 |
| DAMAGE | 37 |
| STRUCTURE DAMAGE | 37 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.07s |
| CRITICAL HIT DAMAGE | 74 (2x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Scoped Assault Rifle (Common) |
|---|---|
| DPS | 108.5 |
| DAMAGE | 31 |
| STRUCTURE DAMAGE | 31 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.53s |
| CRITICAL HIT DAMAGE | 62 (2x) |
Current Stats since v12.10[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 64 |
| DAMAGE | 32 |
| STRUCTURE DAMAGE | 32 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.41s |
| CRITICAL HIT DAMAGE | 64 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 68 |
| DAMAGE | 34 |
| STRUCTURE DAMAGE | 34 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 68 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 72 |
| DAMAGE | 36 |
| STRUCTURE DAMAGE | 36 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 72 (2x) |
|
Scoped Assault Rifle (Legendary) |
|---|---|
| DPS | 74 |
| DAMAGE | 37 |
| STRUCTURE DAMAGE | 37 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 2 |
| RELOAD TIME | 2.07s |
| CRITICAL HIT DAMAGE | 74 (2x) |
Unreleased[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Scoped Assault Rifle (Common) |
|---|---|
| DPS | 108.5 |
| DAMAGE | 31 |
| STRUCTURE DAMAGE | 31 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.53s |
| CRITICAL HIT DAMAGE | 62 (2x) |
Stats from v11.20 to v12.10[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 91 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 52 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 94.5 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 27 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 54 (2x) |
Unused[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Scoped Assault Rifle (Common) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.40s |
| CRITICAL HIT DAMAGE | 48 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 98 |
| DAMAGE | 28 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.07s |
| CRITICAL HIT DAMAGE | 56 (2x) |
|
Scoped Assault Rifle (Legendary) |
|---|---|
| DPS | 105 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 30 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 1.96s |
| CRITICAL HIT DAMAGE | 60 (2x) |
Stats from v11.10 to v11.20[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 96 |
| DAMAGE | 32 |
| STRUCTURE DAMAGE | 27 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 3 |
| RELOAD TIME | 2.41s |
| CRITICAL HIT DAMAGE | 64 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 102 |
| DAMAGE | 34 |
| STRUCTURE DAMAGE | 28 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 3 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 68 (2x) |
Unused[]
Note: The stats listed below only exist in the files and are not available in-game.
|
Scoped Assault Rifle (Common) |
|---|---|
| DPS | 93 |
| DAMAGE | 31 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 15 |
| FIRE RATE | 3 |
| RELOAD TIME | 2.53s |
| CRITICAL HIT DAMAGE | 62 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 108 |
| DAMAGE | 36 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 72 (2x) |
|
Scoped Assault Rifle (Legendary) |
|---|---|
| DPS | 111 |
| DAMAGE | 37 |
| STRUCTURE DAMAGE | 29 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3 |
| RELOAD TIME | 2.0s |
| CRITICAL HIT DAMAGE | 74 (2x) |
Stats from v8.11 to v11.10[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 91 |
| DAMAGE | 26 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 52 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 94.5 |
| DAMAGE | 27 |
| STRUCTURE DAMAGE | 27 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 54 (2x) |
Stats from v7.20 to v8.11[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Uncommon) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 48 (2x) |
Stats from v4.50 to v7.20[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 48 (2x) |
Stats from v4.40 to v4.50[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Scoped Assault Rifle (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Scoped Assault Rifle (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 48 (2x) |
Stats from v3.40 to v4.40[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Assault Rifle with Scope (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Assault Rifle with Scope (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 48 (2x) |
Stats from v2.50 to v3.40[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2x.
|
Assault Rifle with Scope (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 46 (2x) |
|
Assault Rifle with Scope (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 48 (2x) |
Stats from v1.11 to v2.50[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2.5x.
|
Assault Rifle with Scope (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 57.5 (2.5x) |
|
Assault Rifle with Scope (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 60 (2.5x) |
Stats from v1.7.1 to v1.11[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2.5x.
|
Assault Rifle (Scope) (Rare) |
|---|---|
| DPS | 80.5 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 57.5 (2.5x) |
|
Assault Rifle (Scope) (Epic) |
|---|---|
| DPS | 84 |
| DAMAGE | 24 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 60 (2.5x) |
Stats from v1.6.3 to v1.7.1[]
The Scoped Assault Rifles uses
Medium Bullets and has a headshot multiplier of 2.5x.
|
Assault Rifle (Scope) (Rare) |
|---|---|
| DPS | 122.5 |
| DAMAGE | 35 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 87.5 (2.5x) |
|
Assault Rifle (Scope) (Epic) |
|---|---|
| DPS | 129.5 |
| DAMAGE | 37 |
| STRUCTURE DAMAGE | 40 |
| MAGAZINE SIZE | 20 |
| FIRE RATE | 3.5 |
| RELOAD TIME | 2.18s |
| CRITICAL HIT DAMAGE | 92.5 (2.5x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Rifle_Pickup
| |||
| Equip | rifle_auto_single_cock
| |||
| Shoot | Close | sfx_scopedAR_closeNew_01sfx_scopedAR_closeNew_02sfx_scopedAR_closeNew_03sfx_scopedAR_closeNew_XX
| ||
| Medium | sfx_scopedAR_mediumNew_01sfx_scopedAR_mediumNew_02sfx_scopedAR_mediumNew_XX
| |||
| Distant | sfx_scopedAR_distantNew_01sfx_scopedAR_distantNew_02sfx_scopedAR_distantNew_XX
| |||
| Low Ammo | weapon_low_ammo_hi_rifle_05
| |||
| Out of Ammo | assault_end_sdk_01
| |||
| Reload | Start | rifle_auto_single_clip_out
| ||
| Insert | rifle_auto_single_clip_in
| |||
| End | rifle_auto_single_cock
| |||
| Drop | Weapon_Generic_Drop_AR_01Weapon_Generic_Drop_AR_02Weapon_Generic_Drop_AR_03Weapon_Generic_Drop_AR_04Weapon_Generic_Drop_AR_XX
| |||
| Former Sounds (Before v8.00) | ||||
| Shoot | Close | sfx_scopedAR_close
| ||
| Medium | sfx_scopedAR_medium
| |||
| Distant | sfx_scopedAR_distant
| |||
| Former Sounds (Before an Unknown Update) | ||||
| Pickup | ||||
| Stinger | new_weapon_loot_reward_01
| |||
| Drop | fort_weapons_drop_02
| |||
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Rifle_Pickup
| |||
| Equip | BurstRifle_HT_Reload_End_01BurstRifle_HT_Reload_End_02BurstRifle_HT_Reload_End_XX
| |||
| Shoot | Close | AssaultSurgical_HT_Fire_1P_01AssaultSurgical_HT_Fire_1P_02AssaultSurgical_HT_Fire_1P_03AssaultSurgical_HT_Fire_1P_XX
| ||
| Sweetener | AssaultSurgical_HT_Fire_1P_sw_01AssaultSurgical_HT_Fire_1P_sw_02AssaultSurgical_HT_Fire_1P_sw_03AssaultSurgical_HT_Fire_1P_sw_04AssaultSurgical_HT_Fire_1P_sw_XX
| |||
| Medium | AssaultSurgical_HT_Fire_Med_01AssaultSurgical_HT_Fire_Med_02AssaultSurgical_HT_Fire_Med_03AssaultSurgical_HT_Fire_Med_XX
| |||
| Distant | AssaultSurgical_HT_Fire_Dist_01AssaultSurgical_HT_Fire_Dist_02AssaultSurgical_HT_Fire_Dist_03AssaultSurgical_HT_Fire_Dist_XX
| |||
| Low Ammo | AssaultSurgical_LT_LowAmmo_01
| |||
| Out of Ammo | assault_end_sdk_01
| |||
| Reload | Start | Burstrifle_HT_Reload_Start
| ||
| Insert | Burstrifle_HT_Reload_Insert
| |||
| End | BurstRifle_HT_Reload_End_01BurstRifle_HT_Reload_End_02BurstRifle_HT_Reload_End_XX
| |||
| Drop | Weapon_Generic_Drop_AR_01Weapon_Generic_Drop_AR_02Weapon_Generic_Drop_AR_03Weapon_Generic_Drop_AR_04Weapon_Generic_Drop_AR_XX
| |||
Weapon Changes
Weapon Changes[]
Pre-Season[]
Update v1.6.3[]
Update v1.7.1[]
Season 1[]
Update v1.8[]
- Added damage falloff on all rarities.
- Updated visuals while zoomed in.
- Tracer effects and smoke now match the weapon’s behavior.
Unknown Update[]
- Removed damage falloff on all rarities.
Season 2[]
Update v1.11[]
- Renamed Assault Rifle (Scope) to Assault Rifle with Scope.
Update v2.50[]
- Removed spread whilst scoped in.
- Decreased headshot multiplier from 2.5x to 2x.
Season 3[]
Update v3.40[]
- Decreased structure damage from 40 to 25 on both rarities.
Season 4[]
Content Update v4.30[]
- Removed damage fall-off against structures.
Update v4.40[]
- The name was changed from Assault Rifle with Scope to Scoped Assault Rifle.
Update v4.50[]
- Structure damage now correctly scales with rarity.
Season 7[]
Update v7.20[]
- Decreased rarity from Rare and Epic to Uncommon and Rare.
- The reticle center dot on Scoped Rifles has been Decreased in size. This will mitigate situations where it appears you’re on your target but still miss the shot.
Season 8[]
Update v8.00[]
- Updated firing sounds.
Update v8.11[]
Chapter 2: Season 1[]
Update v11.10[]
- Increased damage from 26/27 to 32/34.
- Increased structure damage from 26/27 to 27/28.
- Increased reload time from 2.3s/2.18s to 2.41s/2.3s.
- Decreased magazine size from 20 to 15.
- Decreased Fire rate from 3.5 to 3.
- Added stats for Common, Epic and Legendary rarities.
Update v11.20[]
- Decreased damage from 31/32/34/36/37 to 24/26/27/28/30.
- Decreased structure damage from 25/27/28/29/29 to 24/26/27/28/30.
- Decreased reload time from 2.53s/2.41s/2.3s/2.18s/2.0s to 2.40s/2.3s/2.18s/2.07s/1.96s.
- Increased magazine size from 15 to 20.
- Increased Firing rate from 3 to 3.5.
- Updated icon, the updated model seen in the icon is not used by the weapon however (issue).
Chapter 2: Season 2[]
Update v12.10[]
- Added Legendary rarity with a new High Tier model to the files.
- Re-added the Weapon ID of the Epic rarity.
- Added damage fall-off for all variants.
- Decreased magazine size of the Common to Rare rarities from 20 to 15.
- Decreased fire rate from 3.5 to 2.0.
- Increased damage from 24/26/27/28/30 to 31/32/34/36/37.
- Increased structure damage from 24/26/27/28/30 to 31/32/34/36/37.
- Increased reload time from 2.40s/2.3s/2.18s/2.07s/1.96s to 2.53s/2.41s/2.3s/2.18s/2.07s.
Chapter 2: Season 4[]
Update v14.00[]
- Updated model, icon, textures, and sounds of the Epic rarity.
Strategy Guide
Strategy Guide[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- Carrying a Scoped Assault Rifle and an LMG, SMG, or a pistol with a high fire-rate can be a good strategy, as the Scoped Assault Rifle can be used for long-range while the other weapon can be used for medium-range engagements or as a follow-up to a shotgun.
- Despite its ability to fight at medium and long range, the Scoped Assault Rifle is often a worse weapon to use compared to most other Assault Rifles due to its low single-shot damage and DPS. As such, carrying a marksman rifle or sniper rifle is often a better idea.
- The Scoped Assault Rifle's magazine size of 15 for low level or 20 for high level means that every shot counts. It's best to tap-fire or fire in short bursts to regularly reset recoil.
- Its low DPS makes it unsuitable for destroying buildings at anything below very long ranges.
- It is generally not advisable to use the gun without aiming down sights, as it is extremely inaccurate if fired without aiming.
- Make sure to regularly reload, as the low capacity of the Scoped Assault Rifle is very unforgiving.
- Although the Scoped Assault Rifle's capacity is low, its very slow fire rate makes it harder to run out of ammunition when firing.
Counters[]
- The Scoped Assault Rifle is only suitable for longer range engagements, so staying close to an opponent is advised when engaging.
- A DMR is an immediate counter to this weapon, as most DMR's have the same range, faster fire rate, and higher damage than the Scoped Assault Rifle.
- Keep in mind that all DMR's are projectile weapons, meaning you will have to account for bullet travel time and lead your shots.
- Even the Thermal Scoped Assault Rifle is able to counter this weapon, as the scope can give away the position of the opponent, and it can overwhelm the enemy with its higher fire rate.
Weapon ID
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 2: Season 1[]
Update v11.00[]
- Vaulted.
Chapter 2: Season 4[]
Update v14.00[]
Update v14.20[]
Chapter 2: Season 5[]
Update v15.00[]
- Vaulted.
Chapter 5: Season 1[]
Update v28.00[]
- Vaulted.
Chapter 2 Remix[]
Update v32.00[]
- Unvaulted.
Update v32.10[]
- Vaulted.
Creative History
Creative History[]
Chapter 2: Season 2[]
Update v12.10[]
- The Rare rarity can now be found in Item spawning devices where the Uncommon rarity was before.
- The Epic rarity can now be found in Item spawning devices where the Rare rarity was before.
Chapter 2: Season 7[]
Update v17.10[]
- Re-introduced Epic rarity to the Creative Inventory.
- Introduced Legendary rarity.
Trivia
Trivia[]
- The High Tier weapon appears to be based on the German/American G36.
- The Low Tier weapon does not appear to be based on anything in particular, and is likely a fictional creation.
- In Save the World, the Deathstalker schematic uses the Chapter 1 Visuals for the Scoped Assault Rifle.
- Its old description mentioned it being a burst weapon which was likely a carry over from its Save the World counterpart, the Deathstalker.
- Assault Weapon: Precision Burst. A burst-fire tactical assault rifle featuring a scope. Good damage and impact at long range, but consumes a lot of ammunition.
- As of Update v11.20, this weapons icon features an updated model not used by the gun, this model has never been used in any capacity, nor been so much as added to the files, it is only ever seen in the icon. The weapon has stuck with using its original model the entire time.









