Overview
This page is split into multiple sections, as there are 3 different variants with the same name.
Chapter 6 |
|
This item can currently be obtained in Reload. |
| It is available in the loot pool and can be obtained through different means. |
| “ | Midas' iconic golden weapon, revered for its overwhelming stopping power and classic stylings.
|
” |
- — In-Game Description
Midas' Drum Gun is a Submachine Gun in Fortnite: Reload that was added in Chapter 7: Season 1.
Midas' Drum Gun is the Mythic version of the Drum Gun.
Midas' Drum Gun is the Hitscan version of the Midas' Modular Drum Gun.
Functionality
Functionality[]
Midas' Drum Gun is a fully automatic, high damage submachine gun suited for close quarters environment, but being much weaker at extended ranges due to its difficult to control recoil.
Midas' Drum Gun is a Hitscan weapon with First Shot Accuracy enabled.
Damage falloff:
- Damage falloff begins at 30 meters (6 tiles).
- Damage decreases down to 90% of its maximum at 55 meters (11 tiles).
- Damage reaches its minimum value of 85% of its maximum at 100 meters (20 tiles).
Stats
Stats[]
Current Stats since v40.00[]
Midas' Drum Gun uses
Medium Bullets and has a headshot multiplier of 1.5x.
|
Midas' Drum Gun (Mythic) |
|---|---|
| DPS | 212.5 |
| DAMAGE | 25 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | 48 |
| FIRE RATE | 8.5 |
| RELOAD TIME | 3s |
| CRITICAL HIT DAMAGE | 37.5 (1.5x) |
Prefixed Weapon Mods
Prefixed Weapon Mods[]
Note: Reload time and magazine size changes caused by prefixed Magazine Attachments have already been reflected in the stats section.
Sounds
Sounds[]
Midas' Drum Gun's sounds have been inherited from Modular Drum Gun:
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Rifle_Pickup
| |||
| Equip | SunRose_DrumGun_Equip_01SunRose_DrumGun_Equip_02SunRose_DrumGun_Equip_03SunRose_DrumGun_Equip_XX
| |||
| Aiming | In | Weapon_MILRIFLE_ADS_IN_01Weapon_MILRIFLE_ADS_IN_02Weapon_MILRIFLE_ADS_IN_XX
| ||
| Out | Weapon_MILRIFLE_ADS_OUT_01Weapon_MILRIFLE_ADS_OUT_02Weapon_MILRIFLE_ADS_OUT_XX
| |||
| Shooting (1P) |
Close | SunRose_DrumGun_Fire_1P_Close_01SunRose_DrumGun_Fire_1P_Close_02SunRose_DrumGun_Fire_1P_Close_03SunRose_DrumGun_Fire_1P_Close_04SunRose_DrumGun_Fire_1P_Close_05SunRose_DrumGun_Fire_1P_Close_06SunRose_DrumGun_Fire_1P_Close_07SunRose_DrumGun_Fire_1P_Close_08SunRose_DrumGun_Fire_1P_Close_XX
| ||
| Mech | SunRose_DrumGun_Fire_1P_Mech_01SunRose_DrumGun_Fire_1P_Mech_02SunRose_DrumGun_Fire_1P_Mech_03SunRose_DrumGun_Fire_1P_Mech_04SunRose_DrumGun_Fire_1P_Mech_05SunRose_DrumGun_Fire_1P_Mech_06SunRose_DrumGun_Fire_1P_Mech_XX
| |||
| Sweetener | SunRose_DrumGun_Fire_1P_Sweetener_01SunRose_DrumGun_Fire_1P_Sweetener_02SunRose_DrumGun_Fire_1P_Sweetener_03SunRose_DrumGun_Fire_1P_Sweetener_04SunRose_DrumGun_Fire_1P_Sweetener_XX
| |||
| Out of Ammo | SunRose_DrumGun_Fire_1P_OutOfAmmo_01
| |||
| Shooting (3P) |
Medium | SunRose_DrumGun_Fire_3P_Medium_01SunRose_DrumGun_Fire_3P_Medium_02SunRose_DrumGun_Fire_3P_Medium_03SunRose_DrumGun_Fire_3P_Medium_04SunRose_DrumGun_Fire_3P_Medium_05SunRose_DrumGun_Fire_3P_Medium_06SunRose_DrumGun_Fire_3P_Medium_XX
| ||
| Distant | SunRose_DrumGun_Fire_3P_Distant_01SunRose_DrumGun_Fire_3P_Distant_02SunRose_DrumGun_Fire_3P_Distant_03SunRose_DrumGun_Fire_3P_Distant_04SunRose_DrumGun_Fire_3P_Distant_05SunRose_DrumGun_Fire_3P_Distant_06SunRose_DrumGun_Fire_3P_Distant_XX
| |||
| Reload | Start | SunRose_DrumGun_Reload_Start_01SunRose_DrumGun_Reload_Start_02SunRose_DrumGun_Reload_Start_03SunRose_DrumGun_Reload_Start_XX
| ||
| Insert | SunRose_DrumGun_Reload_Insert_01SunRose_DrumGun_Reload_Insert_02SunRose_DrumGun_Reload_Insert_03SunRose_DrumGun_Reload_Insert_XX
| |||
| End | SunRose_DrumGun_Reload_End_01SunRose_DrumGun_Reload_End_02SunRose_DrumGun_Reload_End_03SunRose_DrumGun_Reload_End_XX
| |||
| Drop | Drop | Weapon_Generic_Drop_Rifle_Hv_01Weapon_Generic_Drop_Rifle_Hv_02Weapon_Generic_Drop_Rifle_Hv_03Weapon_Generic_Drop_Rifle_Hv_04Weapon_Generic_Drop_Rifle_Hv_XX
| ||
| Land | Weapon_Generic_Drop_AR_01Weapon_Generic_Drop_AR_02Weapon_Generic_Drop_AR_03Weapon_Generic_Drop_AR_04Weapon_Generic_Drop_AR_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 6: Mini Season 2[]
Update v38.00[]
- Added.
Update v38.10[]
- Decreased damage from 25 to 24.
- Decreased structure damage from 25 to 24.
Chapter 7: Season 2[]
Update v40.00[]
- Increased damage from 24 to 25.
- Increased magazine size from 40 to 48.
- Decreased equip time.
- Decreased ADS time.
Obtaining
Obtaining[]
As of Update v39.11, Midas' Drum Gun can currently be obtained in Reload through the following methods:
| Rarity | Chest |
Chest
|
|---|---|---|
| Mythic | ✓ | ✓
|
Obtaining History[]
Reload
Reload[]
Weapon ID
Weapon ID[]
Midas' Drum Gun is referred to as Sun Rose Drum Gun HS in the files.
- Mythic: WID_SunRose_DrumGun_HS_Athena_UR
Mode Specific History
Mode Specific History[]
Reload History
Reload History[]
Trivia
Trivia[]
- Midas' Drum Gun resembles the M1 Thompson Submachine Gun.[1]
- Despite this the model itself still has aspects of the M1928 Thompson merged with the M1 Thompson such as the rear iron sight, finned barrel, and flash compensator. All of which are either reworked or removed entirely on the real life M1 Model Thompson.






