Overview
|
This item can currently be obtained in Reload. |
| It is available in the loot pool and can be obtained through different means. |
| “ | Oscar's personal Auto Shotgun
|
” |
- — In-Game Description
Oscar's Frenzy Auto Shotgun is a Shotgun in Fortnite: Reload that was added in Chapter 7: Season 1
Oscar's Frenzy Auto Shotgun is the Mythic version of the Frenzy Auto Shotgun.
Oscar's Frenzy Auto Shotgun is an alternate version of Oscar's Modular Frenzy Auto Shotgun.
Functionality
Functionality[]
Oscar's Frenzy Auto Shotgun is a fast firing automatic shotgun with a drum magazine, which adds more bullets to the clip for multi-eliminations.
Oscar's Frenzy Auto Shotgun is a Hitscan weapon that fires a spread of 10 pellets when both aiming down sights and hipfiring. Aiming down sights tightens the spread of pellets.
Damage falloff:
- Damage falloff begins at 8 meters (1.6 tiles).
- Damage steadily decreases down to 67% of its maximum at 15 meters (3 tiles).
- Damage steadily decreases down to 33% of its maximum at 20 meters (4 tiles).
- It deals damage until 25 meters (5 tiles).
Stats
Stats[]
Current Stats since v40.00[]
Oscar's Frenzy Auto Shotgun uses
Shells, has a headshot multiplier of 1.65x and a max damage cap of 140.
Do note that the Oscar's Frenzy Auto Shotgun cannot reach its max damage cap.
|
Oscar's Frenzy Auto Shotgun (Mythic) |
|---|---|
| DPS | 177.75 |
| DAMAGE | 79 |
| STRUCTURE DAMAGE | 46 |
| MAGAZINE SIZE | 12 |
| FIRE RATE | 2.25 |
| RELOAD TIME | 4.16s |
| MAX DAMAGE CAP | 140 |
| CRITICAL HIT DAMAGE | 130.35 (1.65x) |
Stats from v33.00 to v40.00[]
Oscar's Frenzy Auto Shotgun uses
Shells, has a headshot multiplier of 1.65x and a max damage cap of 140.
Do note that the Oscar's Frenzy Auto Shotgun cannot reach its max damage cap.
|
Oscar's Frenzy Auto Shotgun (Mythic) |
|---|---|
| DPS | 171.6 |
| DAMAGE | 78 |
| STRUCTURE DAMAGE | 46 |
| MAGAZINE SIZE | 12 |
| FIRE RATE | 2.2 |
| RELOAD TIME | 4.44s |
| MAX DAMAGE CAP | 140 |
| CRITICAL HIT DAMAGE | 128.7 (1.65x) |
Sounds
Sounds[]
Oscar's Frenzy Auto Shotgun's sounds have been inherited from Modular Frenzy Auto Shotgun:
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Paprika_SG_CoreDPS_Pickup_01Paprika_SG_CoreDPS_Pickup_02Paprika_SG_CoreDPS_Pickup_XX
| |||
| Equip | Paprika_Shotgun_Equip_01Paprika_Shotgun_Equip_02Paprika_Shotgun_Equip_03Paprika_Shotgun_Equip_04Paprika_Shotgun_Equip_XX
| |||
| Aiming |
In | Weapon_Shotgun_ADS_In_01Weapon_Shotgun_ADS_In_02Weapon_Shotgun_ADS_In_XX
| ||
| Out | Weapon_HEAVYSHOT_ADS_OUT_01Weapon_HEAVYSHOT_ADS_OUT_02Weapon_HEAVYSHOT_ADS_OUT_XX
| |||
| Shooting (1P) |
Close | Paprika_SG_CoreDPS_Fire_1P_Close_01Paprika_SG_CoreDPS_Fire_1P_Close_02Paprika_SG_CoreDPS_Fire_1P_Close_03Paprika_SG_CoreDPS_Fire_1P_Close_04Paprika_SG_CoreDPS_Fire_1P_Close_05Paprika_SG_CoreDPS_Fire_1P_Close_06Paprika_SG_CoreDPS_Fire_1P_Close_XX
| ||
| Final Shot | Paprika_SG_CoreDPS_Fire_1P_FinalShot_01Paprika_SG_CoreDPS_Fire_1P_FinalShot_02Paprika_SG_CoreDPS_Fire_1P_FinalShot_XX
| |||
| Low Ammo | Paprika_SG_CoreDPS_Fire_1P_LowAmmo_01Paprika_SG_CoreDPS_Fire_1P_LowAmmo_02Paprika_SG_CoreDPS_Fire_1P_LowAmmo_03Paprika_SG_CoreDPS_Fire_1P_LowAmmo_04Paprika_SG_CoreDPS_Fire_1P_LowAmmo_XX
| |||
| Mech | Paprika_SG_CoreDPS_Fire_1P_Mech_01Paprika_SG_CoreDPS_Fire_1P_Mech_02Paprika_SG_CoreDPS_Fire_1P_Mech_03Paprika_SG_CoreDPS_Fire_1P_Mech_04Paprika_SG_CoreDPS_Fire_1P_Mech_05Paprika_SG_CoreDPS_Fire_1P_Mech_06Paprika_SG_CoreDPS_Fire_1P_Mech_XX
| |||
| Out of Ammo | Paprika_SG_CoreDPS_Fire_1P_OutOfAmmo_01Paprika_SG_CoreDPS_Fire_1P_OutOfAmmo_02Paprika_SG_CoreDPS_Fire_1P_OutOfAmmo_XX
| |||
| Sweetener | Paprika_SG_CoreDPS_Fire_1P_Sweetener_01Paprika_SG_CoreDPS_Fire_1P_Sweetener_02Paprika_SG_CoreDPS_Fire_1P_Sweetener_03Paprika_SG_CoreDPS_Fire_1P_Sweetener_04Paprika_SG_CoreDPS_Fire_1P_Sweetener_05Paprika_SG_CoreDPS_Fire_1P_Sweetener_06Paprika_SG_CoreDPS_Fire_1P_Sweetener_XX
| |||
| Shooting (3P) |
Close | Paprika_SG_CoreDPS_Fire_3P_Close_01Paprika_SG_CoreDPS_Fire_3P_Close_02Paprika_SG_CoreDPS_Fire_3P_Close_03Paprika_SG_CoreDPS_Fire_3P_Close_04Paprika_SG_CoreDPS_Fire_3P_Close_XX
| ||
| Medium | Paprika_SG_CoreDPS_Fire_3P_Medium_01Paprika_SG_CoreDPS_Fire_3P_Medium_02Paprika_SG_CoreDPS_Fire_3P_Medium_03Paprika_SG_CoreDPS_Fire_3P_Medium_04Paprika_SG_CoreDPS_Fire_3P_Medium_05Paprika_SG_CoreDPS_Fire_3P_Medium_06Paprika_SG_CoreDPS_Fire_3P_Medium_07Paprika_SG_CoreDPS_Fire_3P_Medium_08Paprika_SG_CoreDPS_Fire_3P_Medium_XX
| |||
| Distant | Paprika_SG_CoreDPS_Fire_3P_Distant_01Paprika_SG_CoreDPS_Fire_3P_Distant_02Paprika_SG_CoreDPS_Fire_3P_Distant_03Paprika_SG_CoreDPS_Fire_3P_Distant_04Paprika_SG_CoreDPS_Fire_3P_Distant_05Paprika_SG_CoreDPS_Fire_3P_Distant_06Paprika_SG_CoreDPS_Fire_3P_Distant_07Paprika_SG_CoreDPS_Fire_3P_Distant_08Paprika_SG_CoreDPS_Fire_3P_Distant_XX
| |||
| Reload | Start | Paprika_SG_CoreDPS_Reload_Start
| ||
| Mag Out | Paprika_SG_CoreDPS_Reload_Mag_Out_01
| |||
| Mag In | Paprika_SG_CoreDPS_Reload_Mag_In_01
| |||
| Mag Hit | Paprika_SG_CoreDPS_Reload_Mag_Hit_01
| |||
| End | Paprika_SG_CoreDPS_Reload_End
| |||
| Drop | Drop | Paprika_Shotgun_Drop_01Paprika_Shotgun_Drop_02Paprika_Shotgun_Drop_XX
| ||
| Impact | Paprika_SG_CoreDPS_Drop_Impt_01Paprika_SG_CoreDPS_Drop_Impt_02Paprika_SG_CoreDPS_Drop_Impt_XX
| |||
Prefixed Weapon Mods
Prefixed Weapon Mods[]
| Name | Icon | Stats |
|---|---|---|
| Drum Mag | ![]() |
|
| Vertical Foregrip | ![]() |
|
| Muzzle Brake | ![]() |
|
Note: Reload time changes caused by prefixed Magazine Attachments have already been reflected in the stats section.
Weapon Changes
Weapon Changes[]
Chapter 7: Season 2[]
Update v40.00[]
- No longer comes with a
Red Eye Sight. - Increased damage from 78 to 79
- Increased fire rate from 2.2 to 2.25.
- Decreased reload time from 4.44s to 4.16s
Obtaining
Obtaining[]
- As of Update v39.10, Oscar's Frenzy Auto Shotgun can currently be obtained in Reload through the following methods:
| Rarity | Chest |
Chest
|
|---|---|---|
| Mythic | ✓ | ✓
|
Obtaining History[]
Reload
Reload[]
Weapon ID
Weapon ID[]
Oscar's Frenzy Auto Shotgun is referred to as Shotgun Auto Paprika HS in the files.
- Mythic: WID_Shotgun_Auto_Paprika_HS_Athena_UR_Boss
Trivia
Trivia[]
- Oscar's Frenzy Auto Shotgun resembles the AA-12 CQB Auto Shotgun.[1]
- Just like other weapons dropped by Society Bosses, Oscar's Frenzy Auto Shotgun uses Unbreakable as the base texture. It, however, uses the default texture when held by Oscar himself.
- Oscar's Frenzy Auto Shotgun is the first Mythic Boss Weapon to be unvaulted within the same Chapter it was vaulted in.
- The description of Oscar's Frenzy Auto Shotgun incorrectly refers to it as an Auto Shotgun. This is likely an oversight due to the weapons having very similar names.







