Overview
This page is split into multiple sections, as there are 7 different variants with the same name.
OG (Low Tier) |
|
This item is currently vaulted in OG. |
| It has been made unavailable to balance the loot pool, and may return in the future. |
|
This page is about an item that is present in the files but cannot be accessed through legitimate means. |
| “ | Fires at a very high rate, dealing great damage while consuming a lot of ammo.
|
” |
- — In-Game Description
The Submachine Gun is a Submachine Gun in Fortnite OG that was added in OG Chapter 1: Season 5.
Functionality
Functionality[]
The Submachine Gun is a fast firing, short range, high hip-fire accuracy weapon, in line with most SMGs in the game. Its purpose is to deal high amounts of DPS in a close range environment. The weapon can function at longer ranges, but it suffers from high damage falloff and low accuracy.
The Submachine Gun is a Hitscan weapon with First Shot Accuracy disabled.
Stats
Stats[]
Current Stats since v37.10[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats Only[]
Note: The stats listed below only do not have an ID and are not able to be released.
|
Submachine Gun (Epic) |
|---|---|
| DPS | 240 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 40 (2x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 252 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 42 (2x) |
Stats from v37.00 to v37.10[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats Only[]
Note: The stats listed below only do not have an ID and are not able to be released.
|
Submachine Gun (Epic) |
|---|---|
| DPS | 240 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 40 (2x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 252 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 42 (2x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Bullpup_Pickup_01
| |||
| Equip | PDW_Reload_End_01
| |||
| ADS | In | Weapon_PISTOLAUTO_ADS_IN_01Weapon_PISTOLAUTO_ADS_IN_02Weapon_PISTOLAUTO_ADS_IN_XX
| ||
| Out | Weapon_PISTOLAUTO_ADS_OUT_01Weapon_PISTOLAUTO_ADS_OUT_02Weapon_PISTOLAUTO_ADS_OUT_XX
| |||
| Shoot | Close | MilitarySMG_Close_FireLoop_01
| ||
| Low Ammo | ar_lowammo_loop_03
| |||
| Medium | MilitarySMG_MediumNew_FireLoop_01
| |||
| Distant | MilitarySMG_Distant_FireLoop_01
| |||
| Shoot Stop | Close | MilitarySMG_Close_FireStop_01MilitarySMG_Close_FireStop_03MilitarySMG_Close_FireStop_XX
| ||
| Medium | MilitarySMG_MediumNew_FireStop_02
| |||
| Distant | MilitarySMG_DistantNew_FireStop_02
| |||
| Reload | Start | PDW_Reload_Start_01
| ||
| Insert | PDW_Reload_Insert_01
| |||
| End | PDW_Reload_End_01
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Drop | Drop | Weapon_Generic_Drop_Rifle_Hv_01Weapon_Generic_Drop_Rifle_Hv_02Weapon_Generic_Drop_Rifle_Hv_03Weapon_Generic_Drop_Rifle_Hv_04Weapon_Generic_Drop_Rifle_Hv_XX
| ||
| Land | Weapon_Generic_Drop_Impact_Pistol
| |||
| Former Sounds (Before v37.10) | ||||
| Shoot | Close | Military_SMG_Quartz_Fire_Close_01Military_SMG_Quartz_Fire_Close_02Military_SMG_Quartz_Fire_Close_03Military_SMG_Quartz_Fire_Close_04Military_SMG_Quartz_Fire_Close_05Military_SMG_Quartz_Fire_Close_06Military_SMG_Quartz_Fire_Close_07Military_SMG_Quartz_Fire_Close_08Military_SMG_Quartz_Fire_Close_XX
| ||
| Medium | Military_SMG_Quartz_Fire_Medium_01Military_SMG_Quartz_Fire_Medium_02Military_SMG_Quartz_Fire_Medium_03Military_SMG_Quartz_Fire_Medium_04Military_SMG_Quartz_Fire_Medium_05Military_SMG_Quartz_Fire_Medium_06Military_SMG_Quartz_Fire_Medium_07Military_SMG_Quartz_Fire_Medium_08Military_SMG_Quartz_Fire_Medium_XX
| |||
| Distant | Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05
| |||
Weapon Changes
Weapon Changes[]
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Submachine Gun is ideal paired with a Shotgun, due to their close range abilities, if you do not kill the enemy with the Shotgun, switch to the Submachine Gun to finish them off.
- The Submachine Gun can be very good at destroying builds, as it has a high DPS, good magazine size and does not lose Structure Damage at range.
Counters[]
- Keeping distance between you and an opponent using a Submachine Gun can be beneficial, as even when ADS, the Submachine Gun has somewhat poor accuracy.
Weapon ID
Mode Specific History
Mode Specific History[]






