Overview
This page is split into multiple sections, as there are 7 different variants with the same name.
Low Tier |
|
This item is currently vaulted in Battle Royale and Reload. |
| It has been made unavailable to balance the loot pool, and may return in the future. It is still available in Creative and UEFN. |
| “ | Fires at a very high rate, dealing great damage while consuming a lot of ammo.
|
” |
- — In-Game Description
The Submachine Gun is a Submachine Gun in Fortnite: Battle Royale that was added in Season 5.
Functionality
Functionality[]
The Submachine Gun is a fast firing, short range, high hip-fire accuracy weapon, in line with most SMGs in the game. Its purpose is to deal high amounts of DPS in a close range environment. The weapon can function at longer ranges, but it suffers from high damage falloff and low accuracy.
The Submachine Gun is a Hitscan weapon without First Shot Accuracy
The Submachine Gun can be aimed down sights while reloading.
Stats
Stats[]
Current Stats since v40.00[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 165 |
| DAMAGE | 15 |
| STRUCTURE DAMAGE | 15 |
| MAGAZINE SIZE | 36 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 26.25 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 176 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 36 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 28 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 187 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 36 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Epic) |
|---|---|
| DPS | 198 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 36 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 209 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 36 |
| FIRE RATE | 11 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 33.25 (1.75x) |
Stats from v38.00 to v40.00[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 165 |
| DAMAGE | 15 |
| STRUCTURE DAMAGE | 15 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 26.25 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 176 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 28 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 187 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Epic) |
|---|---|
| DPS | 198 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 209 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 33.25 (1.75x) |
Stats from v24.00 to v38.00[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 176 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 28 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 187 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 198 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.1s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
|
Submachine Gun (Epic) |
|---|---|
| DPS | 209 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 1.99s |
| CRITICAL HIT DAMAGE | 33.25 (1.75x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 220 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 1.89s |
| CRITICAL HIT DAMAGE | 35 (1.75x) |
Stats from v16.20 to v24.00[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 176 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 28 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 187 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 198 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 11 |
| RELOAD TIME | 2.1s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
Stats from v13.20 to v16.20[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 160 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 10 |
| RELOAD TIME | 2.5s |
| CRITICAL HIT DAMAGE | 28 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 170 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 10 |
| RELOAD TIME | 2.4s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 180 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 10 |
| RELOAD TIME | 2.3s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
Stats from v13.00 to v13.20[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 1.75x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 29.75 (1.75x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 31.5 (1.75x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 33.25 (1.75x) |
Stats from v11.00 to v13.00[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats from v8.50 to v10.40[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats Only[]
Note: The stats listed below only do not have an ID and are not able to be released.
|
Submachine Gun (Epic) |
|---|---|
| DPS | 240 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 40 (2x) |
|
Submachine Gun (Legendary) |
|---|---|
| DPS | 252 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 42 (2x) |
Stats from v8.50 to v10.40[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats from v5.10 to v8.50[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 204 |
| DAMAGE | 17 |
| STRUCTURE DAMAGE | 17 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 34 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 216 |
| DAMAGE | 18 |
| STRUCTURE DAMAGE | 18 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 36 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 228 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 12 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 38 (2x) |
Stats from v5.00 to v5.10[]
The Submachine Gun uses
Light Bullets and has a headshot multiplier of 2x.
|
Submachine Gun (Common) |
|---|---|
| DPS | 247 |
| DAMAGE | 19 |
| STRUCTURE DAMAGE | 19 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 13 |
| RELOAD TIME | 2.42s |
| CRITICAL HIT DAMAGE | 38 (2x) |
|
Submachine Gun (Uncommon) |
|---|---|
| DPS | 260 |
| DAMAGE | 20 |
| STRUCTURE DAMAGE | 20 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 13 |
| RELOAD TIME | 2.31s |
| CRITICAL HIT DAMAGE | 40 (2x) |
|
Submachine Gun (Rare) |
|---|---|
| DPS | 273 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 13 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 42 (2x) |
Unreleased Stats from v3.30 to v5.00[]
The Submachine Gun PDW uses
Light Bullets and has a headshot multiplier of 2.5x.
|
Submachine Gun PDW (Rare) |
|---|---|
| DPS | 280 |
| DAMAGE | 14 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 50 |
| FIRE RATE | 20 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 35 (2.5x) |
|
Submachine Gun PDW (Rare) |
|---|---|
| DPS | 300 |
| DAMAGE | 15 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 50 |
| FIRE RATE | 20 |
| RELOAD TIME | 2.1s |
| CRITICAL HIT DAMAGE | 37.5 (2.5x) |
|
Submachine Gun PDW (Rare) |
|---|---|
| DPS | 320 |
| DAMAGE | 16 |
| STRUCTURE DAMAGE | 16 |
| MAGAZINE SIZE | 50 |
| FIRE RATE | 20 |
| RELOAD TIME | 2s |
| CRITICAL HIT DAMAGE | 40 (2.5x) |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Bullpup_Pickup_01
| |||
| Equip | PDW_Reload_End_01
| |||
| ADS | In | Weapon_PISTOLAUTO_ADS_IN_01Weapon_PISTOLAUTO_ADS_IN_02Weapon_PISTOLAUTO_ADS_IN_XX
| ||
| Out | Weapon_PISTOLAUTO_ADS_OUT_01Weapon_PISTOLAUTO_ADS_OUT_02Weapon_PISTOLAUTO_ADS_OUT_XX
| |||
| Shoot | Close | Military_SMG_Quartz_Fire_Close_01Military_SMG_Quartz_Fire_Close_02Military_SMG_Quartz_Fire_Close_03Military_SMG_Quartz_Fire_Close_04Military_SMG_Quartz_Fire_Close_05Military_SMG_Quartz_Fire_Close_06Military_SMG_Quartz_Fire_Close_07Military_SMG_Quartz_Fire_Close_08Military_SMG_Quartz_Fire_Close_XX
| ||
| Medium | Military_SMG_Quartz_Fire_Medium_01Military_SMG_Quartz_Fire_Medium_02Military_SMG_Quartz_Fire_Medium_03Military_SMG_Quartz_Fire_Medium_04Military_SMG_Quartz_Fire_Medium_05Military_SMG_Quartz_Fire_Medium_06Military_SMG_Quartz_Fire_Medium_07Military_SMG_Quartz_Fire_Medium_08Military_SMG_Quartz_Fire_Medium_XX
| |||
| Distant | Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05Military_SMG_Quartz_Fire_Distant_05
| |||
| Low Ammo | ar_lowammo_loop_03
| |||
| Reload | Start | PDW_Reload_Start_01
| ||
| Insert | PDW_Reload_Insert_01
| |||
| End | PDW_Reload_End_01
| |||
| Out of Ammo | Pistol_OutofAmmo_01Pistol_OutofAmmo_02Pistol_OutofAmmo_03Pistol_OutofAmmo_04Pistol_OutofAmmo_XX
| |||
| Drop | Drop | Weapon_Generic_Drop_Rifle_Hv_01Weapon_Generic_Drop_Rifle_Hv_02Weapon_Generic_Drop_Rifle_Hv_03Weapon_Generic_Drop_Rifle_Hv_04Weapon_Generic_Drop_Rifle_Hv_XX
| ||
| Land | Weapon_Generic_Drop_Impact_Pistol
| |||
| Former Sounds (Before v25.00) | ||||
| Shoot | Close | MilitarySMG_Close_FireLoop_01
| ||
| Medium | MilitarySMG_MediumNew_FireLoop_01
| |||
| Distant | MilitarySMG_Distant_FireLoop_01
| |||
| Shoot Stop | Close | MilitarySMG_Close_FireStop_01MilitarySMG_Close_FireStop_03MilitarySMG_Close_FireStop_XX
| ||
| Medium | MilitarySMG_MediumNew_FireStop_02
| |||
| Distant | MilitarySMG_DistantNew_FireStop_02
| |||
| Former Sounds (Before v5.00) | ||||
| Pickup | Pickup | Pistol_Pickup
| ||
| Stinger | loot_reward_02_mix
| |||
| Equip | machine_pistol_reload_end
| |||
| Shoot | Close | sfx_smg_singlefire_close
| ||
| Medium | sfx_smg_singlefire_medium
| |||
| Distant | sfx_smg_singlefire_distant
| |||
| Reload | Start | machine_pistol_reload_start
| ||
| Insert | machine_pistol_reload_insertlong
| |||
| End | machine_pistol_reload_end
| |||
| Out of Ammo | fort_ui_new_neg_01
| |||
| Drop | Drop | pistol_drop_04
| ||
| Land | Weapon_Generic_Drop_Impact_Pistol
| |||
Weapon Changes
Weapon Changes[]
Season 3[]
Update v3.30[]
- Added an early version of the Common to Rare rarities.[1]
- All IDs have Rare as their rarity assigned.
Season 4[]
Update v4.20[]
- Removed.
Season 5[]
Update v5.00[]
- Re-added.
- The Common to Rare IDs now have their proper rarities assigned.
- Updated model, icon and sounds.
- Renamed from Submachine Gun PDW to Submachine Gun.
- Increased damage from 14/15/16 to 19/20/21.
- Decreased structure damage from 16 on all rarities to 19/20/21.
- Increased reload time from from 2.2s/2.1s/2s to 2.42s/2.31s/2.2s.
- Decreased magazine size from 50 to 30.
- Decreased fire rate from 20 to 13.
- Decreased headshot multiplier from 2.5x to 2x.
Update v5.10[]
- Decreased accuracy bonus from 35% to 15%.
- Decreased damage from 19/20/21 to 17/18/19.
- Decreased fire rate from 13 to 12.
- Decreased range from 2400/3500/5000 to 2000/3000/4000.
- Decreased percentage from 100/80/65 to 100/70/40.
- Updated icon.
Update v5.20[]
- Added a higher accuracy penalty to jumping and sprinting.
Season 8[]
Update v8.50[]
- Updated icon.
Season X[]
Update v10.40[]
Chapter 2: Season 1[]
Update v11.00[]
- Updated icon.
- The previously unused Epic and Legendary stats are now used by the High Tier Version.
Chapter 2: Season 3[]
Update v13.00[]
- Decreased headshot multiplier from 2x to 1.75x.
Update v13.20[]
- Decreased fire rate from 12 to 10.
- Decreased damage from 17/18/19 to 16/17/18.
- Adjusted reload time from 2.42s/2.31s/2.2s to 2.5s/2.4s/2.3s.
Chapter 2: Season 6[]
Update v16.00[]
- Changed in-game description from Pistol: Machine Pistol. Fires at a very high rate, dealing great damage while consuming a lot of ammo. Good for run-and-gun combat, and accurate enough to fight at mid range when fired in short bursts. to Fires at a very high rate, dealing great damage while consuming a lot of ammo.
Content Update v16.20[]
Chapter 4: Season 2[]
Update v24.00[]
- Added Epic and Legendary rarities.
- These rarities use Weapon IDs of the Compact SMG.
Chapter 4: Season 3[]
Update v25.00[]
- Updated firing sound.
Chapter 7: Season 2[]
Update v40.00[]
- Increased magazine size from 30 to 36.
- Increased spread.
- Increased equip speed.
- Increased ADS speed.
Weapon ID
Weapon ID[]
Submachine Gun is referred to as Pistol Auto Heavy PDW in the files.
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Submachine Gun is ideal paired with a Shotgun, due to their close range abilities, if you do not kill the enemy with the Shotgun, switch to the Submachine Gun to finish them off.
- The Submachine Gun can be very good at destroying builds, as it has a high DPS, good magazine size and does not lose Structure Damage at range.
Counters[]
- Keeping distance between you and an opponent using a Submachine Gun can be beneficial, as even when ADS, the Submachine Gun has somewhat poor accuracy.
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Season 5[]
Content Update v5.00[]
Update v5.10[]
- Decreased drop rates of the Rare slightly.
Season 7[]
Update v7.30[]
- Vaulted.
Chapter 2: Season 1[]
Update v11.00[]
- Unvaulted.
Chapter 2: Season 3[]
Update v13.00[]
- Common, Uncommon and Rare rarities can now be sidegraded between a Rapid Fire SMG of the same rarity.
- Upgrading a Rare now gives an Epic Compact SMG.
Content Update v13.10[]
Chapter 2: Season 4[]
Update v14.00[]
- Vaulted.
Chapter 2: Season 5[]
Update v15.00[]
- Unvaulted.
- Common rarity can no longer be sidegraded between a Rapid Fire SMG of the same rarity.
Chapter 2: Season 6[]
Update v16.00[]
- Vaulted Common rarity.
Chapter 2: Season 7[]
Update v17.00[]
- Unvaulted Common rarity.
- Can now be crafted into a Rapid Fire SMG of the same rarity using Nuts and Bolts.
Update v17.10 Hotfixes[]
- Rare rarity can now be crafted into a Kymera Ray Gun of the same rarity using Alien Nanites.
Chapter 3: Season 1[]
Update v17.00[]
- Vaulted.
Chapter 3: Season 2[]
Collision[]
- IO Guards wield Common or Rare rarities to hold off players inside The Collider.
Chapter 4: Season 2[]
Update v24.20[]
- April 25th 2023:
Chapter 4: Season 4[]
Update v26.00[]
- Vaulted.
Chapter 4: Season OG[]
Update v27.00[]
Chapter 5: Season 1[]
Update v28.00[]
- Vaulted.
Chapter 2 Remix[]
Update v32.00[]
Update v32.10[]
- Vaulted.
Reload History
Reload History[]
Chapter 6: Season 2[]
Update v34.30[]
Chapter 6: Season 3[]
Update v36.30[]
- Vaulted.
Chapter 6: Season 4[]
Update v37.00[]
Update v37.51[]
Creative History
Creative History[]
News Tab
News Tab[]
Trivia
Trivia[]
- Submachine Gun has had a confusing life as a weapon in Battle Royale:
- Before its release in Season 5, the Submachine Gun had existed before in Seasons 0-2, which was technically a separate weapon, but was vaulted after that.
- Then before v5.00 it was added back as Submachine Gun PDW with an old P90 Icon.[2]
- Description: Pistol: Machine Pistol. Fires at a very high rate, dealing great damage while consuming a lot of ammo. Good for run-and-gun combat, and accurate enough to fight at mid range when fired in short bursts.
- Then in later seasons, the Compact SMG was added, which served as the Epic and Legendary versions of the Low Tier Submachine Gun, but was still a different weapon.
- Finally in Update v11.00, the Compact SMG was vaulted, the Epic and Legendary versions of the Submachine Gun were added with the statistics of the Compact SMG given to them, in order to make them a single weapon.
- After Update v13.00, the Compact SMG and the Epic and Legendary versions of the Submachine Gun were in the Loot Pool at the same time, with the Compact SMG having worse stats.
- The Compact SMG was later vaulted in Update v13.20 and later converted into the Epic and Legendary rarities in Update v24.00.
Gallery
Gallery[]


















