Overview
This page is split into multiple sections, as there are 5 weapons with the same name.
Day of Doom |
|
This article is about an item that was only available within Limited Time Modes. |
| This page is about an item that has been removed from the game. |
| “ | Assault Rifle: Burst-fire rifle with a customized sight.
|
” |
- — In-Game Description
The Striker Burst Rifle is an Assault Weapon in the Day of Doom LTM that was added in Chapter 5: Season 4.
The Striker Burst Rifle is an alternative version of the Modular Striker Burst Rifle.
Functionality
Functionality[]
The Striker Burst Rifle is a two-round burst, fully automatic rifle with stellar accuracy and low recoil.
The Striker Burst Rifle is a Projectile weapon with First Shot Accuracy enabled.
Damage falloff:
- Damage falloff begins at 50 meters (10 tiles).
- Damage decreases down to 96% of its maximum at 70 meters (14 tiles).
- Damage reaches its minimum value of 90% of its maximum at 100 meters (20 tiles).
Stats
Prefixed Weapon Mods
Prefixed Weapon Mods[]
The Striker Burst Rifle was prefixed with the following Weapon Mods:
| Name | Icon | Stats |
|---|---|---|
| Red Eye Sight | ![]() |
|
| Speed Mag | ![]() |
|
| Vertical Foregrip | ![]() |
|
| Muzzle Brake | ![]() |
|
Note: Reload time changes caused by prefixed Magazine Attachments have already been reflected in the stats section.
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | LeverShotgun_FlexLegend_Pickup_01LeverShotgun_FlexLegend_Pickup_02LeverShotgun_FlexLegend_Pickup_03LeverShotgun_FlexLegend_Pickup_XX
| |||
| Equip | PaprikaAR_Infantry_Equip_01PaprikaAR_Infantry_Equip_02PaprikaAR_Infantry_Equip_03PaprikaAR_Infantry_Equip_XX
| |||
| Aiming | In | Weapon_MILRIFLE_ADS_IN_01Weapon_MILRIFLE_ADS_IN_02Weapon_MILRIFLE_ADS_IN_XX
| ||
| Out | Weapon_MILRIFLE_ADS_OUT_01Weapon_MILRIFLE_ADS_OUT_02Weapon_MILRIFLE_ADS_OUT_XX
| |||
| Shooting | Close | Assult_StrikerBurstAR_Fire_1P_Close_01Assult_StrikerBurstAR_Fire_1P_Close_02Assult_StrikerBurstAR_Fire_1P_Close_03Assult_StrikerBurstAR_Fire_1P_Close_04Assult_StrikerBurstAR_Fire_1P_Close_05Assult_StrikerBurstAR_Fire_1P_Close_06Assult_StrikerBurstAR_Fire_1P_Close_XX
| ||
| Medium | Assult_StrikerBurstAR_Fire_3P_Medium_01
| |||
| Distant | Assult_StrikerBurstAR_Fire_3P_Distant_01
| |||
| Mech | Assult_StrikerBurstAR_Fire_1P_Mech_01Assult_StrikerBurstAR_Fire_1P_Mech_02Assult_StrikerBurstAR_Fire_1P_Mech_03Assult_StrikerBurstAR_Fire_1P_Mech_04Assult_StrikerBurstAR_Fire_1P_Mech_05Assult_StrikerBurstAR_Fire_1P_Mech_06Assult_StrikerBurstAR_Fire_1P_Mech_XX
| |||
| Sweetener | Assult_StrikerBurstAR_Fire_1P_Sweetener_01Assult_StrikerBurstAR_Fire_1P_Sweetener_02Assult_StrikerBurstAR_Fire_1P_Sweetener_03Assult_StrikerBurstAR_Fire_1P_Sweetener_04Assult_StrikerBurstAR_Fire_1P_Sweetener_05Assult_StrikerBurstAR_Fire_1P_Sweetener_06Assult_StrikerBurstAR_Fire_1P_Sweetener_XX
| |||
| Reload | Start | Assult_StrikerBurstAR_ReloadStart_01Assult_StrikerBurstAR_ReloadStart_02Assult_StrikerBurstAR_ReloadStart_03Assult_StrikerBurstAR_ReloadStart_XX
| ||
| Insert | Assult_StrikerBurstAR_InsertMag_01Assult_StrikerBurstAR_InsertMag_02Assult_StrikerBurstAR_InsertMag_03Assult_StrikerBurstAR_InsertMag_XX
| |||
| End | Assult_StrikerBurstAR_ReloadEnd_01Assult_StrikerBurstAR_ReloadEnd_02Assult_StrikerBurstAR_ReloadEnd_03Assult_StrikerBurstAR_ReloadEnd_XX
| |||
| Low Ammo | BATTLERIFLE_LOWAMMO_FIRE_SFX_v2
| |||
| Out of Ammo | Rifle_OutofAmmo_01Rifle_OutofAmmo_02Rifle_OutofAmmo_03Rifle_OutofAmmo_04Rifle_OutofAmmo_XX
| |||
| Drop | Drop | PaprikaAR_Infantry_Drop_01PaprikaAR_Infantry_Drop_02PaprikaAR_Infantry_Drop_03PaprikaAR_Infantry_Drop_XX
| ||
| Land | PaprikaAR_Infantry_DropLand_01PaprikaAR_Infantry_DropLand_02PaprikaAR_Infantry_DropLand_03PaprikaAR_Infantry_DropLand_XX
| |||
Weapon ID
Weapon ID[]
The Striker Burst Rifle is referred as Toad Jam Striker Burst in the files:
- Legendary: WID_ToadJam_Assault_StrikerBurst
Trivia
Trivia[]
- The Striker Burst Rifle resembles the Steyr AUG A2[1].






