Overview
This page is split into multiple sections, as there are 3 weapons with the same name.
Chapter 4 |
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. |
|
This page is about an item that is present in the files but cannot be accessed through legitimate means. |
The Tactical Assault Rifle is an Assault Weapon in Fortnite that was introduced in Chapter 4: Season 1.
Functionality
Stats
Stats[]
Current Stats since Unknown Update 1[]
The Tactical Assault Rifle uses
Light Bullets and does no have a headshot multiplier.
|
Tactical Assault Rifle (Rare) |
|---|---|
| DPS | 70 |
| DAMAGE | 70 |
| STRUCTURE DAMAGE | 200 |
| MAGAZINE SIZE | 10 |
| FIRE RATE | 1 |
| RELOAD TIME | 3s |
|
Tactical Assault Rifle (Epic) |
|---|---|
| DPS | 74 |
| DAMAGE | 74 |
| STRUCTURE DAMAGE | 210 |
| MAGAZINE SIZE | 10 |
| FIRE RATE | 1 |
| RELOAD TIME | 2.85s |
|
Tactical Assault Rifle (Legendary) |
|---|---|
| DPS | 77 |
| DAMAGE | 77 |
| STRUCTURE DAMAGE | 220 |
| MAGAZINE SIZE | 10 |
| FIRE RATE | 1 |
| RELOAD TIME | 2.7s |
Stats from Unknown Update 1 to Unknown Update 2[]
The Tactical Assault Rifle uses
Light Bullets and has a headshot multiplier of 1.5x.
|
Tactical Assault Rifle (Rare) |
|---|---|
| DPS | 72 |
| DAMAGE | 30 |
| STRUCTURE DAMAGE | 24 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 2.4 |
| RELOAD TIME | 0s |
| CRITICAL HIT DAMAGE | 45 (1.5x) |
|
Tactical Assault Rifle (Epic) |
|---|---|
| DPS | 76.8 |
| DAMAGE | 32 |
| STRUCTURE DAMAGE | 25 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 2.4 |
| RELOAD TIME | 0s |
| CRITICAL HIT DAMAGE | 48 (1.5x) |
|
Tactical Assault Rifle (Legendary) |
|---|---|
| DPS | 79.2 |
| DAMAGE | 33 |
| STRUCTURE DAMAGE | 26 |
| MAGAZINE SIZE | ∞ |
| FIRE RATE | 2.4 |
| RELOAD TIME | 0s |
| CRITICAL HIT DAMAGE | 49.5 (1.5x) |
Stats from v24.00 to Unknown Update 1[]
The Tactical Assault Rifle uses
Light Bullets and has a headshot multiplier of 1.5x.
|
Tactical Assault Rifle (Rare) |
|---|---|
| DPS | 175 |
| DAMAGE | 35 |
| STRUCTURE DAMAGE | 35 |
| MAGAZINE SIZE | 45 |
| FIRE RATE | 5 |
| RELOAD TIME | 3.5s |
| CRITICAL HIT DAMAGE | 57.75 (1.65x) |
|
Tactical Assault Rifle (Epic) |
|---|---|
| DPS | 185 |
| DAMAGE | 37 |
| STRUCTURE DAMAGE | 37 |
| MAGAZINE SIZE | 45 |
| FIRE RATE | 5 |
| RELOAD TIME | 3.32s |
| CRITICAL HIT DAMAGE | 61.05 (1.65x) |
|
Tactical Assault Rifle (Legendary) |
|---|---|
| DPS | 195 |
| DAMAGE | 39 |
| STRUCTURE DAMAGE | 39 |
| MAGAZINE SIZE | 45 |
| FIRE RATE | 5 |
| RELOAD TIME | 3.15s |
| CRITICAL HIT DAMAGE | 64.35 (1.65x) |
Stats from v23.00 to v24.00[]
The Tactical Assault Rifle uses
Light Bullets and has a headshot multiplier of 1.5x.
|
Tactical Assault Rifle (Rare) |
|---|---|
| DPS | 147 |
| DAMAGE | 21 |
| STRUCTURE DAMAGE | 21 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 7 |
| RELOAD TIME | 2.2s |
| CRITICAL HIT DAMAGE | 31.5 (1.5x) |
|
Tactical Assault Rifle (Epic) |
|---|---|
| DPS | 154 |
| DAMAGE | 22 |
| STRUCTURE DAMAGE | 22 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 7 |
| RELOAD TIME | 2.09s |
| CRITICAL HIT DAMAGE | 33 (1.5x) |
|
Tactical Assault Rifle (Legendary) |
|---|---|
| DPS | 161 |
| DAMAGE | 23 |
| STRUCTURE DAMAGE | 23 |
| MAGAZINE SIZE | 30 |
| FIRE RATE | 7 |
| RELOAD TIME | 1.98s |
| CRITICAL HIT DAMAGE | 34.5 (1.5x) |
Sounds
Sounds[]
Tactical Assault Rifle's sounds have been inherited from Tactical Assault Rifle:
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Rifle_Pickup
| |||
| Equip | JW_AR_ReloadFinish_01
| |||
| Aiming | In | JW_AR_ADS_In_01
| ||
| Out | JW_AR_ADS_Out_01
| |||
| Shooting | Close | JW_AR_Close_Fire_02JW_AR_Close_Fire_03JW_AR_Close_Fire_XX
| ||
| Medium | JW_AR_Medium_Fire_01aJW_AR_Medium_Fire_01bJW_AR_Medium_Fire_01cJW_AR_Medium_Fire_01X
| |||
| Distant | JW_AR_Distant_Fire_01aJW_AR_Distant_Fire_01bJW_AR_Distant_Fire_01cJW_AR_Distant_Fire_01X
| |||
| Reload | Start | JW_AR_ReloadStart_01
| ||
| Insert | JW_AR_ReloadInsert_01
| |||
| End | JW_AR_ReloadFinish_01
| |||
| Out of Ammo | Rifle_OutofAmmo_01Rifle_OutofAmmo_02Rifle_OutofAmmo_03Rifle_OutofAmmo_04Rifle_OutofAmmo_XX
| |||
| Drop | Weapon_Generic_Drop_AR_01Weapon_Generic_Drop_AR_02Weapon_Generic_Drop_AR_03Weapon_Generic_Drop_AR_04Weapon_Generic_Drop_AR_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 4: Season 1[]
Update v23.00[]
- Added.
Chapter 4: Season 2[]
Update v24.00[]
- Now uses test weapon stats:
Obtaining
Obtaining[]
As of Update v24.00, Tactical Assault Rifle can not currently be obtained as it has been vaulted.
Obtaining History[]
Chapter 4: Season 1[]
Update v23.00[]
- Rare rarity can be obtained through the Tactical Armory
Augment. - Epic and Legendary variants can be obtained via upgrading.
Chapter 4: Season 2[]
Update v24.00[]
- Can not currently be obtained as it has been vaulted.
Weapon ID
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Trivia
Trivia[]
- The Tactical Assault Rifle resembles the JW3 TTI MPX, a modified Sig Sauer MPX by Taran Tactical made specifically for John Wick: Chapter 3 - Parabellum.[1]
- It is unknown as to why this weapon exists in the first place as it is identical to its Chapter 1 Version.
- The only difference is that its scoped is colored red near the edges.
- The Tactical Assault Rifle is unlikely to return as it uses test stats.




