Overview
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Legendary | A variant of the Tactical Assault Rifle what fires two-shot bursts. | Rift Tour | Removed from the files. Unintended for use outside of the Ariana Grande Event. | ||
| Rare | The Tactical Assault Rifle without a red dot sight. | Battle Royale | Removed from the files. | ||
| Epic | |||||
| Legendary | |||||
| Common | Hitscan, unmoddable version of the Striker Burst Rifle. Prefixed with a |
Battle Royale | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Mythic | Mythic variant of the C6S2 Striker Burst Rifle. | Battle Royale | Unknown. | ||
| Mythic | Mythic variant of the Striker AR. | Battle Royale | Unknown. | ||
| Mythic | Mythic variant of the Enforcer AR. | Battle Royale | Unknown. | ||
| Uncommon | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Mythic | Hitscan version of Montague's Modular Nemesis AR. | Reload | Removed from the files. | ||
| Mythic | Hitscan version of Nisha's Modular Striker AR. | Reload | Unknown. | ||
| Common | Hitscan, unmoddable version of the Striker Burst Rifle. Prefixed with a |
Reload | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Mythic | Hitscan version of Ares' Modular Warforged Assault Rifle. | Reload | Unknown. | ||
| Mythic | Mythic variant of the Nemesis AR. | Battle Royale | Unknown. | ||
| Exotic | Exotic variant of the Cube Rifle. | Battle Royale | Unknown. | ||
| Exotic | Exotic variant of the Overdrive Pulse Rifle that grants the |
Battle Royale | Unknown. | ||
| Missing Rarities | |||||
| Rare | An additional rarity of the Thermal Scoped Assault Rifle. | Battle Royale | Unknown. | ||
| Mythic | An Mythic variant of the Modular Combat Assault Rifle, with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Unreleased Rarities of Present Weapons | |||||
| Common | Additional rarities of the Thermal Scoped Assault Rifle. | None | Unreleased, however many other unreleased rarities have been added in the past. | ||
| Uncommon | |||||
| Mythic | An additional rarity of the Twin Mag Assault Rifle. | None | Unreleased, however many other unreleased rarities have been added in the past. | ||
| Boss Weapons | |||||
| Mythic | Mythic weapon dropped by Meowdas. | Battle Royale | Removed from the files. | ||
| Mythic | Mythic variant of the EvoChrome Burst Rifle owned by The Herald. | Battle Royale | Unknown. | ||
| Mythic | Mythic variant of the Striker AR. | Battle Royale | Unknown. | ||
| Mythic | Mythic variant of the Combat Assault Rifle. | Battle Royale | Unknown. | ||
| OG Variants | |||||
| Common | The Assault Rifle with its original image and stats. | Fortnite OG | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Epic | The high-tier Burst Assault Rifle with a 3-round burst. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Uncommon | The Drum Gun with its original stats. | Fortnite OG | Unknown. | ||
| Rare | |||||
| Rare | The LMG with its original stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Epic | The Minigun with its original stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Rare | The Scoped Assault Rifle with its original image and stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Epic | The Thermal Scoped Assault Rifle with its original stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Unreleased Rarities OG Variants | |||||
| Epic | The Assault Rifle with its original image and stats. | Fortnite OG | Relased version is also not present. | ||
| Legendary | |||||
| Mythic | |||||
| Common | |||||
| Uncommon | |||||
| Rare | |||||
| Rare | The Minigun with its original stats. | Fortnite OG | Relased version is also not present. | ||
| Uncommon | The Scoped Assault Rifle with its original image and stats. | Fortnite OG | Relased version is also not present. | ||
| Alternate Versions of Present Weapons | |||||
Suppressed Assault Rifle |
Epic | A version of the Suppressed Assault Rifle with stronger stats. | Spy Games | Unknown. | |
| Legendary | |||||
| Mythic | A test version of the MK-Seven Assault Rifle. | Blitz Royale | Accidentally added to Blitz Royale instead of The Foundation's MK-Seven Assault Rifle. | ||
| Legendary | A Modular Striker AR with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Legendary | A Modular Striker Burst Rifle with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Uncommon | Unmoddable version of the Modular Gatekeeper Shotgun. Prefixed with an |
Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Common | Unmoddable version of the Modular Frenzy Auto Shotgun. Prefixed with a |
Reload (Teams of 8) | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Common | Unmoddable version of the Modular Combat Shotgun. Prefixed with a |
Reload | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Exotic | Exotic variant of the Twin Hammer Shotguns that heal when damaging opponents. | Reload | Unknown. | ||
| Missing Rarities | |||||
| Rare | The Heavy Shotgun that fires multiple pellets per shot, rather than a single slug. | Battle Royale | Unknown, as the Epic and Legendary variants are present. | ||
| Epic | An Epic variant of the low-tier Pump Shotgun. | Spy Games | Unknown. | ||
| Mythic | A Mythic variant of the Modular Sovereign Shotgun, with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Mythic | Mythic variant of the Pump Shotgun. | Blitz Royale | Unknown. | ||
| Mythic | Mythic variant of the Tactical Shotgun. | Battle Royale | Unknown. | ||
| OG Variants | |||||
| Epic | The Double Barrel Shotgun with its original image and stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Epic | The Heavy Shotgun with its original image and stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Common | The Tactical Shotgun with its original image and stats. | Fortnite OG | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Alternate Versions of Present Weapons | |||||
Heavy Shotgun |
Epic | The Heavy Shotgun with its original image and stats and increased headshot damage. | Spy Games | Unknown. | |
| Legendary | |||||
| Epic | The Heavy Shotgun with its original image but slightly different stats. | Battle Royale | Removed from the files. | ||
| Legendary | |||||
| Mythic | A version of the Kit's Charge Shotgun that marks enemies. | Battle Royale | Removed from the files. | ||
| Mythic | Alternate variant of Oscar's Modular Frenzy Auto Shotgun. | Reload | Likely because the name is the only difference. | ||
| Mythic | Alternate variant of Megalo Don's Modular Combat Shotgun. | Reload | Likely because the name is the only difference. | ||
Super Shredder (NPC) |
Rare | Alternate version of the base Super Shredder. | Battle Royale | Likely because there are no differences to the base version. | |
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Common | Original version of the Machine SMG. | Solid Gold | Accidentally released. | ||
| Uncommon | |||||
| Rare | |||||
| Rare | Laser used in the Kid Laroi Concert. | The Kid LAROI's Wild Dreams. | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Common | Hitscan, unmoddable version of the Modular Hyper SMG with different textures. Prefixed with a |
Reload | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Common | Unmoddable and Hitscan version of the Modular Harbinger SMG. Prefixed with a |
Reload | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Mythic | Mythic variant of the Thunder Burst SMG. | Battle Royale | Unknown. | ||
| Missing Rarities | |||||
| Mythic | Mythic variant of the Stinger SMG. | Battle Royale | Unknown. | ||
| Mythic | Mythic variant of the Suppressed SMG. | Battle Royale | Unknown. | ||
| Unreleased Rarities of Present Weapons of Present Weapons | |||||
| Mythic | An additional rarity of the Scoped Burst SMG. | None | Unreleased, however many other unreleased rarities have been added in the past. Also shares its stats with Thorne's Scoped Burst SMG | ||
| Mythic | An additional rarity of the Hitscan Dual Micro SMGs. | None | Unreleased, however many other unreleased rarities have been added in the past. | ||
| Uncommon | An additional rarity of the Drum Gun. | None | Unreleased, however many other unreleased rarities have been added in the past. Also uses test stats. | ||
| Boss Weapons | |||||
| Mythic | Hitscan version of Valeria's Modular Hyper SMG. | Reload | Unknown. | ||
| Mythic | Hitscan version of Midas' Modular Drum Gun. | Reload | Unknown. | ||
| Mythic | Hitscan version of Hades' Modular Harbinger SMG. | Reload | Unknown. | ||
| OG Variants | |||||
| Epic | The Compact SMG with its original stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Common | The Submachine Gun with its original stats. | Fortnite OG | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Common | The Suppressed SMG with its original stats. | Fortnite OG | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | The Tactical SMG with its original stats. | Fortnite OG | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Alternate Versions of Present Weapons | |||||
| Epic | A weapon with a high fire rate and large magazine size. | Battle Royale | Removed from the files when the Epic and Legendary versions of the Submachine Gun were introduced. | ||
| Legendary | |||||
| Legendary | A Modular Hyper SMG with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Exotic | An Exotic variant of the Flint-Knock Pistol with increased knockback. | Battle Royale | Unknown. | ||
| Rare | Weapon that increases in rarity when dealing enough damage. | Reload | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Mythic | Mythic version of the Modular Hand Cannon. | Reload | Unknown. | ||
Totally Peter's Ranger Pistol (Hitscan) |
Mythic | Mythic version of the Ranger Pistol. | Reload | Accidentally released. | |
| Uncommon | Unmoddable and Hitscan version of the Modular Monarch Pistol. Prefixed with an |
Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Uncommon | Unmoddable and Hitscan version of the Modular Hand Cannon. | Reload | Unknown. | ||
| Rare | |||||
| Mythic | Mythic version of the Hand Cannon. | Reload | Unknown. | ||
| Mythic | Mythic variant of the Pistol. | Battle Royale | Unknown. | ||
| Uncommon | Fully automatic, easy to control pistols with a high damage and relatively high fire rate. | Battle Royale | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Common | Fully automatic, low pistol that excels at close to medium range combat | Battle Royale: Zero Build | Unknown. | ||
| Missing Rarities | |||||
| Epic | The High-Tier variants of the Automatic Pistol. | Battle Royale | Unknown, the low tier variants are present. | ||
| Legendary | |||||
| Mythic | The Mythic variant of the Modular Monarch Pistol, with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| OG Variants | |||||
| Rare | The Dual Pistols with their original stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Epic | The Hand Cannon with its original stats and image. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Common | The Pistol with its original stats. | Fortnite OG | Unknown. | ||
| Uncommon | |||||
| Rare | |||||
| Rare | The Suppressed Pistol with its original stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Unreleased Rarities of OG Variants | |||||
| Common | The Suppressed Pistol with its original stats. | None | Relased version is also not present. | ||
| Uncommon | |||||
| Alternate Versions of Present Weapons | |||||
Hand Cannon |
Epic | A version of the Hand Cannon with knockback. | Spy Games | Unknown. | |
| Legendary | |||||
| Legendary | A Modular Ranger Pistol with prefixed Weapon Mods. | Day of Doom | Removed from the files. Likely unintended for use outside of the LTM. | ||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Uncommon | A high damage sniper rifle that comes with a |
Reload | Unknown. | ||
| Rare | |||||
| Epic | |||||
| Legendary | |||||
| Missing Rarities | |||||
| Rare | Rare variant of the Heavy Sniper Rifle. | Battle Royale | Unknown. | ||
| Common | Common variant of the Lever Action Rifle. | Rags to Riches | Removed from the files. | ||
| OG Variants | |||||
| Rare | The Bolt-Action Sniper Rifle with its original image and stats and icon. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Uncommon | The Hunting Rifle with its original stats and icon. | Fortnite OG | Unknown. | ||
| Rare | |||||
| Epic | The Semi-Auto Sniper Rifle with its original stats. | Fortnite OG | Unknown. | ||
| Legendary | |||||
| Unreleased Rarities OG Variants | |||||
| Common | Additional rarities of the Bolt-Action Sniper Rifle. | None | Relased version is also not present. | ||
| Uncommon | |||||
| Alternate Versions of Present Weapons | |||||
Zapotron |
Legendary | The original version of the Zapotron with its original stats and use of cell ammo. | Battle Royale | Removed from the files. | |
Suppressed Sniper Rifle |
Epic | The Suppressed Sniper Rifle with a Thermal Scope. | Spy Games | Unknown. | |
| Legendary | |||||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Rare | A bow that shoots plungers. | Party Royale | Unknown. | ||
| Rare | Alternate variant of the Modular Boom Bolt. Prefixed with a |
Reload | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Exotic | Exotic variant of the Mechanical Bow that scans in its impact area. | Reload | Unknown. | ||
| Missing Rarities | |||||
| Common | Common variant of the Makeshift Bow. | Team UpAloy & Lara | Unknown. | ||
| OG Variants | |||||
| Rare | The Crossbow with its original stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Alternate Versions of Present Weapons | |||||
TNTina's Ka-Boom Bow |
Mythic | Original version of TNTina's bow that fires explosive shots without fully recharging. | Battle Royale | Deprecated. | |
TNTina's Ka-Boom Bow |
Mythic | Chapter 2 Remix version of TNTina's bow that uses |
Battle Royale | Removed from the files. | |
| Mythic | Alternate variant of Ringmaster's Modular Boom Bolt. | Reload | Likely because the name is the only difference. | ||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Legendary | Fires projectiles that knock back opponents. | Battle Royale | Removed from the files. Item was unintended for use outside of The Mothership. | ||
| Rare | Fires paint splashes that display content from the Llama-Tron. | Soundwave Series | Unknown. | ||
| Legendary | Reveals your location to all players. | Impossible Escape! | Removed from the files. | ||
| Rare | Displays the username of the player who fired it with a firework | Battle Royale | Unknown. | ||
| Unreleased Rarities of Present Weapons | |||||
Pumpkin Launcher (Chapter 6) |
Uncommon | An additional rarity of the Pumpkin Launcher. | None | Unreleased, however many other unreleased rarities have been added in the past. | |
| OG Variants | |||||
| Rare | The original version of the Rocket Launcher with its original stats. | Fortnite OG | Unknown. | ||
| Epic | |||||
| Legendary | |||||
| Rare | The original version of the Grenade Launcher with its original stats. | Fortnite OG | Unknown | ||
| Epic | |||||
| Legendary | |||||
| Unreleased Rarities OG Variants | |||||
| Common | Additional rarities of the Rocket Launcher. | None | Relased versions are also not present. | ||
| Uncommon | |||||
| Alternate Versions of Present Weapons | |||||
Guided Missile |
Epic | The original version of the Guided Missile with its original stats. | Battle Royale | Depreciated due to bugs. | |
| Legendary | |||||
| Weapon | Rarity | Notes | Origin | Reason | |
|---|---|---|---|---|---|
| Unique Weapons | |||||
| Rare | Umbrella that can be used to attack, block, or prevent fall damage. | Battle Royale | Removed from the files. | ||
| Epic | |||||
| Legendary | |||||
| Mythic | Claws that give you the moveset and abilities of a werewolf. | Battle Royale | Removed from the files. | ||
| Rare | Sword used in Nightfair. | Nightfair | Unknown. | ||
| Missing Rarities | |||||
| Rare | Rare variant of the Grapple Blade. | Blitz Royale | Unknown. | ||
| Legendary | Legendary variant of the Kinetic Blade. | Blitz Royale | Unknown. | ||
| Alternate Versions of Present Weapons | |||||
| Legendary | Sword used in a Soundwave Series Map. | Soundwave Series | Removed from the files. Unintended for use outside of the map. | ||
| Mythic | A Grapple Blade with more energy. | Blitz Royale | Unknown. | ||
| Mythic | A Kneecapper with more energy. | Blitz Royale | Unknown. | ||




































































































