Overview
This page is split into multiple sections, as there are 3 different variants with the same name.
Chapter 5 |
|
The media represented on this page has been created by a second/third party. |
| This content is not originally part of the game but has been introduced through a special collaboration. |
|
This item is currently vaulted in Battle Royale. |
| It has been made unavailable to balance the loot pool, and may return in the future. |
| “ | Wield Captain America's vibranium shield and block incoming damage or throw it to hit & bounce between opponents. Charge into enemies when tactical sprinting to send them reeling.
|
” |
- — In-Game Description
Captain America's Shield is an Utility Item in Fortnite: Battle Royale that was added in Season 8.
Functionality
Functionality[]
Captain America's Shield has two main uses in the game.
Firstly, it can be thrown to deal damage to both players and structures. The shield is thrown using the alternate fire button, and upon being thrown, it inflicts 50 damage to players and 100 damage to structures. After hitting a target, the shield returns to the player. If the shield collides with an object or wall, it will rebound and continue to deal damage to opponents during this phase. The time it takes for the shield to return increases with the distance of the throw.
Secondly, the shield can be used defensively to block incoming damage, effectively negating attacks aimed at the player. Sprinting while the shield is equipped will perform a bash attack dealing 50 damage. The damage per second (DPS) of the shield is not consistent, as it is dependent on the range over which the shield is thrown. This dual capability makes Captain America's Shield a versatile asset for both attacking and defending in the game.
Captain America's Shield is a Projectile weapon, with no damage drop off.
Stats
Stats[]
Current Stats since v31.10[]
|
Captain America's Shield (Epic) |
|---|---|
| DPS | 37.5 |
| Damage | 50 |
| Structure Damage | 100 |
| Fire Rate | 0.75 |
| Health Bar | 250 |
| Magazine Size | ∞ |
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Pickup | Ashton_Shield_PickUp_01Ashton_Shield_PickUp_02Ashton_Shield_PickUp_04Ashton_Shield_PickUp_05Ashton_Shield_PickUp_01Ashton_Shield_PickUp_02Ashton_Shield_PickUp_04Ashton_Shield_PickUp_05
| |||
| Equip | Ashton_Shield_Equip_01Ashton_Shield_Equip_02Ashton_Shield_Equip_03Ashton_Shield_Equip_XX
| |||
| Aiming | In | Ashton_Shield_ADS_In_01Ashton_Shield_ADS_In_02Ashton_Shield_ADS_In_03Ashton_Shield_ADS_In_04Ashton_Shield_ADS_In_05Ashton_Shield_ADS_In_06Ashton_Shield_ADS_In_07Ashton_Shield_ADS_In_08Ashton_Shield_ADS_In_XX
| ||
| Out | Ashton_Shield_ADS_Out_01Ashton_Shield_ADS_Out_02Ashton_Shield_ADS_Out_03Ashton_Shield_ADS_Out_04Ashton_Shield_ADS_Out_05Ashton_Shield_ADS_Out_06Ashton_Shield_ADS_Out_07Ashton_Shield_ADS_Out_08Ashton_Shield_ADS_Out_XX
| |||
| Bash | Ashton_Shield_Bash_01Ashton_Shield_Bash_02Ashton_Shield_Bash_03Ashton_Shield_Bash_04Ashton_Shield_Bash_XX
| |||
| Catch Grab | Ashton_Shield_Catch_Grab_01Ashton_Shield_Catch_Grab_02Ashton_Shield_Catch_Grab_03Ashton_Shield_Catch_Grab_04Ashton_Shield_Catch_Grab_XX
| |||
| Charge | Empty | Ashton_Shield_Charge_Empty_01Ashton_Shield_Charge_Empty_02Ashton_Shield_Charge_Empty_03Ashton_Shield_Charge_Empty_XX
| ||
| Whoosh | Ashton_Shield_Charge_Whoosh_01Ashton_Shield_Charge_Whoosh_02Ashton_Shield_Charge_Whoosh_03Ashton_Shield_Charge_Whoosh_04Ashton_Shield_Charge_Whoosh_XX
| |||
| Wind Quad | Ashton_Shield_ChargeWind_Quad
| |||
| Foley | Ashton_Shield_Foley_01Ashton_Shield_Foley_02Ashton_Shield_Foley_03Ashton_Shield_Foley_04Ashton_Shield_Foley_05Ashton_Shield_Foley_06Ashton_Shield_Foley_07Ashton_Shield_Foley_08Ashton_Shield_Foley_09Ashton_Shield_Foley_10Ashton_Shield_Foley_11Ashton_Shield_Foley_12Ashton_Shield_Foley_13Ashton_Shield_Foley_14Ashton_Shield_Foley_15Ashton_Shield_Foley_XX
| |||
| Melee Impact | Melee Impact | Ashton_Shield_MeleeImpact_01Ashton_Shield_MeleeImpact_02Ashton_Shield_MeleeImpact_03Ashton_Shield_MeleeImpact_04Ashton_Shield_MeleeImpact_XX
| ||
| Sweetner | Ashton_Shield_MeleeImpact_Sweetner
| |||
| Stagger | In | Ashton_Shield_Stagger_In_01Ashton_Shield_Stagger_In_02Ashton_Shield_Stagger_In_03Ashton_Shield_Stagger_In_04Ashton_Shield_Stagger_In_XX
| ||
| Build Up One Shot | Ashton_Shield_StaggerBuildUp_OneShot_01Ashton_Shield_StaggerBuildUp_OneShot_02Ashton_Shield_StaggerBuildUp_OneShot_03Ashton_Shield_StaggerBuildUp_OneShot_04Ashton_Shield_StaggerBuildUp_OneShot_05Ashton_Shield_StaggerBuildUp_OneShot_06Ashton_Shield_StaggerBuildUp_OneShot_07Ashton_Shield_StaggerBuildUp_OneShot_08Ashton_Shield_StaggerBuildUp_OneShot_09Ashton_Shield_StaggerBuildUp_OneShot_10Ashton_Shield_StaggerBuildUp_OneShot_XX
| |||
| Sheild Break Glass | Ashton_Shield_SheildBreakGlass_01Ashton_Shield_SheildBreakGlass_02Ashton_Shield_SheildBreakGlass_03Ashton_Shield_SheildBreakGlass_04Ashton_Shield_SheildBreakGlass_XX
| |||
| Impact | Ashton_Shield_Impact_01Ashton_Shield_Impact_02Ashton_Shield_Impact_03Ashton_Shield_Impact_04Ashton_Shield_Impact_05Ashton_Shield_Impact_06Ashton_Shield_Impact_07Ashton_Shield_Impact_08Ashton_Shield_Impact_09Ashton_Shield_Impact_10Ashton_Shield_Impact_11Ashton_Shield_Impact_12Ashton_Shield_Impact_XX
| |||
| Max Charge One Shot | Ashton_Shield_MaxChargeOneShot_01Ashton_Shield_MaxChargeOneShot_02Ashton_Shield_MaxChargeOneShot_03Ashton_Shield_MaxChargeOneShot_04Ashton_Shield_MaxChargeOneShot_XX
| |||
| Heavy Footsteps | Ashton_Shield_HeavyFootsteps_01Ashton_Shield_HeavyFootsteps_03Ashton_Shield_HeavyFootsteps_16Ashton_Shield_HeavyFootsteps_17Ashton_Shield_HeavyFootsteps_01Ashton_Shield_HeavyFootsteps_03Ashton_Shield_HeavyFootsteps_16Ashton_Shield_HeavyFootsteps_17
| |||
| Drop Land | Drop Land | Ashton_Shield_DropLand_01Ashton_Shield_DropLand_02Ashton_Shield_DropLand_03Ashton_Shield_DropLand_04Ashton_Shield_DropLand_05Ashton_Shield_DropLand_06Ashton_Shield_DropLand_XX
| ||
| Sweetner | Ashton_Shield_DropLand_Sweetner_02Ashton_Shield_DropLand_Sweetner_03Ashton_Shield_DropLand_Sweetner_04Ashton_Shield_DropLand_Sweetner_XX
| |||
Weapon Changes
Weapon Changes[]
Chapter 5: Season 4[]
Update v31.00[]
- Added.
- August 20th 2024
- Spawn chance from
- Chests, Avengers Chests, Floor Loot reduced by 33%
- Rare Chests reduced by 54%
- Supply Drop reduced by 16%
- Decreased first hit damage from 60 to 50.
- Decreased damage required to stun from 500 to 250.
- Increased time to start recharging after being stunned from 3s to 4s.
- Decreased decay per tick reduced from 40 to 15.
- Decreased throw homing lock radius accuracy by 40%.
- Spawn chance from
Update v31.10[]
- Updated Icon.
Obtaining
Obtaining[]
As of Update v32.00, Captain America's Shield cannot currently be obtained in Battle Royale and Zero Build as it has been vaulted.
Obtaining History[]
Chapter 5: Season 4[]
Update v31.00[]
| Rarity | Chest |
Chest |
Chest |
Chest |
Floor
|
|---|---|---|---|---|---|
| Epic | 1.83% | ✓ | 25.00% | 1.83% | 0.22%
|
- Can be obtained by purchasing it from Captain Jones for
300 Bars. - August 20th 2024:
| Rarity | Chest |
Chest |
Chest |
Chest |
Floor |
Capture
|
|---|---|---|---|---|---|---|
| Epic | 1.14% | 4.35% | 21.88% | 1.14% | 0.14% | 21.43%
|
Update v31.10[]
| Rarity | Chest |
Chest |
Chest |
Chest |
Floor |
Capture
|
|---|---|---|---|---|---|---|
| Epic | 1.05% | 3.51% | 20.00% | 1.05% | 0.13% | 18.18%
|
Chapter 2 Remix[]
Update v32.00[]
- Can not currently be obtained as it has been vaulted.
Weapon ID
Weapon ID[]
Captain America's Shield is referred to as Ashton Shield in the files.
- Epic: WID_Ashton_Shield
Mode Specific History
Mode Specific History[]
Battle Royale and Zero Build History
Battle Royale and Zero Build History[]
Chapter 5: Season 4[]
Update v31.00[]
- Introduced.
- August 20th 2024
- Decreased Spawn chance from
- Chests, Avengers Chests, Floor Loot by 33%.
- Rare Chests by 54%.
- Supply Drop by 16%.
- Decreased Spawn chance from
Chapter 2 Remix[]
Update v32.00[]
- Vaulted.
News Tab
News Tab[]
| Image | Description | Date |
|---|---|---|
|
Captain America's Shield Wield the famous shield to block incoming damage or throw it directly at an enemy to deal damage. Charge enemies with a tactile sprint to send them reeling! |
August 20th 2024 |
|
Balance Update Notes The following balance adjustments have been made to Absolute Doom. - The Sovereign Shotgun aims down sights more quickly and fires faster while doing so. - Captain America's Shield does slightly less damage, will require more accuracy to 'hone' in on an enemy, and Staggers more quickly when blocking damage. - War Machine's Arsenal Rockets deal slightly less damage to structures and take longer to reload. - Vaulted War Machine's Arsenal from all tournament loot pools and Shockwave Grenades from Tournaments that have Building enabled. |
August 23rd 2024 |






