Overview
Spy Games is a Limited Time Mode featured in Chapter 2: Season 2, and is unique in that it contains many unique weapons and exclusive rarities that only exist within the mode.
Listed below is a comprehensive list of every item available in Spy Games, if the mode is available, with notation if the item is exclusive to the mode.
Materials, Currency, and Other
Materials, Currency, and Other[]
| Name | Icon | Max Stack | Relation to Spy Games |
|---|---|---|---|
| Wood | ![]() |
999 | Not Exclusive |
| Stone | ![]() |
999 | Not Exclusive |
| Metal | ![]() |
999 | Not Exclusive |
Weapons
Weapons[]
| Name | Icon | Type | Relation to Spy Games |
|---|---|---|---|
| Assault Rifle | Assault Weapon | Unchanged | |
| Assault Rifle | Assault Weapon | Unchanged | |
| Assault Rifle | Assault Weapon | Unchanged | |
| Assault Rifle | Assault Weapon | Unchanged | |
| Heavy Assault Rifle | Assault Weapon | Unchanged | |
| Heavy Assault Rifle | Assault Weapon | Changed (+1.49 Fire Rate) | |
| Heavy Assault Rifle | Assault Weapon | Changed (+1.49 Fire Rate) | |
| Burst Assault Rifle | Assault Weapon | Unchanged | |
| Burst Assault Rifle | Assault Weapon | Unchanged | |
| Burst Assault Rifle | Assault Weapon | Unchanged | |
| Suppressed Assault Rifle | Assault Weapon | Changed, Named Assault Rifle+ (+3 Damage, -0.1s Reload Time) | |
| Suppressed Assault Rifle | Assault Weapon | Changed, Named Assault Rifle+ (+3 Damage, -0.1s Reload Time) | |
| Scoped Assault Rifle | Assault Weapon | Unchanged | |
| Scoped Assault Rifle | Assault Weapon | Unchanged | |
| Scoped Assault Rifle | Assault Weapon | Unchanged | |
| Scoped Assault Rifle | Assault Weapon | Unchanged | |
| Tactical Assault Rifle | Assault Weapon | Unchanged | |
| Tactical Assault Rifle | Assault Weapon | Unchanged | |
| Tactical Assault Rifle | Assault Weapon | Unchanged | |
| Midas' Drum Gun | Assault Weapon | Unchanged | |
| Minigun | Assault Weapon | Exclusive (-3 Damage, +0.3 Reload Time, -4 Structure Damage) | |
| Minigun | Assault Weapon | Unchanged | |
| Minigun | Assault Weapon | Unchanged | |
| Pump Shotgun | Shotgun | Unchanged | |
| Pump Shotgun | Shotgun | Unchanged | |
| Pump Shotgun | Shotgun | Unchanged | |
| Pump Shotgun | Shotgun | Unchanged | |
| Heavy Shotgun (Old) | Shotgun | Exclusive ((From Epic) -3 Damage, +0.3 Reload Time, -4 Structure Damage) | |
| Heavy Shotgun (Old) | Shotgun | Unchanged | |
| Heavy Shotgun (Old) | Shotgun | Unchanged | |
| Tactical Shotgun | Shotgun | Unchanged | |
| Tactical Shotgun | Shotgun | Changed, (+23 Damage, +22 Structure Damage) | |
| Tactical Shotgun | Shotgun | Changed, (+25 Damage, +22 Structure Damage) | |
| Submachine Gun | Submachine Gun | Changed, (+1 Damage, +2 Fire Rate, -0.1s Reload Time) | |
| Submachine Gun | Submachine Gun | Changed, (+1 Damage, +2 Fire Rate, -0.1s Reload Time) | |
| Submachine Gun | Submachine Gun | Changed, (+1 Damage, +2 Fire Rate, +15 Magazine Size, -0.4s Reload Time) | |
| Submachine Gun | Submachine Gun | Changed, (+1 Damage, +2 Fire Rate, +15 Magazine Size, -0.4s Reload Time) | |
| Rapid Fire SMG | Submachine Gun | Unchanged | |
| Rapid Fire SMG | Submachine Gun | Unchanged | |
| Rapid Fire SMG | Submachine Gun | Unchanged | |
| Suppressed Submachine Gun | Submachine Gun | Unchanged | |
| Suppressed Submachine Gun | Submachine Gun | Exclusive (+3 Damage, -0.3s Reload Time) | |
| Suppressed Submachine Gun | Submachine Gun | Exclusive ((From Epic) +1 Damage, -0.1s Reload Time) | |
| Trusty Pistol | Pistol | Exclusive (24 Damage, 6.75 Fire Rate, 16 Magazine Size, 1.5s Reload Time) | |
| Trusty Pistol | Pistol | Exclusive (25 Damage, 6.75 Fire Rate, 24 Magazine Size, 1.5s Reload Time) | |
| Trusty Pistol | Pistol | Exclusive (25 Damage, 6.75 Fire Rate, 16 Magazine Size, 1.5s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Pistol | Pistol | Exclusive (26 Damage, 6.75 Fire Rate, 24 Magazine Size, 1.5s Reload Time) | |
| Trusty Dual Pistols | Pistol | Exclusive (37 Damage, 3.96 Fire Rate, 18 Magazine Size, 3.2s Reload Time) | |
| Trusty Dual Pistols | Pistol | Exclusive (39 Damage, 3.96 Fire Rate, 18 Magazine Size, 3.0s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Dual Pistols | Pistol | Exclusive (41 Damage, 3.96 Fire Rate, 26 Magazine Size, 2.8s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Suppressed Pistol | Pistol | Exclusive (24 Damage, 6.75 Fire Rate, 12 Magazine Size, 1.5s Reload Time) | |
| Trusty Suppressed Pistol | Pistol | Exclusive (25 Damage, 6.75 Fire Rate, 20 Magazine Size, 1.4s Reload Time) | |
| Trusty Suppressed Pistol | Pistol | Exclusive (25 Damage, 6.75 Fire Rate, 12 Magazine Size, 1.4s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Suppressed Pistol | Pistol | Exclusive (24 Damage, 6.75 Fire Rate, 12 Magazine Size, 1.5s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Dual Suppressed Pistol | Pistol | Exclusive (39 Damage, 3.96 Fire Rate, 18 Magazine Size, 3.0s Reload Time) | |
| Trusty Dual Suppressed Pistol | Pistol | Exclusive (41 Damage, 3.96 Fire Rate, 18 Magazine Size, 2.8s Reload Time)
+0.5x Headshot Multiplier | |
| Trusty Dual Suppressed Pistol | Pistol | Exclusive (41 Damage, 3.96 Fire Rate, 26 Magazine Size, 2.8s Reload Time) | |
| Trusty Dual Suppressed Pistol | Pistol | Exclusive (43 Damage, 3.96 Fire Rate, 26 Magazine Size, 2.6s Reload Time)
+0.5x Headshot Multiplier | |
| Scoped Revolver | Pistol | Changed, (+4 Damage, +0.9 Fire Rate, +0.22s Reload Time) | |
| Scoped Revolver | Pistol | Changed, (+4 Damage, +0.9 Fire Rate, +0.2s Reload Time) | |
| Hand Cannon | Pistol | Exclusive ((From Epic) (-3 Damage, +0.1s Reload Time, -5 Structure Damage) | |
| Hand Cannon | Pistol | Unchanged | |
| Semi-Automatic Sniper Rifle | Sniper Rifle | Unchanged | |
| Semi-Automatic Sniper Rifle | Sniper Rifle | Unchanged | |
| Semi-Automatic Sniper Rifle | Sniper Rifle | Exclusive ( (+3 Damage, +5.55 Fire Rate, -0.2s Reload Time) | |
| Semi-Automatic Sniper Rifle | Sniper Rifle | Exclusive ((From Epic) (+4 Damage, +0.2s Reload Time) | |
| Bolt-Action Sniper Rifle | Sniper Rifle | Unchanged | |
| Bolt-Action Sniper Rifle | Sniper Rifle | Reloads When Not Equipped | |
| Bolt-Action Sniper Rifle | Sniper Rifle | Reloads When Not Equipped | |
| Suppressed Sniper Rifle | Sniper Rifle | Exclusive (-4 Damage, +0.1s Reload Time, -5 Structure Damage) | |
| Suppressed Sniper Rifle | Sniper Rifle | Has a Thermal Scope | |
| Suppressed Sniper Rifle | Sniper Rifle | Has a Thermal Scope | |
| Heavy Sniper Rifle | Sniper Rifle | Chance to instantly reload | |
| Heavy Sniper Rifle | Sniper Rifle | Chance to instantly reload | |
| TNTina’s Ka-Boom Bow | Bow | Unchanged | |
| Kingsman | Melee Weapon | Exclusive | |
| Kingsman | Melee Weapon | Exclusive (Blocks more damage than Rare) | |
| Kingsman | Melee Weapon | Unchanged |
Items
Items[]
| Name | Icon | Type | Relation to Spy Games |
|---|---|---|---|
| Compact Bandage Bazooka | Ranged Weapon | Exclusive (Holds less charges than Epic, but only takes up one slot) | |
| Bandage Bazooka | Ranged Weapon | Unchanged | |
| Chug Splash | Consumable | Unchanged | |
| Chug Splash | Consumable | Exclusive (Gives a heal over time effect) | |
| Decoy | Consumable | Unchanged | |
| Decoy | Consumable | Exclusive (Has Shields) | |
| Proximity Mine | Explosive Weapon | Unchanged | |
| Proximity Mine | Explosive Weapon | Exclusive (Spawn with Extra) | |
| Clingers | Explosive Weapon | Exclusive | |
| Clingers | Explosive Weapon | Exclusive (Can be thrown faster than Rare) | |
| Dynamite | Explosive Weapon | Exclusive | |
| Dynamite | Explosive Weapon | Exclusive (Knockback Effect) | |
| Stink Bomb | Utility Item | Unchanged | |
| Stink Bomb | Utility Item | Exclusive (Lasts longer) | |
| Crash Pad | Utility Item | Unchanged | |
| Crash Pad | Utility Item | Exclusive (Bounce Higher) | |
| Impulse Grenade | Utility Item | Unchanged | |
| Impulse Grenade | Utility Item | Unchanged | |
| Shield Bubble | Utility Item | Unchanged | |
| Shield Bubble+ | Utility Item | Exclusive (Gives Hop Rock Effect) | |
| Grappler | Ranged Consumable | Exclusive (Less Range than Epic) | |
| Grappler | Ranged Consumable | Unchanged | |
| Jetpack | Uncategorized Item | Exclusive | |
| Jetpack | Uncategorized Item | Exclusive (Regens when not in use) | |
| Creepin' Cardboard | Uncategorized Item | Exclusive | |
| Creepin' Cardboard | Uncategorized Item | Exclusive (Withstands more damage than Rare) |


















































