Overview
<tabber> |-|Overview=
Mod Benches are an object found within Fortnite: Battle Royale. They were first introduced in Chapter 5: Season 1 and are found all over the Helios island, currently only in Weapon Bunkers and on the Loot Island as of Chapter 5: Season 3.Functionality
Functionality[]
A Mod Bench can be found in Weapon Bunkers across the Island, and Loot Island. The benches are marked on the map, to highlight their existence and make it easier for players to locate them. Mod Benches cannot be destroyed.
Going up to a mod bench allows a player to apply Weapon Mods to their Weapons. Modifying allows players to use 75 Bars to personalize their gun, and therefore change the statistics of held weaponry. Not every weapon supports modding.
Current Locations
Current Locations[]
| Location | Image | Spawn Rate |
|---|---|---|
| Fencing Fields | ![]() |
|
| Snooty Steppes | ![]() |
|
| Grand Glacier | ![]() |
|
| Lavish Lair | ![]() |
|
| Reckless Railways | ![]() |
|
| Loot Island | ![]() |
|
| Coastal Comms | ![]() |
|
| Estate Station | ![]() |
|
| Unmoored Manor | ![]() |
|
| The Yacht | ![]() |
|
| Ritzy Riviera | ![]() |
|
| Hazy Hillside | ![]() |
|
| Location | Image | Spawn Rate |
|---|---|---|
| Loot Island | ![]() |
|
| Weapons Bunkers | ![]() |
|
| Location | Image | Spawn Rate |
|---|---|---|
| Loot Island | ![]() |
|
| Weapons Bunkers | ![]() |
|
| Location | Image | Spawn Rate |
|---|---|---|
| Loot Island | ![]() |
|
| Weapons Bunkers | ![]() |
|
Supported Weapons
Supported Weapons[]
| Name | Icon | Rarity | Ammo Type | Description |
|---|---|---|---|---|
| Striker AR | ![]() | |||
| Common | Fully Automatic Assault Rifle. High fire rate. Most effective when fired in short, controlled bursts. | |||
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Nemesis AR | ![]() |
Common | Fully Automatic Assault Rifle. Moderate rate of fire. Easy to control. Effective in a variety of combat scenarios. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Modular Enforcer AR | ![]() |
Common | Fully automatic Assault Rifle. Fires slower and hits harder, especially at range. Well suited for medium to long range. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Hammer Pump Shotgun | ![]() |
Common | Pump-Action Shotgun. Deals high damage at a moderate fire rate. Short range and limited mag size. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Frenzy Auto Shotgun | ![]() |
Common | Semi-Automatic. Deals moderate damage at a fast fire rate. Long range and large magazine size. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Hyper SMG | ![]() |
Common | Fires at a very high fire rate, dealing significant damage at close range while consuming ammo quickly. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Thunder Burst SMG | ![]() |
Common | Fires a three round burst at a very high rate. Well suited for close range. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Ranger Pistol | ![]() |
Common | Automatic Pistol: Very effective at close range. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Reaper Sniper Rifle | ![]() |
Uncommon | Bolt-Action Sniper Rifle. Powerful and accurate, with a slow rate of fire. | |
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Warforged Assault Rifle | ![]() | |||
| Common | Fully Automatic Assault Rifle with a high fire rate and medium damage. | |||
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Gatekeeper Shotgun | ![]() |
Common | Rapid fire automatic shotgun with a triangular spread and a limited magazine size. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Huntress DMR | ![]() | |||
| Uncommon | Fully automatic, high damage marksman rifle with a very slow fire rate. | |||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Harbinger SMG | ![]() |
Common | Fires at a very high fire rate, with a large spread and recoil. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Modular Drum Gun | ![]() |
Rare | A heavy submachine gun with high rate of fire and large drum. | |
| Epic | ||||
| Legendary | ||||
| Hand Cannon | ![]() |
Rare | Semi-Automatic heavy pistol with heavy damage, decent magazine size, and slow rate of fire. | |
| Epic | ||||
| Legendary | ||||
| Tactical Assault Rifle | ![]() |
Common | Fully automatic rifle with a tight spread and a small amount of recoil. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Boom Bolt | ![]() |
Rare | A fast firing, high damage crossbow that shoots explosive bolts. | |
| Epic | ||||
| Legendary | ||||
| Combat Shotgun | ![]() |
Common | Automatic Shotgun. Deals moderate damage at a fast fire rate. Long range and large magazine size. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Combat Assault Rifle | ![]() |
Common | Fast-firing rifle with a tight weapon spread and significantly more recoil when firing. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Striker Burst Rifle | ![]() |
Common | 2 Round burst, fully automatic rifle with tight accuracy and low recoil. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Sovereign Shotgun | ![]() |
Common | Lever-action shotgun that has a increased firerate while shooting from the hip but tighter spread when aiming down sights. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary | ||||
| Monarch Pistol | ![]() |
Common | A automatic pistol that fires faster while firing from the hip but fires slower and deals more damage when aiming down sights. | |
| Uncommon | ||||
| Rare | ||||
| Epic | ||||
| Legendary |


































