Overview
| β | Cooking With Gas!
|
β |
- — In-Game Description
Sploder Husks are a type of Monster in Fortnite: Save the World. They wear a red shirt and carry a Propane Tank on their shoulder.
Behavior
Behavior[]
When near players or buildings, Sploders will throw their Propane Tank to deal significant damage to all players, structures, and other husks near it. The structure damage from the Propane Tank is nearly similar to Smasher attacks.
Eliminating a Sploder before it has a chance to throw its Propane Tank will result in the tank disappearing. The Propane Tank can also be shot while the a Sploder is carrying it. Doing so will cause it to explode before it reaches the objective.
Encountered
Encountered[]
They begin to be encountered after Stonewood Storm Shield Defense 3.
Sploders are found:
- Patrolling or sleeping
- During objective defense
- Spawned from Husk Encampments
Types
Types[]
- Sploder : Base Sploder. Holds a propane tank and wears a red shirt.
- Birthday Cake Sploder : A variant of Sploders that appear during the Fortnite Birthday! Celebration Event. They carry giant Birthday Cakes instead of Propane Tanks, but are not different statistically.
- Santa Sploder : A variant of Sploders that appear across the game during the Frozen Fjords Venture Season. They wear red shirt and pants, have a fake beard and carry Christmas Presents instead of Propane Tanks, but are not different statistically.
Abilities
Abilities[]
- Propane Tank Throw - A Sploder can throw its propane tank, dealing heavy damage to the player and to all builds within its explosion.
- Propane Smash - Once a Sploder gets to 31.99999928474426% health or lower via a trap and is within 1 tile of a trap, or if a player gets within melee range of a Sploder, the Sploder will explode itself with its propane tank, dealing heavy damage to the player and to all builds within its explosion. This will kill the Sploder in the process.
- Lunge - Once a Sploder loses its propane tank, it can lunge at players if they get too close, dealing damage. If a building blocks their path and they don't have a propane tank, the Sploder will use this ability to break builds.
Stats
Stats[]
The Sploder has a movement speed of 0.50 TPS (Tiles per Second). Fall damage starts at 15% of health at 2.6 tiles and scales to 50% of health at 4.608 tiles.
| Sploder Stats - Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 58 | 63.8 | 78.3 | 142.1 | 243.6 | 382.8 | 577.1 | 843.9 | 1209.3 | 1711 | 2386.7 | 3277 | 4434.1 | 5916 | |
| Env. Damage | 50 | 50.5 | 53 | 60 | 66.5 | 74 | 83 | 93 | 104.5 | 117 | 131.5 | 148 | 167 | 190 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 7783.6 | 10103.6 | 12968.8 | 16422.7 | 20619 | 25592.5 | 31462.1 | 38338 | 46333.3 | 55561.1 | 66146.1 | 78166.6 | 99298.9 | 128224.95 | |
| Env. Damage | 217 | 248 | 283 | 322 | 363.5 | 407 | 452.5 | 500 | 549.5 | 601 | 654.5 | 710 | 798.5 | 851.75 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
0.7488 | ||||||||||||||
| Attack Cooldown (Seconds) |
1 | ||||||||||||||
| Attack Range (Tiles) |
0.039 | ||||||||||||||
| Knockback | 0 | ||||||||||||||
| Knockback Angle (Z Axis) |
0 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Sploder Stats - Radical Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 58 | 63.8 | 78.3 | 142.1 | 243.6 | 382.8 | 577.1 | 843.9 | 1209.3 | 1711 | 2386.7 | 3277 | 4434.1 | 5916 | |
| Env. Damage | 50 | 50.5 | 53 | 60 | 66.5 | 74 | 83 | 93 | 104.5 | 117 | 131.5 | 148 | 167 | 190 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 7783.6 | 10103.6 | 12968.8 | 16422.7 | 20619 | 25592.5 | 31462.1 | 38338 | 46333.3 | 55561.1 | 66146.1 | 78166.6 | 99298.9 | 128224.95 | |
| Env. Damage | 217 | 248 | 283 | 322 | 363.5 | 407 | 452.5 | 500 | 549.5 | 601 | 654.5 | 710 | 798.5 | 851.75 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
0.2153 | ||||||||||||||
| Attack Cooldown (Seconds) |
1 | ||||||||||||||
| Attack Range (Tiles) |
0.039 | ||||||||||||||
| Knockback | 0 | ||||||||||||||
| Knockback Angle (Z Axis) |
0 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Sploder Stats - Ceiling Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 58 | 63.8 | 78.3 | 142.1 | 243.6 | 382.8 | 577.1 | 843.9 | 1209.3 | 1711 | 2386.7 | 3277 | 4434.1 | 5916 | |
| Env. Damage | 50 | 50.5 | 53 | 60 | 66.5 | 74 | 83 | 93 | 104.5 | 117 | 131.5 | 148 | 167 | 190 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 7783.6 | 10103.6 | 12968.8 | 16422.7 | 20619 | 25592.5 | 31462.1 | 38338 | 46333.3 | 55561.1 | 66146.1 | 78166.6 | 99298.9 | 128224.95 | |
| Env. Damage | 217 | 248 | 283 | 322 | 363.5 | 407 | 452.5 | 500 | 549.5 | 601 | 654.5 | 710 | 798.5 | 851.75 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
0.299 | ||||||||||||||
| Attack Cooldown (Seconds) |
1 | ||||||||||||||
| Attack Range (Tiles) |
0.039 | ||||||||||||||
| Knockback | 0 | ||||||||||||||
| Knockback Angle (Z Axis) |
0 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Sploder Stats - Floor Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 58 | 63.8 | 78.3 | 142.1 | 243.6 | 382.8 | 577.1 | 843.9 | 1209.3 | 1711 | 2386.7 | 3277 | 4434.1 | 5916 | |
| Env. Damage | 50 | 50.5 | 53 | 60 | 66.5 | 74 | 83 | 93 | 104.5 | 117 | 131.5 | 148 | 167 | 190 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 7783.6 | 10103.6 | 12968.8 | 16422.7 | 20619 | 25592.5 | 31462.1 | 38338 | 46333.3 | 55561.1 | 66146.1 | 78166.6 | 99298.9 | 128224.95 | |
| Env. Damage | 217 | 248 | 283 | 322 | 363.5 | 407 | 452.5 | 500 | 549.5 | 601 | 654.5 | 710 | 798.5 | 851.75 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
0.6695 | ||||||||||||||
| Attack Cooldown (Seconds) |
1 | ||||||||||||||
| Attack Range (Tiles) |
0.039 | ||||||||||||||
| Knockback | 0 | ||||||||||||||
| Knockback Angle (Z Axis) |
0 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
These stats use the max damage the propane tank can do. For more specific stats, go to Propane Tank.
| Sploder Stats - Self-Explosion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 327 | 359.7 | 441.45 | 801.15 | 1373.4 | 2158.2 | 3253.65 | 4757.85 | 6817.95 | 9646.5 | 13456.05 | 18475.5 | 24999.15 | 33354 | |
| Damage Falloff (Per 0.01 Tiles) |
3.11 | 3.421 | 4.1985 | 7.6195 | 13.062 | 20.526 | 30.9445 | 45.2505 | 64.8435 | 91.745 | 127.9765 | 175.715 | 237.7595 | 317.22 | |
| Env. Damage | 151.2 | 151.2 | 159.6 | 441 | 462 | 621.6 | 697.2 | 781.2 | 877.8 | 982.8 | 1104.6 | 1243.2 | 1402.8 | 1596 | |
| Env. Damage Falloff (Per 0.01 Tiles) |
1.4364 | 1.4364 | 1.5162 | 4.1895 | 4.389 | 5.9052 | 6.6234 | 7.4214 | 8.3391 | 9.3366 | 10.4937 | 11.8104 | 13.3266 | 15.162 | |
| Impact | 0 | 40 | 120 | 360 | 664 | 1080 | 1144 | 1264 | 2000 | 2576 | 3904 | 4144 | 4368 | 4592 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 43883.4 | 56963.4 | 73117.2 | 92590.05 | 116248.5 | 144288.75 | 177381.15 | 216147 | 261223.95 | 313249.65 | 372927.15 | 440697.9 | 559840.35 | 722923.425 | |
| Env. Damage | 1822.8 | 2083.2 | 2377.2 | 2704.8 | 3053.4 | 3418.8 | 3801 | 4200 | 4615.8 | 5048.4 | 5497.8 | 5964 | 6707.4 | 7154.7 | |
| Impact | 5992 | 7280 | 7592 | 7912 | 8232 | 10304 | 12112 | 12536 | 12960 | 13384 | 13808 | 14232 | 14864 | 15200 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
1.766 | ||||||||||||||
| Attack Cooldown (Seconds) |
1 | ||||||||||||||
| Attack Range (Tiles) |
0.039 | ||||||||||||||
| Attack Size (Tiles^2) |
1.25 | ||||||||||||||
| Knockback | 400 | ||||||||||||||
| Knockback Falloff (Per 0.01 Tiles) |
2.96 | ||||||||||||||
| Knockback Angle (Z Axis) |
45 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
These stats use the max damage the propane tank can do. For more specific stats, go to Propane Tank.
| Sploder Stats - Propane Throw | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 327 | 359.7 | 441.45 | 801.15 | 1373.4 | 2158.2 | 3253.65 | 4757.85 | 6817.95 | 9646.5 | 13456.05 | 18475.5 | 24999.15 | 33354 | |
| Damage Falloff (Per 0.01 Tiles) |
3.11 | 3.421 | 4.1985 | 7.6195 | 13.062 | 20.526 | 30.9445 | 45.2505 | 64.8435 | 91.745 | 127.9765 | 175.715 | 237.7595 | 317.22 | |
| Env. Damage | 151.2 | 151.2 | 159.6 | 441 | 462 | 621.6 | 697.2 | 781.2 | 877.8 | 982.8 | 1104.6 | 1243.2 | 1402.8 | 1596 | |
| Env. Damage Falloff (Per 0.01 Tiles) |
1.4364 | 1.4364 | 1.5162 | 4.1895 | 4.389 | 5.9052 | 6.6234 | 7.4214 | 8.3391 | 9.3366 | 10.4937 | 11.8104 | 13.3266 | 15.162 | |
| Impact | 0 | 40 | 120 | 360 | 664 | 1080 | 1144 | 1264 | 2000 | 2576 | 3904 | 4144 | 4368 | 4592 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
| Health | 62730 | 81315 | 104130 | 131835 | 165135 | 204795 | 251640 | 306525 | 370350 | 444105 | 528690 | 624735 | 793620 | 1024735.5 | |
| Shield Health | 282285 | 365917.5 | 468585 | 593257.5 | 743107.5 | 921577.5 | 1132380 | 1379362.5 | 1666575 | 1998472.5 | 2379105 | 2811307.5 | 3571290 | 4611309.75 | |
| Super Shield Health | 846855 | 1097752.5 | 1405755 | 1779772.5 | 2229322.5 | 2764732.5 | 3397140 | 4138087.5 | 4999725 | 5995417.5 | 7137315 | 8433922.5 | 10713870 | 13833929.25 | |
| Damage | 43883.4 | 56963.4 | 73117.2 | 92590.05 | 116248.5 | 144288.75 | 177381.15 | 216147 | 261223.95 | 313249.65 | 372927.15 | 440697.9 | 559840.35 | 722923.425 | |
| Env. Damage | 1822.8 | 2083.2 | 2377.2 | 2704.8 | 3053.4 | 3418.8 | 3801 | 4200 | 4615.8 | 5048.4 | 5497.8 | 5964 | 6707.4 | 7154.7 | |
| Impact | 5992 | 7280 | 7592 | 7912 | 8232 | 10304 | 12112 | 12536 | 12960 | 13384 | 13808 | 14232 | 14864 | 15200 | |
| Stability Threshold | 5943 | 7070 | 7343 | 7623 | 7903 | 9716 | 11298 | 11669 | 12040 | 12411 | 12782 | 13153 | 13706 | 14000 | |
| Stability Recover Rate (Per Second) |
2971.5 | 3535 | 3671.5 | 3811.5 | 3951.5 | 4858 | 5649 | 5834.5 | 6020 | 6205.5 | 6391 | 6576.5 | 6853 | 7000 | |
| Non-Scaling Stats | |||||||||||||||
| Attack Windup Time (Seconds) |
2.1471 | ||||||||||||||
| Attack Cooldown (Seconds) |
5 | ||||||||||||||
| Attack Range (Tiles) |
2.93 | ||||||||||||||
| Attack Size (Tiles^2) |
1.25 | ||||||||||||||
| Knockback | 400 | ||||||||||||||
| Knockback Falloff (Per 0.01 Tiles) |
2.96 | ||||||||||||||
| Knockback Angle (Z Axis) |
45 | ||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Maximum Approach Range (Tiles) |
0.977 | ||||||||||||||
| Sleeping Sight Range (Tiles) |
0.3906 | ||||||||||||||
| Sleeping Sight Angle (Degrees) |
180 | ||||||||||||||
| Awake Sight Range (Tiles) |
5.8594 | ||||||||||||||
| Awake Sight Angle (Degrees) |
35 | ||||||||||||||
| Sleeping Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Awake Sound Range (Tiles) |
9.7656 | ||||||||||||||
| Sploder Stats - Point Blank Propane Explosion | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 360 | 450 | 570 | 1065 | 1665 | 2730 | 4350 | 6600 | 9675 | 13845 | 19380 | 26580 | 35895 | 45885 | |
| Shield Health | 540 | 975.15 | 1614.81 | 4082.145 | 7492.5 | 12285 | 19575 | 29700 | 43942.5 | 62302.5 | 87210 | 119610 | 161527.5 | 206482.5 | |
| Super Shield Health | 1944 | 3240 | 5130 | 12460.5 | 22477.5 | 36855 | 58725 | 89100 | 131827.5 | 186907.5 | 261630 | 358830 | 484582.5 | 619447.5 | |
| Damage | 327 | 359.7 | 441.45 | 801.15 | 1373.4 | 2158.2 | 3253.65 | 4757.85 | 6817.95 | 9646.5 | 13456.05 | 18475.5 | 24999.15 | 33354 | |
| Damage Falloff (Per 0.01 Tiles) |
3.11 | 3.421 | 4.1985 | 7.6195 | 13.062 | 20.526 | 30.9445 | 45.2505 | 64.8435 | 91.745 | 127.9765 | 175.715 | 237.7595 | 317.22 | |
| Env. Damage | 151.2 | 151.2 | 159.6 | 441 | 462 | 621.6 | 697.2 | 781.2 | 877.8 | 982.8 | 1104.6 | 1243.2 | 1402.8 | 1596 | |
| Env. Damage Falloff (Per 0.01 Tiles) |
1.4364 | 1.4364 | 1.5162 | 4.1895 | 4.389 | 5.9052 | 6.6234 | 7.4214 | 8.3391 | 9.3366 | 10.4937 | 11.8104 | 13.3266 | 15.162 | |
| Impact | 0 | 40 | 120 | 360 | 664 | 1080 | 1144 | 1264 | 2000 | 2576 | 3904 | 4144 | 4368 | 4592 | |
| Stability Threshold | 700 | 735 | 805 | 1015 | 1281 | 1645 | 1701 | 1806 | 2450 | 2954 | 4116 | 4326 | 4522 | 4718 | |
| Stability Recover Rate (Per Second) |
350 | 367.5 | 402.5 | 507.5 | 640.5 | 822.5 | 850.5 | 903 | 1225 | 1477 | 2058 | 2163 | 2261 | 2359 | |
