Riot Husky

Overview

Disambig gray This article is about Riot Huskies. For its base variant, see Husky. For its explosive variant, see Sploder. For its metallic variant, see Chrome Husky.

Riot Huskies are a type of Husk Monster in Fortnite: Save the World.

Behavior

Behavior[]

A Riot Husky is a Husky holding a fridge door as a shield with its arms while peeking through a tiny horizontal window on the top of the door. A Riot Husky has a good amount of health and deals a good amount of damage, but is very slow.

The Riot Husky will attack with its shield and prioritize the player instead of damaging the objective.

Encountered

Encountered[]

They begin to be encountered at the beginning of Stonewood.

Riot Huskies are found:

  • Patrolling or sleeping
  • During objective defense
  • Spawned from Husk Encampments
Types

Types[]

  • Riot Husky: Base Riot Husky. Holds a fridge door as a shield with its two arms while peeking through a tiny horizontal window on the top of the door. Uses the door to block attacks and to push players back.
  • Fire Riot Husky: Riot Huskies that have the Fire Element. They gain all the Fire Element abilities.
  • Water Riot Husky: Riot Huskies that have the Water Element. They gain all the Water Element abilities.
  • Nature Riot Husky: Riot Huskies that have the Nature Element. They gain all the Nature Element abilities.
Abilities

Abilities[]

  • Bash: A Riot Husky bashes the player with its fridge door, dealing damage and knocking the player back. If builds block its path, it will use this ability to break those builds.
  • Shield: A Riot Husky uses the fridge door to protect all non-piercing damage in front of it besides a small window is uses to see.
Stats

Stats[]

Riot Husky have a movement speed of 0.293 TPS (Tiles per Second). Fall damage starts at 15% of health at 2.539 tiles and scales to 50% of health at 4.5 tiles.

Riot Husky Stats - Melee Front
Power Level - Icon - Fortnite 1 Power Level - Icon - Fortnite 3 Power Level - Icon - Fortnite 5 Power Level - Icon - Fortnite 9 Power Level - Icon - Fortnite 15 Power Level - Icon - Fortnite 19 Power Level - Icon - Fortnite 23 Power Level - Icon - Fortnite 28 Power Level - Icon - Fortnite 34 Power Level - Icon - Fortnite 40 Power Level - Icon - Fortnite 46 Power Level - Icon - Fortnite 52 Power Level - Icon - Fortnite 58 Power Level - Icon - Fortnite 64
Health 360 450 570 1065 1665 2730 4350 6600 9675 13845 19380 26580 35895 45885
Shield Health 540 975.15 1614.81 4082.145 7492.5 12285 19575 29700 43942.5 62302.5 87210 119610 161527.5 206482.5
Super Shield Health 1944 3240 5130 12460.5 22477.5 36855 58725 89100 131827.5 186907.5 261630 358830 484582.5 619447.5
Damage 69 75.9 93.15 169.05 289.8 455.4 686.55 1003.95 1438.65 2035.5 2839.35 3898.5 5275.05 7038
Env. Damage 60 60.6 63.6 72 79.8 88.8 99.6 111.6 125.4 140.4 157.8 177.6 200.4 228
Impact 0 40 120 360 664 1080 1144 1264 2000 2576 3904 4144 4368 4592
Stability Threshold 700 735 805 1015 1281 1645 1701 1806 2450 2954 4116 4326 4522 4718
Stability Recover Rate
(Per Second)
350 367.5 402.5 507.5 640.5 822.5 850.5 903 1225 1477 2058 2163 2261 2359
Power Level - Icon - Fortnite 70 Power Level - Icon - Fortnite 76 Power Level - Icon - Fortnite 82 Power Level - Icon - Fortnite 88 Power Level - Icon - Fortnite 94 Power Level - Icon - Fortnite 100 Power Level - Icon - Fortnite 108 Power Level - Icon - Fortnite 116 Power Level - Icon - Fortnite 124 Power Level - Icon - Fortnite 132 Power Level - Icon - Fortnite 140 Power Level - Icon - Fortnite 160 Power Level - Icon - Fortnite 200 Power Level - Icon - Fortnite 250
Health 62730 81315 104130 131835 165135 204795 251640 306525 370350 444105 528690 624735 793620 1024735.5
Shield Health 282285 365917.5 468585 593257.5 743107.5 921577.5 1132380 1379362.5 1666575 1998472.5 2379105 2811307.5 3571290 4611309.75
Super Shield Health 846855 1097752.5 1405755 1779772.5 2229322.5 2764732.5 3397140 4138087.5 4999725 5995417.5 7137315 8433922.5 10713870 13833929.25
Damage 9259.8 12019.8 15428.4 19537.35 24529.5 30446.25 37429.05 45609 55120.65 66098.55 78691.05 92991.3 118131.45 152543.475
Env. Damage 260.4 297.6 339.6 386.4 436.2 488.4 543 600 659.4 721.2 785.4 852 958.2 1022.1
Impact 5992 7280 7592 7912 8232 10304 12112 12536 12960 13384 13808 14232 14864 15200
Stability Threshold 5943 7070 7343 7623 7903 9716 11298 11669 12040 12411 12782 13153 13706 14000
Stability Recover Rate
(Per Second)
2971.5 3535 3671.5 3811.5 3951.5 4858 5649 5834.5 6020 6205.5 6391 6576.5 6853 7000
Non-Scaling Stats
Attack Windup Time
(Seconds)
0.4355
Attack Cooldown
(Seconds)
0.3
Attack Range
(Tiles)
0.039
Knockback 1000
Knockback Angle
(Z Axis)
45
Knockback Threshold 399
Stability Recover Delay
(Seconds)
1.5
Maximum Approach Range
(Tiles)
0.977
Sleeping Sight Range
(Tiles)
0.3906
Sleeping Sight Angle
(Degrees)
180
Awake Sight Range
(Tiles)
5.8594
Awake Sight Angle
(Degrees)
35
Sleeping Sound Range
(Tiles)
9.7656
Awake Sound Range
(Tiles)
9.7656

Riot Husky Stats - Melee Down Both Hits
Power Level - Icon - Fortnite 1 Power Level - Icon - Fortnite 3 Power Level - Icon - Fortnite 5 Power Level - Icon - Fortnite 9 Power Level - Icon - Fortnite 15 Power Level - Icon - Fortnite 19 Power Level - Icon - Fortnite 23 Power Level - Icon - Fortnite 28 Power Level - Icon - Fortnite 34 Power Level - Icon - Fortnite 40 Power Level - Icon - Fortnite 46 Power Level - Icon - Fortnite 52 Power Level - Icon - Fortnite 58 Power Level - Icon - Fortnite 64
Health 360 450 570 1065 1665 2730 4350 6600 9675 13845 19380 26580 35895 45885
Shield Health 540 975.15 1614.81 4082.145 7492.5 12285 19575 29700 43942.5 62302.5 87210 119610 161527.5 206482.5
Super Shield Health 1944 3240 5130 12460.5 22477.5 36855 58725 89100 131827.5 186907.5 261630 358830 484582.5 619447.5
Damage 83 91.3 112.05 203.35 348.6 547.8 825.85 1207.65 1730.55 2448.5 3415.45 4689.5 6345.35 8466
Env. Damage 73 73.73 77.38 87.6 97.09 108.04 121.18 135.78 152.57 170.82 191.99 216.08 243.82 277.4
Impact 0 40 120 360 664 1080 1144 1264 2000 2576 3904 4144 4368 4592
Stability Threshold 700 735 805 1015 1281 1645 1701 1806 2450 2954 4116 4326 4522 4718
Stability Recover Rate
(Per Second)
350 367.5 402.5 507.5 640.5 822.5 850.5 903 1225 1477 2058 2163 2261 2359
Power Level - Icon - Fortnite 70 Power Level - Icon - Fortnite 76 Power Level - Icon - Fortnite 82 Power Level - Icon - Fortnite 88 Power Level - Icon - Fortnite 94 Power Level - Icon - Fortnite 100 Power Level - Icon - Fortnite 108 Power Level - Icon - Fortnite 116 Power Level - Icon - Fortnite 124 Power Level - Icon - Fortnite 132 Power Level - Icon - Fortnite 140 Power Level - Icon - Fortnite 160 Power Level - Icon - Fortnite 200 Power Level - Icon - Fortnite 250
Health 62730 81315 104130 131835 165135 204795 251640 306525 370350 444105 528690 624735 793620 1024735.5
Shield Health 282285 365917.5 468585 593257.5 743107.5 921577.5 1132380 1379362.5 1666575 1998472.5 2379105 2811307.5 3571290 4611309.75
Super Shield Health 846855 1097752.5 1405755 1779772.5 2229322.5 2764732.5 3397140 4138087.5 4999725 5995417.5 7137315 8433922.5 10713870 13833929.25
Damage 11138.6 14458.6 18558.8 23501.45 29506.5 36623.75 45023.35 54863 66304.55 79509.85 94657.35 111859.1 142100.15 183494.325
Env. Damage 316.82 362.08 413.18 470.12 530.71 594.22 660.65 730 802.27 877.46 955.57 1036.6 1165.81 1243.555
Impact 5992 7280 7592 7912 8232 10304 12112 12536 12960 13384 13808 14232 14864 15200
Stability Threshold 5943 7070 7343 7623 7903 9716 11298 11669 12040 12411 12782 13153 13706 14000
Stability Recover Rate
(Per Second)
2971.5 3535 3671.5 3811.5 3951.5 4858 5649 5834.5 6020 6205.5 6391 6576.5 6853 7000
Non-Scaling Stats
Attack Windup Time
(Seconds)
1.1268
Attack Cooldown
(Seconds)
0.3
Attack Range
(Tiles)
0.04
Knockback 1000
Knockback Angle
(Z Axis)
45
Knockback Threshold 399
Stability Recover Delay
(Seconds)
1.5
Maximum Approach Range
(Tiles)
0.977
Sleeping Sight Range
(Tiles)
0.3906
Sleeping Sight Angle
(Degrees)
180
Awake Sight Range
(Tiles)
5.8594
Awake Sight Angle
(Degrees)
35
Sleeping Sound Range
(Tiles)
9.7656
Awake Sound Range
(Tiles)
9.7656
Riot Husky Stats - Melee Down First Hit
Power Level - Icon - Fortnite 1 Power Level - Icon - Fortnite 3 Power Level - Icon - Fortnite 5 Power Level - Icon - Fortnite 9 Power Level - Icon - Fortnite 15 Power Level - Icon - Fortnite 19 Power Level - Icon - Fortnite 23 Power Level - Icon - Fortnite 28 Power Level - Icon - Fortnite 34 Power Level - Icon - Fortnite 40 Power Level - Icon - Fortnite 46 Power Level - Icon - Fortnite 52 Power Level - Icon - Fortnite 58 Power Level - Icon - Fortnite 64
Health 360 450 570 1065 1665 2730 4350 6600 9675 13845 19380 26580 35895 45885
Shield Health 540 975.15 1614.81 4082.145 7492.5 12285 19575 29700 43942.5 62302.5 87210 119610 161527.5 206482.5
Super Shield Health 1944 3240 5130 12460.5 22477.5 36855 58725 89100 131827.5 186907.5 261630 358830 484582.5 619447.5
Damage 41.5 45.65 56.025 101.675 174.3 273.9 412.925 603.825 865.275 1224.25 1707.725 2344.75 3172.675 4233
Env. Damage 36.5 36.865 38.69 43.8 48.545 54.02 60.59 67.89 76.285 85.41 95.995 108.04 121.91 138.7
Impact 0 40 120 360 664 1080 1144 1264 2000 2576 3904 4144 4368 4592
Stability Threshold 700 735 805 1015 1281 1645 1701 1806 2450 2954 4116 4326 4522 4718
Stability Recover Rate
(Per Second)
350 367.5 402.5 507.5 640.5 822.5 850.5 903 1225 1477 2058 2163 2261 2359
Power Level - Icon - Fortnite 70 Power Level - Icon - Fortnite 76 Power Level - Icon - Fortnite 82 Power Level - Icon - Fortnite 88 Power Level - Icon - Fortnite 94 Power Level - Icon - Fortnite 100 Power Level - Icon - Fortnite 108 Power Level - Icon - Fortnite 116 Power Level - Icon - Fortnite 124 Power Level - Icon - Fortnite 132 Power Level - Icon - Fortnite 140 Power Level - Icon - Fortnite 160 Power Level - Icon - Fortnite 200 Power Level - Icon - Fortnite 250
Health 62730 81315 104130 131835 165135 204795 251640 306525 370350 444105 528690 624735 793620 1024735.5
Shield Health 282285 365917.5 468585 593257.5 743107.5 921577.5 1132380 1379362.5 1666575 1998472.5 2379105 2811307.5 3571290 4611309.75
Super Shield Health 846855 1097752.5 1405755 1779772.5 2229322.5 2764732.5 3397140 4138087.5 4999725 5995417.5 7137315 8433922.5 10713870 13833929.25
Damage 5569.3 7229.3 9279.4 11750.725 14753.25 18311.875 22511.675 27431.5 33152.275 39754.925 47328.675 55929.55 71050.075 91747.1625
Env. Damage 158.41 181.04 206.59 235.06 265.355 297.11 330.325 365 401.135 438.73 477.785 518.3 582.905 621.7775
Impact 5992 7280 7592 7912 8232 10304 12112 12536 12960 13384 13808 14232 14864 15200
Stability Threshold 5943 7070 7343 7623 7903 9716 11298 11669 12040 12411 12782 13153 13706 14000
Stability Recover Rate
(Per Second)
2971.5 3535 3671.5 3811.5 3951.5 4858 5649 5834.5 6020 6205.5 6391 6576.5 6853 7000
Non-Scaling Stats
Damage Mult 0.5
Env. Damage Mult 0.5
Attack Windup Time
(Seconds)
1.1268
Attack Cooldown
(Seconds)
0.3
Attack Range
(Tiles)
0.04
Knockback 1000
Knockback Angle
(Z Axis)
45
Knockback Threshold 399
Stability Recover Delay
(Seconds)
1.5
Maximum Approach Range
(Tiles)
0.977
Sleeping Sight Range
(Tiles)
0.3906
Sleeping Sight Angle
(Degrees)
180
Awake Sight Range
(Tiles)
5.8594
Awake Sight Angle
(Degrees)
35
Sleeping Sound Range
(Tiles)
9.7656
Awake Sound Range
(Tiles)
9.7656
Riot Husky Stats - Melee Down Second Hit
Power Level - Icon - Fortnite 1 Power Level - Icon - Fortnite 3 Power Level - Icon - Fortnite 5 Power Level - Icon - Fortnite 9 Power Level - Icon - Fortnite 15 Power Level - Icon - Fortnite 19 Power Level - Icon - Fortnite 23 Power Level - Icon - Fortnite 28 Power Level - Icon - Fortnite 34 Power Level - Icon - Fortnite 40 Power Level - Icon - Fortnite 46 Power Level - Icon - Fortnite 52 Power Level - Icon - Fortnite 58 Power Level - Icon - Fortnite 64
Health 360 450 570 1065 1665 2730 4350 6600 9675 13845 19380 26580 35895 45885
Shield Health 540 975.15 1614.81 4082.145 7492.5 12285 19575 29700 43942.5 62302.5 87210 119610 161527.5 206482.5
Super Shield Health 1944 3240 5130 12460.5 22477.5 36855 58725 89100 131827.5 186907.5 261630 358830 484582.5 619447.5
Damage 41.5 45.65 56.025 101.675 174.3 273.9 412.925 603.825 865.275 1224.25 1707.725 2344.75 3172.675 4233
Env. Damage 36.5 36.865 38.69 43.8 48.545 54.02 60.59 67.89 76.285 85.41 95.995 108.04 121.91 138.7
Impact 0 40 120 360 664 1080 1144 1264 2000 2576 3904 4144 4368 4592
Stability Threshold 700 735 805 1015 1281 1645 1701 1806 2450 2954 4116 4326 4522 4718
Stability Recover Rate
(Per Second)
350 367.5 402.5 507.5 640.5 822.5 850.5 903 1225 1477 2058 2163 2261 2359
Power Level - Icon - Fortnite 70 Power Level - Icon - Fortnite 76 Power Level - Icon - Fortnite 82 Power Level - Icon - Fortnite 88 Power Level - Icon - Fortnite 94 Power Level - Icon - Fortnite 100 Power Level - Icon - Fortnite 108 Power Level - Icon - Fortnite 116 Power Level - Icon - Fortnite 124 Power Level - Icon - Fortnite 132 Power Level - Icon - Fortnite 140 Power Level - Icon - Fortnite 160 Power Level - Icon - Fortnite 200 Power Level - Icon - Fortnite 250
Health 62730 81315 104130 131835 165135 204795 251640 306525 370350 444105 528690 624735 793620 1024735.5
Shield Health 282285 365917.5 468585 593257.5 743107.5 921577.5 1132380 1379362.5 1666575 1998472.5 2379105 2811307.5 3571290 4611309.75
Super Shield Health 846855 1097752.5 1405755 1779772.5 2229322.5 2764732.5 3397140 4138087.5 4999725 5995417.5 7137315 8433922.5 10713870 13833929.25
Damage 5569.3 7229.3 9279.4 11750.725 14753.25 18311.875 22511.675 27431.5 33152.275 39754.925 47328.675 55929.55 71050.075 91747.1625
Env. Damage 158.41 181.04 206.59 235.06 265.355 297.11 330.325 365 401.135 438.73 477.785 518.3 582.905 621.7775
Impact 5992 7280 7592 7912 8232 10304 12112 12536 12960 13384 13808 14232 14864 15200
Stability Threshold 5943 7070 7343 7623 7903 9716 11298 11669 12040 12411 12782 13153 13706 14000
Stability Recover Rate
(Per Second)
2971.5 3535 3671.5 3811.5 3951.5 4858 5649 5834.5 6020 6205.5 6391 6576.5 6853 7000
Non-Scaling Stats
Damage Mult 0.5
Env. Damage Mult 0.5
Attack Windup Time
(Seconds)
2.2575
Attack Cooldown
(Seconds)
0.3
Attack Range
(Tiles)
0.04
Knockback 1000
Knockback Angle
(Z Axis)
45
Knockback Threshold 399
Stability Recover Delay
(Seconds)
1.5
Maximum Approach Range
(Tiles)
0.977
Sleeping Sight Range
(Tiles)
0.3906
Sleeping Sight Angle
(Degrees)
180
Awake Sight Range
(Tiles)
5.8594
Awake Sight Angle
(Degrees)
35
Sleeping Sound Range
(Tiles)
9.7656
Awake Sound Range
(Tiles)
9.7656

Riot Husky Stats - Melee Up
Power Level - Icon - Fortnite 1 Power Level - Icon - Fortnite 3 Power Level - Icon - Fortnite 5 Power Level - Icon - Fortnite 9 Power Level - Icon - Fortnite 15 Power Level - Icon - Fortnite 19 Power Level - Icon - Fortnite 23 Power Level - Icon - Fortnite 28 Power Level - Icon - Fortnite 34 Power Level - Icon - Fortnite 40 Power Level - Icon - Fortnite 46 Power Level - Icon - Fortnite 52 Power Level - Icon - Fortnite 58 Power Level - Icon - Fortnite 64
Health 360 450 570 1065 1665 2730 4350 6600 9675 13845 19380 26580 35895 45885
Shield Health 540 975.15 1614.81 4082.145 7492.5 12285 19575 29700 43942.5 62302.5 87210 119610 161527.5 206482.5
Super Shield Health 1944 3240 5130 12460.5 22477.5 36855 58725 89100 131827.5 186907.5 261630 358830 484582.5 619447.5
Damage 114 125.4 153.9 279.3 478.8 752.4 1134.3 1658.7 2376.9 3363 4691.1 6441 8715.3 11628
Env. Damage 100 101 106 120 133 148 166 186 209 234 263 296 334 380
Impact 0 40 120 360 664 1080 1144 1264 2000 2576 3904 4144 4368 4592
Stability Threshold 700 735 805 1015 1281 1645 1701 1806 2450 2954 4116 4326 4522 4718
Stability Recover Rate
(Per Second)
350 367.5 402.5 507.5 640.5 822.5 850.5 903 1225 1477 2058 2163 2261 2359
Power Level - Icon - Fortnite 70 Power Level - Icon - Fortnite 76 Power Level - Icon - Fortnite 82 Power Level - Icon - Fortnite 88 Power Level - Icon - Fortnite 94 Power Level - Icon - Fortnite 100 Power Level - Icon - Fortnite 108 Power Level - Icon - Fortnite 116 Power Level - Icon - Fortnite 124 Power Level - Icon - Fortnite 132 Power Level - Icon - Fortnite 140 Power Level - Icon - Fortnite 160 Power Level - Icon - Fortnite 200 Power Level - Icon - Fortnite 250
Health 62730 81315 104130 131835 165135 204795 251640 306525 370350 444105 528690 624735 793620 1024735.5
Shield Health 282285 365917.5 468585 593257.5 743107.5 921577.5 1132380 1379362.5 1666575 1998472.5 2379105 2811307.5 3571290 4611309.75
Super Shield Health 846855 1097752.5 1405755 1779772.5 2229322.5 2764732.5 3397140 4138087.5 4999725 5995417.5 7137315 8433922.5 10713870 13833929.25
Damage 15298.8 19858.8 25490.4 32279.1 40527 50302.5 61839.3 75354 91068.9 109206.3 130011.3 153637.8 195173.7 252028.35
Env. Damage 434 496 566 644 727 814 905 1000 1099 1202 1309 1420 1597 1703.5
Impact 5992 7280 7592 7912 8232 10304 12112 12536 12960 13384 13808 14232 14864 15200
Stability Threshold 5943 7070 7343 7623 7903 9716 11298 11669 12040 12411 12782 13153 13706 14000
Stability Recover Rate
(Per Second)
2971.5 3535 3671.5 3811.5 3951.5 4858 5649 5834.5 6020 6205.5 6391 6576.5 6853 7000
Non-Scaling Stats
Attack Windup Time
(Seconds)
0.6864
Attack Cooldown
(Seconds)
0.3
Attack Range
(Tiles)
0.04
Knockback 1000
Knockback Angle
(Z Axis)
45
Knockback Threshold 399
Stability Recover Delay
(Seconds)
1.5
Maximum Approach Range
(Tiles)
0.977
Sleeping Sight Range
(Tiles)
0.3906
Sleeping Sight Angle
(Degrees)
180
Awake Sight Range
(Tiles)
5.8594
Awake Sight Angle
(Degrees)
35
Sleeping Sound Range
(Tiles)
9.7656
Awake Sound Range
(Tiles)
9.7656

Strategies

Strategies[]

Calculated - Emote - Fortnite This section outlines a strategy.
Feel free to add tips, tricks and general advice about the topic.

Defensive Strategies

  • The following ranged piercing weapons can penetrate through the fridge door shield; Ghost Pistol, Obliterator, Neon Sniper Rifle, and Xenon Bow.
  • The Riot Husky can be hit easily with area damage weapons, such as Noble Launcher. The Sound Wall Trap will make the Riot Husky dance, temporarily losing its shield and making them easier to kill.
  • Aim for the small window the Riot Husky has in its fridge. With good enough aim, the Riot Husky will easily be killed.
  • The shield will never lift when climbing a ramp. Attack from higher stances.
  • Avoid attacking with melee weapons, the shield will deny all the damage.
  • Be careful fighting Riot Huskies at the edge of the map as the Riot Husky can push you off the map.
  • Attacking the Riot Husky from any part of the front fridge will not damage the Husky unless attacks from the window, side or back are targeted. Stunning or distracting the Riot Husky will make them vulnerable and leave spots for you to attack.
  • If there is enough impact dealt to the Riot Husky fridge door, the Husky will be stunned momentarily.


Appearances

Appearances[]

During the cycle of Events in Fortnite: Save the World, there are occasions where the appearances of Monsters may alter. The Riot Husky is one of the few that has appearance changes.

  • The standard Riot Husky appears without a shirt. It occasionally not during an event can also be found in higher power level zones wearing a blue shirt and a blue ski mask.
  • Upon the start of Winterfest seasons, the appearance of a Riot Husky changes. They can be seen wearing a festive outfit.
Trivia

Trivia[]

  • The Riot Husky Fridge can sometimes still appear on the ground after eliminating the Riot Husky.