Overview
| This article is about a Schematic in Save the World that is no longer obtainable. |
| “ | Assault Weapon: Fully Automatic. Flexible assault rifle capable of handling all types of combat scenarios. High rate of fire with solid accuracy when aiming down sights and firing in controlled bursts.
"Don't worry, we'll give you a running start." - Ramirez |
” |
- — In-Game Description
The Nocturno is a Legendary Assault Rifle in Fortnite: Save the World.
Function
Function[]
The Nocturno is a hitscan, automatic, medium to long ranged Assault Rifle with a fast fire rate that deals a moderate amount of damage. It is an accurate weapon with First Shot Accuracy enabled. The Nocturno also has an Ammo Cost of 1, meaning that each shot consumes 1 Bullet.
| Spread | 0.83 |
|---|---|
| Horizontal Recoil | 1.5 |
| Vertical Recoil | 0.5 |
Crafting
Crafting[]
| Legendary | ||
|---|---|---|
| Name | Icon | Quantity |
| Blast Powder | 15x | |
| Mechanical Parts | 30x | |
| Ores | 11x | |
| Active Powercell | 1x | |
| Legendary | ||
|---|---|---|
| Name | Icon | Quantity |
| Quartz Crystal | 15x | |
| Mechanical Parts | 30x | |
| Crystal | 11x | |
| Active Powercell | 1x | |
Stats
Stats[]
| LV 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 21 - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 31 - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 31 - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 41 - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 41 - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- The Nocturno deals aprox. 70% Damage at Mid Range (5 Tiles)
- The Nocturno deals aprox. 29% Damage at Long Range (8 Tiles)
- The Nocturno deals aprox. 4% Damage at Max Range (15 Tiles)
Weapon Perks[]
The Nocturno uses a custom Weapon Perk Loadout.
| Slot 1 | Unlocks Level 5 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Fire Rate | +14% | +21% | +28% | +35% | +42% |
| Critical Rating | +10% | +15% | +20% | +25% | +30% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 2 | Unlocks Level 10 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Magazine Size | +25% | +38% | +50% | +63% | +75% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Weapon Stability | +20% | +30% | +40% | +50% | +60% |
| Slot 3 | Unlocks Level 15 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Energy Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Fire Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Water Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Nature Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Physical Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Slot 4 | Unlocks Level 15 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Headshot Damage | +13% | +20% | +27% | +33% | +40% |
| Critical Rating | +10% | +15% | +20% | +25% | +30% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Magazine Size | +25% | +38% | +50% | +63% | +75% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Slot 5 | Unlocks Level 20 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Damage to slowed and snared targets | +15% | +22.5% | +30% | +37.5% | +45% |
| Damage to afflicted targets | +15% | +22.5% | +30% | +37.5% | +45% |
| Damage to stunned, staggered and knocked down targets | +15% | +22.5% | +30% | +37.5% | +45% |
| Damage to Mist Monsters and bosses | +12% | +18% | +26% | +32% | +38% |
| Slot 6 | Unlocks Level 25 | ||||
|---|---|---|---|---|---|
| Hitting an enemy with this weapon marks them as a target, stacking with each hit. Upon reload each marked target explodes in a 0.5 tile radius dealing 65% of weapon damage dealt per mark applied and removes all marks from the target. | |||||
Unused Variants[]
| LV 51 - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 51 - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obtained
Obtained[]
The Nocturno could only be obtained by purchasing the Ultimate Founder's Pack for $99.99 USD. However, as of Update v13.20, Ultimate Founder's pack was removed from purchase, so it is currently impossible to obtain the Nocturno.
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- The Nocturno is one of the strongest rifles in the game. With its flexible damage and fire rate being suitable for all kinds of situations, and 6th perk that can provide excellent crowd control.
History
History[]
Chapter 2: Season 3[]
Update v13.20[]
- Removed the Ultimate Founder's Pack from purchase, removing the only method of obtaining the Nocturno.
Trivia
Trivia[]
- The Nocturno's model is a Chapter 1 Siegebreaker with a black finish, Duct tape wrapped around the stock and a skull painted on the right-side front end of the gun with a very impressive amount of tally marks next to it.
- Just like the Siegebreaker and Fortnite: Battle Royale's High Tier Assault Rifle, it is modeled after the Belgian FN SCAR-L.
- During the E3 Gameplay Trailer for Fortnite, the Nocturno was known as Ramirez's Assault Rifle.







