Overview
| “ | Explosives are a girl's best friend.
|
” |
- — Ramirez
Master Grenadier Ramirez is a Mythic
Soldier in Fortnite: Save the World. She is a part of the Core Heroes Set.
Hero Back Bling
Perks
Perks[]
Hero Perk[]
| STANDARD PERK | |
|---|---|
![]() |
Bigger is Better
Increases Frag Grenade Radius by 50%. |
| Passive bonus granted if this Hero is slotted in a Hero Loadout. | |
| COMMANDER PERK | |
![]() |
Bigger is Better +
Increases Frag Grenade Radius by 150%. |
| Replaces the Standard Perk if this Hero is slotted as the Commander. | |
Team Perk[]
Cool Customer
Requires:
With Stay Frosty active, using an Ability reduces cooldown of all abilities by 3 seconds and ends Stay Frosty.Unlocked
Master Grenadier RamirezStats
Stats[]
Mythic[]
| LV 1 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 11 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 21 - 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 31 - 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 41 - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV 51 - 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obtained
Obtained[]
- Master Grenadier Ramirez can be obtained:
- from Llama Pinatas.
- by completing quests.
Quests that offer a Legendary Hero as a reward may grant Master Grenadier Ramirez and other Mythic Heroes.
History
History[]
Update v8.00[]
- Updated Master Grenadier Ramirez for the new Hero Loadout system.
- She now grants the Cool Customer Team Perk.
Trivia
Trivia[]
- Master Grenadier Ramirez's appearance was used for the Recon Specialist Outfit in Battle Royale.
| Save the World Content (edit) | |
|---|---|
| Heroes | Soldier - Constructor - Ninja - Outlander - Abilities - Hero Perks - Squad Bonuses |
| Personnel | Survivors - Defenders - Expedition Squads - F.O.R.T. Stats |
| Armory | Weaponry - Traps - Perk Recombobulator - Weapon Perks - Collection Book |
| Enemies | Husk Monsters - Mist Monsters - Mini-Bosses - Storm King |
| Map | Regions - Biomes - Missions - Mutant Storms |
| Quests | Stonewood Quests - Plankerton Quests - Canny Valley Quests - Twine Peaks Quests - Ventures |
| Locker | Locker |
| Store | Exchange |




