Overview
Zappers are a type of Husk Monster in Fortnite: Save the World that can be found across all zones. Their Mist Monster counterpart is the Blaster.
Overview
Overview[]
Zappers are ranged attack enemies who fire a single, moderately powered beam at the player, and are able to spawn with elemental modifiers. They fire extremely accurately and almost always hit their target. When Elemental, their laser attacks also become elemental, allowing them to apply elemental effects to players from range.
Zappers are a type of Assassin Husk, meaning they always prioritise the player over the base when in range.
Types
Types[]
There are 3 types of Zappers.
- Astronaut - Zappers that wear a space suit. Found in Stonewood, Plankerton and early Ventures.
- Gunslinger - Zappers that can be seen wearing a hat, handle bar moustache and enlarged, purple, right arm from which they shoot. Found in Canny Valley, Twine Peaks, and Ventures.
- Blackboot Ayers - A Boss Gunslinger Zapper found at the end of Canny Valley Act 1, in the mission Gravestone. Similar to the Gunslinger Zapper, but looks darker and has red eyes. Has more health and deals more damage than regular Zappers, albeit at the cost of accuracy.
Stats
Stats[]
The Zapper has a Movement Speed of 0.60 TPS (Tiles per Second).
| Zapper Stats - Ranged | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 96 | 120 | 152 | 284 | 444 | 728 | 1160 | 1760 | 2580 | 3692 | 5168 | 7088 | 9572 | 12236 | |
| Damage | 62 | 68.2 | 83.7 | 151.9 | 260.4 | 409.2 | 616.9 | 902.1 | 1292.7 | 1829 | 2551.3 | 3503 | 4739.9 | 6324 | |
| Env. Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 150 | 157.5 | 172.5 | 217.5 | 274.5 | 352.5 | 364.5 | 387 | 525 | 633 | 882 | 927 | 969 | 1011 | |
| Stability Recover Rate (Per Second) |
45 | 47.25 | 51.75 | 65.25 | 82.35 | 105.75 | 109.35 | 116.1 | 157.5 | 189.9 | 264.6 | 278.1 | 290.7 | 303.3 | |
| Health | 16728 | 21684 | 27768 | 35156 | 44036 | 54612 | 67104 | 81740 | 98760 | 118428 | 140984 | 166596 | 211632 | 273262.8 | |
| Damage | 8320.4 | 10800.4 | 13863.2 | 17555.3 | 22041 | 27357.5 | 33631.9 | 40982 | 49528.7 | 59392.9 | 70707.9 | 83557.4 | 106147.1 | 137068.05 | |
| Env. Damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 1273.5 | 1515 | 1573.5 | 1633.5 | 1693.5 | 2082 | 2421 | 2500.5 | 2580 | 2659.5 | 2739 | 2818.5 | 2937 | 3000 | |
| Stability Recover Rate (Per Second) |
382.05 | 454.5 | 472.05 | 490.05 | 508.05 | 624.6 | 726.3 | 750.15 | 774 | 797.85 | 821.7 | 845.55 | 881.1 | 900 | |
| Non-Scaling Stats | |||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
| Zapper Stats - Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 96 | 120 | 152 | 284 | 444 | 728 | 1160 | 1760 | 2580 | 3692 | 5168 | 7088 | 9572 | 12236 | |
| Damage | 27 | 29.7 | 36.45 | 66.15 | 113.4 | 178.2 | 268.65 | 392.85 | 562.95 | 796.5 | 1111.05 | 1525.5 | 2064.15 | 2754 | |
| Env. Damage | 6 | 6.06 | 6.36 | 7.2 | 7.98 | 8.88 | 9.96 | 11.16 | 12.54 | 14.04 | 15.78 | 17.76 | 20.04 | 22.8 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 150 | 157.5 | 172.5 | 217.5 | 274.5 | 352.5 | 364.5 | 387 | 525 | 633 | 882 | 927 | 969 | 1011 | |
| Stability Recover Rate (Per Second) |
45 | 47.25 | 51.75 | 65.25 | 82.35 | 105.75 | 109.35 | 116.1 | 157.5 | 189.9 | 264.6 | 278.1 | 290.7 | 303.3 | |
| Health | 16728 | 21684 | 27768 | 35156 | 44036 | 54612 | 67104 | 81740 | 98760 | 118428 | 140984 | 166596 | 211632 | 273262.8 | |
| Damage | 3623.4 | 4703.4 | 6037.2 | 7645.05 | 9598.5 | 11913.75 | 14646.15 | 17847 | 21568.95 | 25864.65 | 30792.15 | 36387.9 | 46225.35 | 59690.925 | |
| Env. Damage | 26.04 | 29.76 | 33.96 | 38.64 | 43.62 | 48.84 | 54.3 | 60 | 65.94 | 72.12 | 78.54 | 85.2 | 95.82 | 102.21 | |
| Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stability Threshold | 1273.5 | 1515 | 1573.5 | 1633.5 | 1693.5 | 2082 | 2421 | 2500.5 | 2580 | 2659.5 | 2739 | 2818.5 | 2937 | 3000 | |
| Stability Recover Rate (Per Second) |
382.05 | 454.5 | 472.05 | 490.05 | 508.05 | 624.6 | 726.3 | 750.15 | 774 | 797.85 | 821.7 | 845.55 | 881.1 | 900 | |
| Non-Scaling Stats | |||||||||||||||
| Knockback Threshold | 399 | ||||||||||||||
| Stability Recover Delay (Seconds) |
1.5 | ||||||||||||||
Sounds
Sounds[]
| Sounds | ID | |||
|---|---|---|---|---|
| Attack Vox | Zapper_Attack_Vox_01Zapper_Attack_Vox_02Zapper_Attack_Vox_03Zapper_Attack_Vox_04Zapper_Attack_Vox_05Zapper_Attack_Vox_06Zapper_Attack_Vox_07Zapper_Attack_Vox_08Zapper_Attack_Vox_09Zapper_Attack_Vox_10Zapper_Attack_Vox_11Zapper_Attack_Vox_XX
| |||
| Awakened Vox | Zapper_Awakened_Vox_01Zapper_Awakened_Vox_02Zapper_Awakened_Vox_03Zapper_Awakened_Vox_04Zapper_Awakened_Vox_05Zapper_Awakened_Vox_06Zapper_Awakened_Vox_07Zapper_Awakened_Vox_XX
| |||
| Fire Vox | Zapper_Fire_Vox_01Zapper_Fire_Vox_02Zapper_Fire_Vox_03Zapper_Fire_Vox_04Zapper_Fire_Vox_05Zapper_Fire_Vox_06Zapper_Fire_Vox_07Zapper_Fire_Vox_08Zapper_Fire_Vox_XX
| |||
| Fire Vox Boss | Zapper_Fire_Vox_Boss_01Zapper_Fire_Vox_Boss_02Zapper_Fire_Vox_Boss_03Zapper_Fire_Vox_Boss_04Zapper_Fire_Vox_Boss_05Zapper_Fire_Vox_Boss_06Zapper_Fire_Vox_Boss_07Zapper_Fire_Vox_Boss_08Zapper_Fire_Vox_Boss_XX
| |||
| Walk Vox | Zapper_Walk_Vox_01Zapper_Walk_Vox_02Zapper_Walk_Vox_03Zapper_Walk_Vox_04Zapper_Walk_Vox_05Zapper_Walk_Vox_06Zapper_Walk_Vox_07Zapper_Walk_Vox_08Zapper_Walk_Vox_XX
| |||
| Weapon Charge Up | Basic | Zapper_Weapon_ChargeUp_Basic_01Zapper_Weapon_ChargeUp_Basic_02Zapper_Weapon_ChargeUp_Basic_03Zapper_Weapon_ChargeUp_Basic_04Zapper_Weapon_ChargeUp_Basic_XX
| ||
| Fire | Zapper_Weapon_ChargeUp_Fire_01Zapper_Weapon_ChargeUp_Fire_02Zapper_Weapon_ChargeUp_Fire_03Zapper_Weapon_ChargeUp_Fire_04Zapper_Weapon_ChargeUp_Fire_XX
| |||
| Ice | Zapper_Weapon_ChargeUp_Ice_01Zapper_Weapon_ChargeUp_Ice_02Zapper_Weapon_ChargeUp_Ice_03Zapper_Weapon_ChargeUp_Ice_04Zapper_Weapon_ChargeUp_Ice_XX
| |||
| Lightning | Zapper_Weapon_ChargeUp_Lightning_01Zapper_Weapon_ChargeUp_Lightning_02Zapper_Weapon_ChargeUp_Lightning_03Zapper_Weapon_ChargeUp_Lightning_04Zapper_Weapon_ChargeUp_Lightning_XX
| |||
| Weapon Impact | Basic | Zapper_Weapon_Impact_Basic_01Zapper_Weapon_Impact_Basic_02Zapper_Weapon_Impact_Basic_03Zapper_Weapon_Impact_Basic_04Zapper_Weapon_Impact_Basic_05Zapper_Weapon_Impact_Basic_06Zapper_Weapon_Impact_Basic_XX
| ||
| Fire | Zapper_Weapon_Impact_Fire_01Zapper_Weapon_Impact_Fire_02Zapper_Weapon_Impact_Fire_03Zapper_Weapon_Impact_Fire_04Zapper_Weapon_Impact_Fire_05Zapper_Weapon_Impact_Fire_06Zapper_Weapon_Impact_Fire_XX
| |||
| Ice | Zapper_Weapon_Impact_Ice_01Zapper_Weapon_Impact_Ice_02Zapper_Weapon_Impact_Ice_03Zapper_Weapon_Impact_Ice_04Zapper_Weapon_Impact_Ice_05Zapper_Weapon_Impact_Ice_06Zapper_Weapon_Impact_Ice_XX
| |||
| Lightning | Zapper_Weapon_Impact_Lightning_01Zapper_Weapon_Impact_Lightning_02Zapper_Weapon_Impact_Lightning_XX
| |||
| Weapon Impact Rico | Basic | Zapper_Weapon_Impact_Rico_Basic_01Zapper_Weapon_Impact_Rico_Basic_02Zapper_Weapon_Impact_Rico_Basic_XX
| ||
| Ice | Zapper_Weapon_Impact_Rico_Ice_01Zapper_Weapon_Impact_Rico_Ice_02Zapper_Weapon_Impact_Rico_Ice_XX
| |||
| Lightning | Zapper_Weapon_Impact_Rico_Lightning_01Zapper_Weapon_Impact_Rico_Lightning_02Zapper_Weapon_Impact_Rico_Lightning_XX
| |||
| Weapon Shot | Basic | Zapper_Weapon_Shot_Basic_01Zapper_Weapon_Shot_Basic_02Zapper_Weapon_Shot_Basic_03Zapper_Weapon_Shot_Basic_04Zapper_Weapon_Shot_Basic_XX
| ||
| Fire | Zapper_Weapon_Shot_Fire_01Zapper_Weapon_Shot_Fire_02Zapper_Weapon_Shot_Fire_03Zapper_Weapon_Shot_Fire_04Zapper_Weapon_Shot_Fire_XX
| |||
| Ice | Zapper_Weapon_Shot_Ice_01Zapper_Weapon_Shot_Ice_02Zapper_Weapon_Shot_Ice_03Zapper_Weapon_Shot_Ice_04Zapper_Weapon_Shot_Ice_XX
| |||
| Lightning | Zapper_Weapon_Shot_Lightning_01Zapper_Weapon_Shot_Lightning_02Zapper_Weapon_Shot_Lightning_03Zapper_Weapon_Shot_Lightning_XX
| |||
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- Zappers' laser beams deal no structure damage, so it is best to build to block their attacks.
- Zappers can be found in hordes from large Husk Encampments, usually paired with Blasters. This combination can become especially dangerous as they can deal sigificant damage from range.
