Overview
| “ | Destroys incoming enemy projectiles.
|
” |
- — In-Game Description
The Anti-Air Trap is an Uncommon to Legendary Trap in Fortnite: Save the World.
Function
Crafting
Crafting[]
| All Rarities | ||
|---|---|---|
| Name | Icon | Quantity |
| Nuts 'n' Bolts | 9x | |
| Planks | 3x | |
| Quartz Crystal | 1x | |
Stats
Stats[]
The Wall Darts has a base Reload Time of 10 Seconds and a max Range of 6144 (12 Tiles).
Perks[]
| Slot 1 | Unlocks at Level 5 | ||||
|---|---|---|---|---|---|
| Range | +10% | +20% | +30% | +40% | +50% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Slot 2 | Unlocks at Level 10 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 3 | Unlocks at Level 15 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Range | +10% | +20% | +30% | +40% | +50% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Slot 4 | Unlocks at Level 15 & Rare Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 5 | Unlocks at Level 20 & Epic Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Heals attached building X% of its Max Health every 10 seconds. Does not stack. | +1.6% | +2.4% | +3.2% | +4% | +4.8% |
| X% Increased Building Health | +5% | +8% | +11% | +14% | +17% |
| Slot 6 | Unlocks at Level 25 & Legendary Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Heals attached building X% of its Max Health every 10 seconds. Does not stack. | +1.6% | +2.4% | +3.2% | +4% | +4.8% |
| X% Increased Building Health | +5% | +8% | +11% | +14% | +17% |
Obtained
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- Regardless of how many Damage or Crit Damage perks are applied to the Anti-Air Trap, it will still struggle to shoot out flung enemies. Defenders are a better option for such.
- It takes two Anti-Air Traps to effectively combat one single Lobber due to their high throwing speed.
- Currently, the Anti-Air Trap is bugged where if you have the 5th perk ‘Heals attached building X% every 10 seconds’, and the 6th perk as +X% Increased Building Health, the Increased Building Health does not apply.
History
History[]
Update v12.00
February 20th 2020
- Anti-Air Traps can now be assigned the newly added Range Perk option.
Update v23.20
January 18th 2023
- Issue: Anti-Air Traps can now sometimes shoot out friendly projectiles like the ones from the Xenon Bow.
Update v25.20
July 26th 2023
- Fixed an issue that caused players to experience poor network performance when using Ceiling Drop Traps and Anti-Air Traps together.




