Overview
| “ | Throw'n bones!
|
” |
- — In-Game Description
Pitchers are Husk Monsters in Fortnite: Save the World that are first introduced in Stonewood Storm Shield Defense 1.
Behavior
Behavior[]
Pitchers carry a baseball helmet full of bones, which they throw at players. They have a slow wind-up that makes their projectiles relatively easy to dodge. They tend not to focus on the objective but instead focus on distracting and damaging the player. A large group of Pitchers can become very dangerous as it becomes more difficult to dodge the large number of bones.
They are first introduced during Stonewood Storm Shield Defense 1.
Types
Types[]
- Pitcher.
- Torch Thrower: A variant of Pitchers that wear village clothes and throw torches instead of bones. They are exclusive to the Hexsylvania Venture Zone.
Stats
Stats[]
The Pitcher has a movement speed of 0.6 TPS (Tiles Per Second) and has a Knockback Threshold of 399.
Melee[]
| Pitcher / Torch Thrower Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 48 | 60 | 76 | 142 | 222 | 364 | 580 | 880 | 1290 | 1846 | 2584 | 3544 | 4786 | 6118 |
| Damage | 27 | 29.7 | 36.45 | 66.15 | 113.4 | 178.2 | 268.65 | 392.85 | 562.95 | 796.5 | 1111.05 | 1525.5 | 2064.15 | 2754 |
| Env. Damage | 6 | 6.06 | 6.36 | 7.2 | 7.98 | 8.88 | 9.96 | 11.16 | 12.54 | 14.04 | 15.78 | 17.76 | 20.04 | 22.8 |
| Impact | 0 | 7.5 | 22.5 | 67.5 | 124.5 | 202.5 | 214.5 | 237 | 375 | 483 | 732 | 777 | 819 | 861 |
| Health | 8364 | 10842 | 13884 | 17578 | 22018 | 27306 | 33552 | 40870 | 49380 | 59214 | 70492 | 83298 | 105816 | 136631.4 |
| Damage | 3623.4 | 4703.4 | 6037.2 | 7645.05 | 9598.5 | 11913.75 | 14646.15 | 17847 | 21568.95 | 25864.65 | 30792.15 | 36387.9 | 46225.35 | 59690.925 |
| Env. Damage | 26.04 | 29.76 | 33.96 | 38.64 | 43.62 | 48.84 | 54.3 | 60 | 65.94 | 72.12 | 78.54 | 85.2 | 95.82 | 102.21 |
| Impact | 1123.5 | 1365 | 1423.5 | 1483.5 | 1543.5 | 1932 | 2271 | 2350.5 | 2430 | 2509.5 | 2589 | 2668.5 | 2787 | 2850 |
| Non-Scaling Stats | ||||||||||||||
Ranged[]
| Pitcher / Torch Thrower Stats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Health | 48 | 60 | 76 | 142 | 222 | 364 | 580 | 880 | 1290 | 1846 | 2584 | 3544 | 4786 | 6118 |
| Damage | 55 | 60.5 | 74.25 | 134.75 | 231 | 363 | 547.25 | 800.25 | 1146.75 | 1622.5 | 2263.25 | 3107.5 | 4204.75 | 5610 |
| Env. Damage | 12 | 12.12 | 12.72 | 14.4 | 15.96 | 17.76 | 19.92 | 22.32 | 25.08 | 28.08 | 31.56 | 35.52 | 40.08 | 45.6 |
| Impact | 0 | 7.5 | 22.5 | 67.5 | 124.5 | 202.5 | 214.5 | 237 | 375 | 483 | 732 | 777 | 819 | 861 |
| Health | 8364 | 10842 | 13884 | 17578 | 22018 | 27306 | 33552 | 40870 | 49380 | 59214 | 70492 | 83298 | 105816 | 136631.4 |
| Damage | 7381 | 9581 | 12298 | 15573.25 | 19552.5 | 24268.75 | 29834.75 | 36355 | 43936.75 | 52687.25 | 62724.75 | 74123.5 | 94162.75 | 121592.625 |
| Env. Damage | 52.08 | 59.52 | 67.92 | 77.28 | 87.24 | 97.68 | 108.6 | 120 | 131.88 | 144.24 | 157.08 | 170.4 | 191.64 | 204.42 |
| Impact | 1123.5 | 1365 | 1423.5 | 1483.5 | 1543.5 | 1932 | 2271 | 2350.5 | 2430 | 2509.5 | 2589 | 2668.5 | 2787 | 2850 |
| Non-Scaling Stats | ||||||||||||||
Strategy
Strategy[]
|
This section outlines a strategy. |
| Feel free to add tips, tricks and general advice about the topic. |
- A group of Pitchers are capable of doing a decent amount of damage to a player.
- Pitchers can be lured away from the objective by getting their attention.
- AOE weapons can clear out groups of Pitchers quickly.
- The Anti-Air Trap can destroy incoming ranged attacks from a Pitcher.



