Overview

Power (previously called as Power Level and Homebase Power) is a measure of the strength and a direct reflection of your personal progress. It is primarily influenced by the player's Commander Level, the player's Homebase, the player's Hero Loadout, Weapons, Traps, Defenders, Heroes, Survivors squads, and the top three highest-level weapons in your inventory. It is also measures the difficulty of Missions and Expeditions.
Item Power
Item Power[]
- The maximum power level is 145.
- All inventory items have a Power that depends on their rating, type, Rarity and level.
- The Power of all people and items can be increased by leveling, evolving, and supercharging it.
- Higher rarity people and items have higher Power than others of the same type and level (with the exception of Mythic Heroes).
- On Heroes, Weapons, Traps and Defenders, the Power influences difficulty game mechanics.
- Survivors and Lead Survivors increases the player's F.O.R.T. Stats proportionally to their Power when placed in Survivor Squads.
Calculation[]
An approximate formula to calculate power for an individual people and item is as follows:[1]
Power = Round( Base Power + ( (LVL - 1) * LVL Constant ) + ( (Star LVL - 1) * EVO Constant ) )
LVL is the current level of the item, and Star LVL is the current Evolution Tier of the item. Base Power, LVL Constant, and EVO Constant in the above formula depend on the type and rarity of the item, and are as follows:
| Rarity | Base Power | Heroes, Weapons, Traps, Defenders, and Subordinate Survivors |
Lead Survivors | ||
|---|---|---|---|---|---|
| LVL Constant | EVO Constant | LVL Constant | EVO Constant | ||
| Common |Common | 1 | 1 | 5 | ||
| Uncommon |Uncommon | 4 | 1.08 | 6.35 | 1 | 5 |
| Rare |Rare | 7 | 1.245 | 7 | 1.08 | 6.35 |
| Epic |Epic | 9 | 1.374 | 8 | 1.245 | 7 |
| Legendary |Legendary | 12 | 1.5 | 9 | 1.374 | 8 |
| Mythic |Mythic * | 25 | 1.645 | 9.85 | 1.5 | 9 |
- * This row currently applies only to Mythic Subordinates. Mythic Heroes use the same values as Legendary Heroes.
- The above formula fails only for Level 40 Rare Lead Survivors, yielding a power of 71, whereas 72 would be correct.
Table[]
The table below shows the Power Level for all inventory items given their Rarity and level. The values have been obtained by leveling the respective items in game and noting down the power. Currently, the calculations leading to these values are unknown, although attempts have been made to find approximate formulas
- Heroes, Weapons, Traps, Defenders and Subordinate Survivors share the same power values.
- Lead survivors are different from the rest. At level 1, they start out exactly as other items, but when leveled up, they scale like other items of one rarity below.
- Mythic Heroes' power is the same as for Legendaries.
- Levels 52, 54, 56, 58, and 60 can only be achieved by using Superchargers on schemetics.
| Star Level |
Level | Common |Common | colspan="2" Uncommon |Uncommon | colspan="2" Rare |Rare | colspan="2" Epic |Epic | colspan="2" Legendary |Legendary | colspan="2" Mythic |Mythic | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/T/D/S | H/W/T/D/S | Leader | H/W/T/D/S | Leader | H/W/T/D/S | Leader | H/W/T/D/S | Leader | Survivor | Leader | ||
| ★ | 1 | 1 | 4 | 5 | 7 | 10 | 9 | 15 | 12 | 20 | 25 | 25 |
| 2 | 2 | 5 | 6 | 8 | 11 | 11 | 16 | 14 | 21 | 27 | 27 | |
| 3 | 3 | 6 | 7 | 9 | 12 | 12 | 17 | 15 | 23 | 28 | 28 | |
| 4 | 4 | 8 | 8 | 11 | 13 | 14 | 19 | 17 | 24 | 30 | 30 | |
| 5 | 5 | 9 | 9 | 12 | 14 | 15 | 20 | 18 | 25 | 32 | 31 | |
| 6 | 7 | 10 | 10 | 13 | 15 | 17 | 21 | 20 | 27 | 33 | 33 | |
| 7 | 8 | 11 | 11 | 15 | 16 | 18 | 22 | 21 | 28 | 35 | 34 | |
| 8 | 9 | 13 | 12 | 16 | 18 | 20 | 24 | 23 | 30 | 37 | 36 | |
| 9 | 10 | 14 | 13 | 17 | 19 | 21 | 25 | 24 | 31 | 38 | 37 | |
| 10 | 11 | 15 | 14 | 19 | 20 | 22 | 26 | 26 | 32 | 40 | 39 | |
| ★★ | 10 | 17 | 21 | 19 | 26 | 26 | 30 | 33 | 35 | 40 | 50 | 48 |
| 11 | 18 | 23 | 20 | 27 | 27 | 32 | 34 | 36 | 42 | 51 | 49 | |
| 12 | 20 | 24 | 21 | 29 | 28 | 34 | 36 | 38 | 43 | 53 | 51 | |
| 13 | 21 | 26 | 22 | 30 | 29 | 35 | 37 | 40 | 44 | 55 | 52 | |
| 14 | 22 | 27 | 23 | 32 | 30 | 37 | 38 | 42 | 46 | 56 | 54 | |
| 15 | 23 | 28 | 24 | 33 | 31 | 39 | 39 | 43 | 47 | 58 | 55 | |
| 16 | 24 | 30 | 25 | 35 | 33 | 40 | 41 | 45 | 49 | 60 | 57 | |
| 17 | 26 | 31 | 26 | 36 | 34 | 42 | 42 | 46 | 50 | 61 | 58 | |
| 18 | 27 | 32 | 27 | 38 | 35 | 43 | 43 | 48 | 51 | 63 | 60 | |
| 19 | 28 | 34 | 28 | 39 | 36 | 45 | 44 | 49 | 53 | 64 | 61 | |
| 20 | 29 | 35 | 29 | 41 | 37 | 46 | 46 | 51 | 54 | 66 | 63 | |
| ★★★ | 20 | 43 | 34 | 49 | 43 | 54 | 53 | 61 | 62 | 76 | 72 | |
| 21 | 45 | 35 | 51 | 44 | 56 | 54 | 62 | 63 | 78 | 73 | ||
| 22 | 46 | 36 | 52 | 45 | 58 | 55 | 64 | 65 | 79 | 75 | ||
| 23 | 47 | 37 | 54 | 46 | 60 | 56 | 66 | 66 | 81 | 76 | ||
| 24 | 49 | 38 | 55 | 48 | 61 | 58 | 68 | 68 | 83 | 78 | ||
| 25 | 50 | 39 | 56 | 49 | 63 | 59 | 69 | 69 | 84 | 79 | ||
| 26 | 51 | 40 | 58 | 50 | 65 | 60 | 71 | 70 | 86 | 81 | ||
| 27 | 53 | 41 | 59 | 51 | 66 | 61 | 73 | 72 | 87 | 82 | ||
| 28 | 54 | 42 | 61 | 52 | 68 | 63 | 74 | 73 | 89 | 84 | ||
| 29 | 55 | 43 | 62 | 53 | 69 | 64 | 76 | 74 | 91 | 85 | ||
| 30 | 57 | 44 | 64 | 54 | 71 | 65 | 77 | 76 | 92 | 87 | ||
| ★★★★ | 30 | 74 | 60 | 81 | 72 | 88 | 84 | 102 | 96 | |||
| 31 | 75 | 61 | 83 | 73 | 90 | 85 | 104 | 97 | ||||
| 32 | 77 | 63 | 84 | 75 | 92 | 87 | 106 | 99 | ||||
| 33 | 78 | 64 | 86 | 76 | 94 | 88 | 107 | 100 | ||||
| 34 | 80 | 65 | 87 | 77 | 95 | 89 | 109 | 102 | ||||
| 35 | 81 | 66 | 89 | 78 | 97 | 91 | 110 | 103 | ||||
| 36 | 83 | 67 | 91 | 80 | 99 | 92 | 112 | 105 | ||||
| 37 | 84 | 68 | 92 | 81 | 101 | 93 | 114 | 106 | ||||
| 38 | 86 | 69 | 94 | 82 | 102 | 95 | 115 | 108 | ||||
| 39 | 87 | 70 | 96 | 83 | 104 | 96 | 117 | 109 | ||||
| 40 | 89 | 72 | 97 | 85 | 106 | 98 | 119 | 111 | ||||
| ★★★★★ | 40 | 108 | 92 | 116 | 106 | 129 | 120 | |||||
| 41 | 110 | 93 | 117 | 107 | 130 | 121 | ||||||
| 42 | 111 | 94 | 118 | 108 | 132 | 123 | ||||||
| 43 | 112 | 95 | 120 | 110 | 133 | 124 | ||||||
| 44 | 114 | 97 | 121 | 111 | 135 | 126 | ||||||
| 45 | 115 | 98 | 123 | 112 | 137 | 127 | ||||||
| 46 | 116 | 99 | 124 | 114 | 138 | 129 | ||||||
| 47 | 118 | 100 | 126 | 115 | 140 | 130 | ||||||
| 48 | 119 | 102 | 127 | 117 | 142 | 132 | ||||||
| 49 | 120 | 103 | 129 | 118 | 143 | 133 | ||||||
| 50 | 122 | 104 | 130 | 119 | 145 | 135 | ||||||
| 52 | 124 | 132 | ||||||||||
| 54 | 136 | |||||||||||
| 56 | 139 | |||||||||||
| 58 | 142 | |||||||||||
| 60 | 144 |


