Overview
| “ | Does damage to enemies when they melee the trap.
|
” |
- — In-Game Description
Wall Spikes are a Common to Legendary Trap in Fortnite: Save the World.
Functionality
Functionality[]
Unlike most wall traps, but similar to the Wall Dynamo, Wall Spikes can be placed on low walls. Instead of triggering upon enemy proximity, they deal damage on direct contact i.e when Husks melee-attack it. They feature high durability and an almost instant reload speed.
Stats
Stats[]
The Wall Spikes' base Reload Speed is almost instantaneous and cannot be changed.
Perks[]
| Slot 1 | Unlocks at Level 5 | ||||
|---|---|---|---|---|---|
| Physical Element + Damage | +0% | +5% | +10% | +15% | +20% |
| Slot 2 | Unlocks at Level 10 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Critical Rating | +10% | +15% | +20% | +25% | +30% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 3 | Unlocks at Level 15 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 4 | Unlocks at Level 15 & Rare Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Critical Rating | +10% | +15% | +20% | +25% | +30% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Slot 5 | Unlocks at Level 20 & Epic Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Critical Damage | +45% | +68% | +90% | +113% | +135% |
| Damage | +10% | +15% | +20% | +25% | +30% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 6 | Unlocks at Level 25 & Legendary Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Heals attached building X% of its Max Health every 10 seconds. Does not stack. | +1.6% | +2.4% | +3.2% | +4% | +4.8% |
| X% Increased Building Health | +5% | +8% | +11% | +14% | +17% |

