Overview
| “ | Stuns most enemies with blinding light.
|
” |
- — In-Game Description
Wall Lights are a Rare to Legendary Trap in Fortnite: Save the World.
Function
Crafting
Crafting[]
| All Rarities | ||
|---|---|---|
| Name | Icon | Quantity |
| Planks | 7x | |
| Mechanical Parts | 2x | |
| Quartz Crystal | 2x | |
Stats
Stats[]
The Wall Lights has a base Reload Time of 12 Seconds and a max Range of 256 (1 Tile).
Perks[]
| Slot 1 | Unlocks at Level 5 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Impact & Knockback | +5% | +7.5% | +10% | +12.5% | +15% |
| Slot 2 | Unlocks at Level 10 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Impact & Knockback | +5% | +7.5% | +10% | +12.5% | +15% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 3 | Unlocks at Level 15 | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Impact & Knockback | +5% | +7.5% | +10% | +12.5% | +15% |
| Slot 4 | Unlocks at Level 15 & Rare Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Impact & Knockback | +5% | +7.5% | +10% | +12.5% | +15% |
| Reload Speed | +25% | +38% | +50% | +63% | +75% |
| Slot 5 | Unlocks at Level 20 & Epic Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Impact & Knockback | +5% | +7.5% | +10% | +12.5% | +15% |
| Slot 6 | Unlocks at Level 25 & Legendary Rarity | ||||
|---|---|---|---|---|---|
| Common | Uncommon | Rare | Epic | Legendary | |
| Durability | +14% | +21% | +28% | +35% | +42% |
| Effect Duration | +10% | +15% | +20% | +25% | +30% |
| Heals attached building X% of its Max Health every 10 seconds. Does not stack. | +1.6% | +2.4% | +3.2% | +4% | +4.8% |
| X% Increased Building Health | +5% | +8% | +11% | +14% | +17% |

