Overview
| This page is about an item or mechanic that has been removed from the game. |
| “ | A hit and run Outlander who stuns and eliminates enemies.
|
” |
- — In-Game Description
Flash is a Specialty Outlander available in the game. The number of perks and abilities depends on the hero's maximum evolution and level.
Perks
Perks[]
| Name | Unlocked | Description |
|---|---|---|
| 25 | Shock Tower will deal 133% additional Impact damage. | |
| 18 | Reduces the cooldown of Anti-Material Charge by 13 seconds. | |
| Increases chance to find double loot by 6%. | ||
| 5 | 24% Damage to stunned, staggered, and knocked down targets. | |
| After 5 hits in a row with a pick axe, gain In the Zone which increases pick axe damage by 24%. | ||
| 30 | Increases the Impact and knockback of Anti-Material Charge by a moderate amount. | |
| 12 | Phase Shift drops 2 high Impact explosives. Dodging melee attack with Phase Shift grants an extra explosive. | |
| 8 | Reduces the refill time of Phase Shift charges from 15 seconds to 10 seconds. | |
| 15 | Further increases the duration of Shock Tower by 2 seconds. |
Abilities
Abilities[]
| Name | Unlocked | Description |
|---|---|---|
| Punch forward, destroying structures and harvesting their materials. Deals X Damage to enemies. Activate Heavy Attack with your pickaxe equipped. | ||
| 1 | Consumes a Llama Fragment to deploy a Loot Llama. Whack the Loot Llama with a harvesting tool to get building materials and crafting ingredients before it disappears. | |
| 2 | Quickly dash through space, gaining 30% increased movement speed for 3 seconds. | |
| 1 | Consumes a Charge Fragment to place a Shock Tower that pulses every 0.5 seconds, and lasts for 6 seconds. Causes Chain Lightning, doing a base of 18 Energy Damage to enemies within 1.365 tiles, Stunning small enemies for 1 second. Can stun large enemies after multiple hits. |
Squad Bonuses
Squad Bonuses[]
When put into a squad slot on the Hero screen, an outlander can give either a passive support or tactical bonus. Some require a certain Primary Hero to use. Abilities that have percentages change depending on the star level.
Support[]
| Name | Description |
|---|---|
| 12%/18%/24% Damage to stunned, staggered, and knocked down targets. |















